Top participants

Rank Name Recent average credit Total credit Country Participant since
1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 2,346,894.05 1,299,449,075 Germany 1 Feb 2007 17:05:25 UTC
2 ATLAS AEI Hannover 2,308,261.10 577,476,489 Germany 4 Sep 2008 13:31:20 UTC
3 Erik A. Espinoza 752,006.86 164,376,023 United States 25 Apr 2006 19:37:23 UTC
4 Profile Steffen Grunewald, for Merlin/Morgane 740,469.85 486,311,199 Germany 18 Oct 2004 23:36:26 UTC
5 Caltech Open Science Grid Team 689,253.02 76,577,196 United States 24 Sep 2007 21:52:49 UTC
6 clemsonTiger 462,773.15 128,530,852 United States 6 Oct 2008 14:56:26 UTC
7 Profile Nemo 299,809.03 136,106,626 United States 30 Jul 2008 21:00:41 UTC
8 LIGO Livingston LDAS 268,241.89 86,568,020 United States 13 Nov 2006 20:29:40 UTC
9 University of Nebraska's Holland Computing Center 254,827.67 18,237,837 United States 17 Sep 2009 22:24:20 UTC
10 Profile Gary Roberts 174,436.09 54,829,945 Australia 9 Feb 2005 19:35:28 UTC
11 Profile UW-Madison CAE 173,005.58 126,104,758 United States 11 Nov 2004 21:52:38 UTC
12 L&S IT Office 158,476.89 128,845,554 United States 8 Feb 2006 21:05:22 UTC
13 Bog 140,719.18 25,128,633 United States 6 Dec 2005 16:14:24 UTC
14 Armin Burkhardt speaking for MPI/FKF 124,890.18 108,717,472 Germany 21 Feb 2005 16:22:20 UTC
15 SG Grid 104,973.64 27,320,674 United States 14 Dec 2008 19:19:13 UTC
16 Carleton.College.PhysicsAndAstronomy 85,664.54 9,019,566 United States 18 Mar 2009 20:07:11 UTC
17 Milwaukee Institute 83,773.61 16,977,395 United States 1 Dec 2008 23:00:19 UTC
18 Profile Duncan Brown 80,190.47 42,922,182 United States 8 Apr 2008 19:42:56 UTC
19 tmd_cluster 66,093.30 5,746,778 Sweden 17 Jun 2009 9:07:38 UTC
20 Gubarev 60,772.31 31,050,725 Russia 20 Apr 2005 18:50:06 UTC
21 JManner 56,658.85 16,235,335 United States 17 Aug 2008 21:13:32 UTC
22 Profile Gerald Davies 54,498.16 1,136,541 United Kingdom 4 Oct 2009 12:58:37 UTC
23 IGR, University of Glasgow 50,807.60 51,096,906 United Kingdom 4 Nov 2004 21:49:29 UTC
24 SzB 46,368.09 14,839,699 Poland 13 May 2008 17:58:49 UTC
25 TCU Computer Science 36,357.42 19,778,967 United States 22 Dec 2005 4:12:37 UTC
26 VertBot 31,582.25 1,161,420 United States 27 Aug 2006 17:26:09 UTC
27 Uftoun - zemedelec 31,195.63 21,142,758 Czech Republic 1 Sep 2005 18:26:12 UTC
28 Andy Wettstein 31,092.45 2,058,675 United States 30 Jun 2009 20:12:54 UTC
29 xhpmaks 29,920.11 1,241,918 Poland 18 Sep 2007 12:23:08 UTC
30 Profile Bernd Machenschalk 29,254.00 21,343,927 Germany 15 Oct 2004 13:00:10 UTC
31 Petr Culik 28,926.45 13,313,204 Czech Republic 30 Aug 2005 11:03:18 UTC
32 UMissAstro 26,932.05 9,238,444 United States 26 Apr 2007 18:30:17 UTC
33 Major Error 26,491.02 7,392,228 United States 27 Oct 2005 19:37:00 UTC
34 Multimedia Graduate, Cal State University East Bay 26,242.57 6,372,129 United States 8 Oct 2008 22:46:53 UTC
35 Profile Donald A. Tevault 25,848.59 9,087,511 United States 17 Feb 2006 12:36:42 UTC
36 Stephen Harrell 25,581.29 3,554,647 United States 15 Sep 2008 18:01:10 UTC
37 Mike 24,391.23 8,365,079 Canada 9 Feb 2005 19:03:30 UTC
38 Profile Mike Kubanek 23,772.94 9,951,522 United States 5 Mar 2008 3:51:32 UTC
39 leks 23,701.79 7,496,487 Russia 21 Nov 2007 18:23:12 UTC
40 [B^S] Elphidieus 23,278.48 6,612,622 Malaysia 20 Feb 2005 2:40:35 UTC
41 Penn State Erie 23,110.16 10,841,079 United States 15 Jun 2005 18:27:10 UTC
42 hollyhart 22,889.90 24,657,732 Germany 11 Feb 2005 20:32:39 UTC
43 Robert 22,457.53 6,668,385 United States 5 Nov 2005 20:05:56 UTC
44 Profile GreyCruncher 21,758.67 10,271,105 None 2 Sep 2006 15:25:48 UTC
45 mcvirus 20,830.87 4,499,996 Ukraine 30 Oct 2007 16:41:47 UTC
46 Profile Randall McPherson 20,781.99 6,130,571 United States 14 Mar 2005 20:56:43 UTC
47 wparrott 20,699.64 21,280,148 United States 21 Feb 2005 17:35:20 UTC
48 Jyrki Ojala 20,698.12 19,094,046 Finland 20 Feb 2005 4:44:44 UTC
49 Profile RAMA 20,392.10 27,374,860 United States 5 May 2005 17:02:50 UTC
50 Profile Stan Pope 20,036.59 10,242,471 United States 22 Dec 2005 4:26:05 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2009 Bruce Allen for the LIGO Scientific Collaboration