Top participants

Rank Name Recent average credit Total credit Country Participant since
1 ATLAS AEI Hannover 2,063,130.33 608,552,826 Germany 4 Sep 2008 13:31:20 UTC
2 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 1,951,133.88 1,328,824,285 Germany 1 Feb 2007 17:05:25 UTC
3 Profile Steffen Grunewald, for Merlin/Morgane 786,451.18 498,974,458 Germany 18 Oct 2004 23:36:26 UTC
4 Caltech Open Science Grid Team 677,313.88 86,916,827 United States 24 Sep 2007 21:52:49 UTC
5 clemsonTiger 480,440.83 136,473,382 United States 6 Oct 2008 14:56:26 UTC
6 Erik A. Espinoza 434,986.49 169,808,463 United States 25 Apr 2006 19:37:23 UTC
7 LIGO Livingston LDAS 247,438.81 90,347,645 United States 13 Nov 2006 20:29:40 UTC
8 Profile UW-Madison CAE 184,262.89 128,995,559 United States 11 Nov 2004 21:52:38 UTC
9 Profile Gary Roberts 179,177.21 57,703,545 Australia 9 Feb 2005 19:35:28 UTC
10 L&S IT Office 166,234.15 131,495,892 United States 8 Feb 2006 21:05:22 UTC
11 Profile Duncan Brown 107,457.35 44,928,883 United States 8 Apr 2008 19:42:56 UTC
12 Milwaukee Institute 103,851.93 18,739,771 United States 1 Dec 2008 23:00:19 UTC
13 SG Grid 96,537.97 28,865,433 United States 14 Dec 2008 19:19:13 UTC
14 Armin Burkhardt speaking for MPI/FKF 94,007.88 110,015,936 Germany 21 Feb 2005 16:22:20 UTC
15 Carleton.College.PhysicsAndAstronomy 88,232.27 10,432,165 United States 18 Mar 2009 20:07:11 UTC
16 Profile Nemo 80,740.24 136,527,793 United States 30 Jul 2008 21:00:41 UTC
17 Fred Donovan 80,483.58 21,049,737 United States 19 Oct 2006 14:34:10 UTC
18 Bog 68,399.34 25,994,685 United States 6 Dec 2005 16:14:24 UTC
19 Gubarev 62,136.52 32,063,172 Russia 20 Apr 2005 18:50:06 UTC
20 tmd_cluster 60,613.61 6,716,385 Sweden 17 Jun 2009 9:07:38 UTC
21 University of Nebraska's Holland Computing Center 59,044.20 18,446,957 United States 17 Sep 2009 22:24:20 UTC
22 IGR, University of Glasgow 54,300.92 51,968,107 United Kingdom 4 Nov 2004 21:49:29 UTC
23 Profile Gerald Davies 49,684.51 1,834,676 United Kingdom 4 Oct 2009 12:58:37 UTC
24 SzB 47,461.56 15,590,530 Poland 13 May 2008 17:58:49 UTC
25 Profile Bernd Machenschalk 41,997.23 22,045,497 Germany 15 Oct 2004 13:00:10 UTC
26 JManner 38,526.31 16,784,283 United States 17 Aug 2008 21:13:32 UTC
27 TCU Computer Science 37,605.86 20,377,436 United States 22 Dec 2005 4:12:37 UTC
28 xhpmaks 32,480.39 1,772,364 Poland 18 Sep 2007 12:23:08 UTC
29 Uftoun - zemedelec 32,056.97 21,655,773 Czech Republic 1 Sep 2005 18:26:12 UTC
30 Stephen Harrell 30,092.89 4,042,515 United States 15 Sep 2008 18:01:10 UTC
31 Petr Culik 29,565.24 13,784,213 Czech Republic 30 Aug 2005 11:03:18 UTC
32 Multimedia Graduate, Cal State University East Bay 27,767.36 6,815,540 United States 8 Oct 2008 22:46:53 UTC
33 Mike 26,929.17 8,809,063 Canada 9 Feb 2005 19:03:30 UTC
34 Profile Donald A. Tevault 25,502.19 9,497,242 United States 17 Feb 2006 12:36:42 UTC
35 Robert 25,165.32 7,060,717 United States 5 Nov 2005 20:05:56 UTC
36 Major Error 24,567.72 7,774,715 United States 27 Oct 2005 19:37:00 UTC
37 Profile Mike Kubanek 24,442.01 10,333,100 United States 5 Mar 2008 3:51:32 UTC
38 mcvirus 24,082.39 4,893,599 Ukraine 30 Oct 2007 16:41:47 UTC
39 leks 24,019.60 7,886,432 Russia 21 Nov 2007 18:23:12 UTC
40 Penn State Erie 23,631.94 11,222,631 United States 15 Jun 2005 18:27:10 UTC
41 Profile RAMA 23,470.10 27,762,260 United States 5 May 2005 17:02:50 UTC
42 [B^S] Elphidieus 22,428.40 6,957,621 Malaysia 20 Feb 2005 2:40:35 UTC
43 UMissAstro 22,033.14 9,586,760 United States 26 Apr 2007 18:30:17 UTC
44 Jyrki Ojala 21,763.02 19,446,766 Finland 20 Feb 2005 4:44:44 UTC
45 Profile wijata.com 21,563.53 18,556,069 Poland 11 Feb 2005 20:23:29 UTC
46 hollyhart 21,303.71 24,995,151 Germany 11 Feb 2005 20:32:39 UTC
47 wparrott 21,042.79 21,610,051 United States 21 Feb 2005 17:35:20 UTC
48 Profile MadfoX 20,548.99 1,238,447 Brazil 25 Aug 2009 12:44:13 UTC
49 Profile Stan Pope 20,031.93 10,562,273 United States 22 Dec 2005 4:26:05 UTC
50 Profile ���少 19,853.71 35,152,654 China 21 Feb 2005 8:16:37 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2009 Bruce Allen for the LIGO Scientific Collaboration