Messages - Account Manager

fadedrose
fadedrose
Joined: 6 Apr 13
Posts: 263
Credit: 316405
RAC: 0
Topic 197242

Are you able to access my messages without my copying them here?

Starting with Oct. 27, 3:20 am thru Oct.30, 3:48 am, funny stuff recorded, ending with "If this happens repeatedly you may have to reset the project."

If what happens? I could copy but better if you could look it up.

Jord
Joined: 26 Jan 05
Posts: 2952
Credit: 5779100
RAC: 0

Messages - Account Manager

No, none of us can see what it says in the Event Log or Messages tab of your BOINC. That's always something that you should post about.

Seeing that you have the Sony PtP version 6.8.44, it'll be a Messages tab.
It's also not an account manager -- that's a whole different beast.

But with that said, the message "Result '(result)' exited with zero status but no 'finished' file - If this happens repeatedly you may have to reset the project" is a known one, and for which I have a FAQ already. Most usually caused by an antivirus program locking key files in the BOINC Data directory, so BOINC can't use them. Best fixed by excluding the BOINC Data directory from being actively scanned by the AV and other anti-malware programs.

fadedrose
fadedrose
Joined: 6 Apr 13
Posts: 263
Credit: 316405
RAC: 0

I have to learn how to take

I have to learn how to take care of my message file...sorry for this mess, but look at 11/27 and a few of the more recent ones....thanks..

10/14/2013 8:24:10 PM|Einstein@Home|Host location: none
10/14/2013 8:24:10 PM|Einstein@Home|General prefs: using your defaults
10/14/2013 8:24:10 PM||Preferences limit memory usage when active to 766.57MB
10/14/2013 8:24:10 PM||Preferences limit memory usage when idle to 919.88MB
10/14/2013 8:24:10 PM||Preferences limit disk usage to 74.50GB
10/14/2013 8:25:45 PM|Einstein@Home|Restarting task 10/14/2013 9:09:03 PM10/14/2013 11:53:38 PM|Einstein@Home|Finished upload of 10/15/2013 1:09:08 44:27 PM|Einstein@Home|Started download of p2030.20130203.G203.98-manager.
tasks
.
Einstein@Home|Scheduler request completed
10/27/2013 12:19:42 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 12:19:44 AM||Account manager contact succeeded
10/27/2013 12:19:46 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 12:19:46 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 12:19:51 AM|Einstein@Home|Scheduler request completed
10/27/2013 1:19:45 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 1:19:47 AM||Account manager contact succeeded
10/27/2013 1:19:51 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 1:19:51 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 1:19:56 AM|Einstein@Home|Scheduler request completed
10/27/2013 2:19:47 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 2:19:49 AM||Account manager contact succeeded
10/27/2013 2:19:51 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 2:19:51 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 2:19:56 AM|Einstein@Home|Scheduler request completed
10/27/2013 3:00:26 AM|Einstein@Home|Computation for task h1_0570.25_S6Directed__S6CasAf40a_570.95Hz_42_1 finished
10/27/2013 3:00:26 AM|Einstein@Home|Starting p2030.20130203.G175.61-00.23.C.b4s0g0.00000_3349_1
10/27/2013 3:00:27 AM|Einstein@Home|Starting task p2030.20130203.G175.61-00.23.C.b4s0g0.00000_3349_1 using einsteinbinary_BRP4 version 133
10/27/2013 3:00:28 AM|Einstein@Home|Started upload of h1_0570.25_S6Directed__S6CasAf40a_570.95Hz_42_1_0
10/27/2013 3:00:28 AM|Einstein@Home|Started upload of h1_0570.25_S6Directed__S6CasAf40a_570.95Hz_42_1_1
10/27/2013 3:00:31 AM|Einstein@Home|Finished upload of h1_0570.25_S6Directed__S6CasAf40a_570.95Hz_42_1_0
10/27/2013 3:00:31 AM|Einstein@Home|Finished upload of h1_0570.25_S6Directed__S6CasAf40a_570.95Hz_42_1_1
10/27/2013 3:19:26 AM|Einstein@Home|Sending scheduler request: To fetch work.
10/27/2013 3:19:26 AM|Einstein@Home|Reporting 1 completed tasks, requesting new tasks
10/27/2013 3:19:41 AM|Einstein@Home|Scheduler request completed: got 1 new tasks
10/27/2013 3:19:43 AM|Einstein@Home|Started download of h1_0571.75_S6Directed
10/27/2013 3:19:43 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:19:50 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 3:19:52 AM||Account manager contact succeeded
10/27/2013 3:19:52 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 3:19:52 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 3:19:57 AM|Einstein@Home|Scheduler request completed
10/27/2013 3:20:06 AM|Einstein@Home|Temporarily failed download of h1_0571.75_S6Directed: connect() failed
10/27/2013 3:20:06 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:20:06 AM|Einstein@Home|Started download of h1_0571.80_S6Directed
10/27/2013 3:20:06 AM|Einstein@Home|Started download of l1_0571.80_S6Directed
10/27/2013 3:20:10 AM||Project communication failed: attempting access to reference site
10/27/2013 3:20:12 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:23:47 AM|Einstein@Home|Finished download of l1_0571.80_S6Directed
10/27/2013 3:23:48 AM|Einstein@Home|[error] File h1_0571.75_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:23:48 AM|Einstein@Home|Started download of h1_0571.75_S6Directed
10/27/2013 3:24:10 AM|Einstein@Home|Temporarily failed download of h1_0571.75_S6Directed: connect() failed
10/27/2013 3:24:10 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:24:10 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:24:13 AM||Project communication failed: attempting access to reference site
10/27/2013 3:24:14 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:24:32 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:24:33 AM|Einstein@Home|[error] File h1_0571.75_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:24:33 AM|Einstein@Home|Started download of h1_0571.75_S6Directed
10/27/2013 3:24:35 AM||Project communication failed: attempting access to reference site
10/27/2013 3:24:36 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:24:52 AM|Einstein@Home|Temporarily failed download of h1_0571.80_S6Directed: HTTP error
10/27/2013 3:24:53 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:24:53 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:24:55 AM||Project communication failed: attempting access to reference site
10/27/2013 3:24:56 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:25:15 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:25:15 AM|Einstein@Home|[error] File h1_0571.80_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:25:15 AM|Einstein@Home|Started download of h1_0571.80_S6Directed
10/27/2013 3:25:17 AM||Project communication failed: attempting access to reference site
10/27/2013 3:25:18 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:25:37 AM|Einstein@Home|Temporarily failed download of h1_0571.80_S6Directed: connect() failed
10/27/2013 3:25:38 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:25:38 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:25:39 AM||Project communication failed: attempting access to reference site
10/27/2013 3:25:40 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:25:40 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: HTTP error
10/27/2013 3:25:40 AM|Einstein@Home|Backing off 1 min 0 sec on download of l1_0571.75_S6Directed
10/27/2013 3:25:40 AM|Einstein@Home|[error] File h1_0571.80_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:25:40 AM|Einstein@Home|Started download of h1_0571.80_S6Directed
10/27/2013 3:25:44 AM|Einstein@Home|Temporarily failed download of h1_0571.75_S6Directed: HTTP error
10/27/2013 3:25:45 AM|Einstein@Home|[error] File h1_0571.75_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:25:45 AM|Einstein@Home|Started download of h1_0571.75_S6Directed
10/27/2013 3:25:47 AM||Project communication failed: attempting access to reference site
10/27/2013 3:25:48 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:27:14 AM|Einstein@Home|Temporarily failed download of h1_0571.80_S6Directed: HTTP error
10/27/2013 3:27:15 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:27:15 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:27:17 AM||Project communication failed: attempting access to reference site
10/27/2013 3:27:18 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:27:21 AM|Einstein@Home|Finished download of h1_0571.75_S6Directed
10/27/2013 3:27:21 AM|Einstein@Home|[error] File h1_0571.80_S6Directed has wrong size: expected 5387688, got 0
10/27/2013 3:27:21 AM|Einstein@Home|Started download of h1_0571.80_S6Directed
10/27/2013 3:27:37 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:27:38 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:27:38 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:27:41 AM||Project communication failed: attempting access to reference site
10/27/2013 3:27:42 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:28:00 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:28:01 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:28:01 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:28:03 AM||Project communication failed: attempting access to reference site
10/27/2013 3:28:04 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:28:23 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:28:24 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:28:24 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:28:25 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: HTTP error
10/27/2013 3:28:25 AM|Einstein@Home|Backing off 1 min 0 sec on download of l1_0571.75_S6Directed
10/27/2013 3:28:26 AM||Project communication failed: attempting access to reference site
10/27/2013 3:28:27 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:29:12 AM|Einstein@Home|Finished download of h1_0571.80_S6Directed
10/27/2013 3:29:25 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:29:25 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:29:47 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:29:48 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:29:48 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:29:51 AM||Project communication failed: attempting access to reference site
10/27/2013 3:29:53 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:30:10 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:30:11 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:30:11 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:30:13 AM||Project communication failed: attempting access to reference site
10/27/2013 3:30:14 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:30:33 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: connect() failed
10/27/2013 3:30:34 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:30:34 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:30:35 AM||Project communication failed: attempting access to reference site
10/27/2013 3:30:35 AM|Einstein@Home|Temporarily failed download of l1_0571.75_S6Directed: HTTP error
10/27/2013 3:30:35 AM|Einstein@Home|Backing off 1 min 0 sec on download of l1_0571.75_S6Directed
10/27/2013 3:30:36 AM||Internet access OK - project servers may be temporarily down.
10/27/2013 3:31:35 AM|Einstein@Home|[error] File l1_0571.75_S6Directed has wrong size: expected 5339544, got 0
10/27/2013 3:31:35 AM|Einstein@Home|Started download of l1_0571.75_S6Directed
10/27/2013 3:32:14 AM|Einstein@Home|Finished download of l1_0571.75_S6Directed
10/27/2013 4:19:52 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 4:19:54 AM||Account manager contact succeeded
10/27/2013 4:19:54 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 4:19:54 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 4:19:59 AM|Einstein@Home|Scheduler request completed
10/27/2013 5:19:54 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 5:19:56 AM||Account manager contact succeeded
10/27/2013 5:19:59 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 5:19:59 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 5:20:04 AM|Einstein@Home|Scheduler request completed
10/27/2013 6:19:56 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 6:19:58 AM||Account manager contact succeeded
10/27/2013 6:19:59 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 6:19:59 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 6:20:04 AM|Einstein@Home|Scheduler request completed
10/27/2013 6:34:33 AM|Einstein@Home|Computation for task p2030.20130203.G175.61-00.23.C.b4s0g0.00000_3349_1 finished
10/27/2013 6:34:33 AM|Einstein@Home|Starting h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1
10/27/2013 6:34:48 AM|Einstein@Home|Starting task h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1 using einstein_S6CasA version 105
10/27/2013 6:34:49 AM|Einstein@Home|Started upload of p2030.20130203.G175.61-00.23.C.b4s0g0.00000_3349_1_0
10/27/2013 6:34:53 AM|Einstein@Home|Finished upload of p2030.20130203.G175.61-00.23.C.b4s0g0.00000_3349_1_0
10/27/2013 7:19:58 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 7:20:03 AM||Account manager contact succeeded
10/27/2013 7:20:04 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 7:20:04 AM|Einstein@Home|Reporting 1 completed tasks, not requesting new tasks
10/27/2013 7:20:09 AM|Einstein@Home|Scheduler request completed
10/27/2013 8:20:04 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 8:20:06 AM||Account manager contact succeeded
10/27/2013 8:20:09 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 8:20:09 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 8:20:14 AM|Einstein@Home|Scheduler request completed
10/27/2013 9:20:06 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 9:20:08 AM||Account manager contact succeeded
10/27/2013 9:20:09 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 9:20:09 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 9:20:14 AM|Einstein@Home|Scheduler request completed
10/27/2013 10:20:08 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 10:20:10 AM||Account manager contact succeeded
10/27/2013 10:20:14 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 10:20:14 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 10:20:19 AM|Einstein@Home|Scheduler request completed
10/27/2013 11:20:10 AM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 11:20:12 AM||Account manager contact succeeded
10/27/2013 11:20:14 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 11:20:14 AM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 11:20:19 AM|Einstein@Home|Scheduler request completed
10/27/2013 12:20:12 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 12:20:15 PM||Account manager contact succeeded
10/27/2013 12:20:19 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 12:20:19 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 12:20:24 PM|Einstein@Home|Scheduler request completed
10/27/2013 1:20:16 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 1:20:18 PM||Account manager contact succeeded
10/27/2013 1:20:20 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 1:20:20 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 1:20:25 PM|Einstein@Home|Scheduler request completed
10/27/2013 2:20:18 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 2:20:20 PM||Account manager contact succeeded
10/27/2013 2:20:20 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 2:20:20 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 2:20:25 PM|Einstein@Home|Scheduler request completed
10/27/2013 3:20:20 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 3:20:22 PM||Account manager contact succeeded
10/27/2013 3:20:25 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 3:20:25 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 3:20:30 PM|Einstein@Home|Scheduler request completed
10/27/2013 4:20:22 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 4:20:24 PM||Account manager contact succeeded
10/27/2013 4:20:25 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 4:20:25 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 4:20:30 PM|Einstein@Home|Scheduler request completed
10/27/2013 5:20:24 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 5:20:26 PM||Account manager contact succeeded
10/27/2013 5:20:30 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 5:20:30 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 5:20:35 PM|Einstein@Home|Scheduler request completed
10/27/2013 6:20:26 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 6:20:28 PM||Account manager contact succeeded
10/27/2013 6:20:30 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 6:20:30 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 6:20:35 PM|Einstein@Home|Scheduler request completed
10/27/2013 7:20:28 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 7:20:30 PM||Account manager contact succeeded
10/27/2013 7:20:31 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 7:20:31 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 7:20:36 PM|Einstein@Home|Scheduler request completed
10/27/2013 8:20:31 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 8:20:33 PM||Account manager contact succeeded
10/27/2013 8:20:36 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 8:20:36 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 8:20:41 PM|Einstein@Home|Scheduler request completed
10/27/2013 9:20:33 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 9:20:35 PM||Account manager contact succeeded
10/27/2013 9:20:36 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 9:20:36 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 9:20:41 PM|Einstein@Home|Scheduler request completed
10/27/2013 10:20:35 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 10:20:37 PM||Account manager contact succeeded
10/27/2013 10:20:41 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 10:20:41 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 10:20:46 PM|Einstein@Home|Scheduler request completed
10/27/2013 11:20:37 PM||Contacting account manager at http://www.gridrepublic.org/
10/27/2013 11:20:39 PM||Account manager contact succeeded
10/27/2013 11:20:41 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/27/2013 11:20:41 PM|Einstein@Home|Not reporting or requesting tasks
10/27/2013 11:20:46 PM|Einstein@Home|Scheduler request completed
10/27/2013 11:39:46 PM|Einstein@Home|Sending scheduler request: To fetch work.
10/27/2013 11:39:46 PM|Einstein@Home|Requesting new tasks
10/27/2013 11:39:51 PM|Einstein@Home|Scheduler request completed: got 1 new tasks
10/27/2013 11:39:53 PM|Einstein@Home|Started download of LATeah0033U.dat
10/27/2013 11:39:53 PM|Einstein@Home|Started download of skygrid_LATeah0033U_1200.0.dat
10/27/2013 11:40:07 PM|Einstein@Home|Finished download of LATeah0033U.dat
10/27/2013 11:40:10 PM|Einstein@Home|Finished download of skygrid_LATeah0033U_1200.0.dat
10/28/2013 12:20:40 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 12:20:42 AM||Account manager contact succeeded
10/28/2013 12:20:42 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 12:20:42 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 12:20:52 AM|Einstein@Home|Scheduler request completed
10/28/2013 1:20:42 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 1:20:44 AM||Account manager contact succeeded
10/28/2013 1:20:47 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 1:20:47 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 1:20:52 AM|Einstein@Home|Scheduler request completed
10/28/2013 2:20:44 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 2:20:46 AM||Account manager contact succeeded
10/28/2013 2:20:47 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 2:20:47 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 2:20:52 AM|Einstein@Home|Scheduler request completed
10/28/2013 3:20:46 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 3:20:48 AM||Account manager contact succeeded
10/28/2013 3:20:52 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 3:20:52 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 3:20:57 AM|Einstein@Home|Scheduler request completed
10/28/2013 4:20:48 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 4:20:50 AM||Account manager contact succeeded
10/28/2013 4:20:52 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 4:20:52 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 4:20:58 AM|Einstein@Home|Scheduler request completed
10/28/2013 4:47:40 AM|Einstein@Home|Computation for task h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1 finished
10/28/2013 4:47:40 AM|Einstein@Home|Starting LATeah0033U_1200.0_289740_0.0_RERUN_0
10/28/2013 4:47:42 AM|Einstein@Home|Starting task LATeah0033U_1200.0_289740_0.0_RERUN_0 using hsgamma_FGRP2 version 112
10/28/2013 4:47:43 AM|Einstein@Home|Started upload of h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1_0
10/28/2013 4:47:43 AM|Einstein@Home|Started upload of h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1_1
10/28/2013 4:47:47 AM|Einstein@Home|Finished upload of h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1_0
10/28/2013 4:47:47 AM|Einstein@Home|Finished upload of h1_0570.25_S6Directed__S6CasAf40a_571Hz_22_1_1
10/28/2013 4:57:43 AM|Einstein@Home|Sending scheduler request: To fetch work.
10/28/2013 4:57:43 AM|Einstein@Home|Reporting 1 completed tasks, requesting new tasks
10/28/2013 4:58:04 AM|Einstein@Home|Scheduler request completed: got 1 new tasks
10/28/2013 5:20:51 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 5:20:53 AM||Account manager contact succeeded
10/28/2013 5:20:54 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 5:20:54 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 5:20:59 AM|Einstein@Home|Scheduler request completed
10/28/2013 6:20:53 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 6:20:55 AM||Account manager contact succeeded
10/28/2013 6:20:59 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 6:20:59 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 6:21:04 AM|Einstein@Home|Scheduler request completed
10/28/2013 7:20:55 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 7:20:57 AM||Account manager contact succeeded
10/28/2013 7:20:59 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 7:20:59 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 7:21:04 AM|Einstein@Home|Scheduler request completed
10/28/2013 8:20:57 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 8:20:59 AM||Account manager contact succeeded
10/28/2013 8:20:59 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 8:20:59 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 8:21:04 AM|Einstein@Home|Scheduler request completed
10/28/2013 9:20:59 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 9:21:02 AM||Account manager contact succeeded
10/28/2013 9:21:04 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 9:21:04 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 9:21:09 AM|Einstein@Home|Scheduler request completed
10/28/2013 10:15:55 AM|Einstein@Home|Computation for task LATeah0045U_752.0_218460_0.0_0 finished
10/28/2013 10:15:55 AM|Einstein@Home|Starting h1_0570.35_S6Directed__S6CasAf40a_571Hz_82_1
10/28/2013 10:16:10 AM|Einstein@Home|Starting task h1_0570.35_S6Directed__S6CasAf40a_571Hz_82_1 using einstein_S6CasA version 105
10/28/2013 10:16:11 AM|Einstein@Home|Started upload of LATeah0045U_752.0_218460_0.0_0_0
10/28/2013 10:16:11 AM|Einstein@Home|Started upload of LATeah0045U_752.0_218460_0.0_0_1
10/28/2013 10:16:13 AM|Einstein@Home|Finished upload of LATeah0045U_752.0_218460_0.0_0_0
10/28/2013 10:16:13 AM|Einstein@Home|Finished upload of LATeah0045U_752.0_218460_0.0_0_1
10/28/2013 10:21:03 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 10:21:05 AM||Account manager contact succeeded
10/28/2013 10:21:05 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 10:21:05 AM|Einstein@Home|Reporting 1 completed tasks, not requesting new tasks
10/28/2013 10:21:10 AM|Einstein@Home|Scheduler request completed
10/28/2013 11:21:06 AM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 11:21:08 AM||Account manager contact succeeded
10/28/2013 11:21:11 AM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 11:21:11 AM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 11:21:16 AM|Einstein@Home|Scheduler request completed
10/28/2013 12:21:08 PM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 12:21:10 PM||Account manager contact succeeded
10/28/2013 12:21:11 PM|Einstein@Home|Sending scheduler request: Requested by account manager.
10/28/2013 12:21:11 PM|Einstein@Home|Not reporting or requesting tasks
10/28/2013 12:21:16 PM|Einstein@Home|Scheduler request completed
10/28/2013 1:21:10 PM||Contacting account manager at http://www.gridrepublic.org/
10/28/2013 1:21:12 PM||Account manager contact succeeded
