no new work because???

raimond.detempe
raimond.detempe
Joined: 7 Feb 09
Posts: 4
Credit: 28448463
RAC: 9978
Topic 194446

What does this last sentence mean? I quote:

17-7-2009 22:38:25 Einstein@Home Scheduler request completed: got 0 new tasks
17-7-2009 22:38:25 Einstein@Home Message from server: No work sent
17-7-2009 22:38:25 Einstein@Home Message from server: (won't finish in time) BOINC runs 42.7% of time, computation enabled 100.0% of that

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2139
Credit: 2752812967
RAC: 1416662

no new work because???

Quote:

What does this last sentence mean? I quote:

17-7-2009 22:38:25 Einstein@Home Scheduler request completed: got 0 new tasks
17-7-2009 22:38:25 Einstein@Home Message from server: No work sent
17-7-2009 22:38:25 Einstein@Home Message from server: (won't finish in time) BOINC runs 42.7% of time, computation enabled 100.0% of that


A possible bug in BOINC clients later than v6.6.31

It's being investigated.

mikey
mikey
Joined: 22 Jan 05
Posts: 11889
Credit: 1828139831
RAC: 204308

RE: What does this last

Quote:

What does this last sentence mean? I quote:

17-7-2009 22:38:25 Einstein@Home Scheduler request completed: got 0 new tasks
17-7-2009 22:38:25 Einstein@Home Message from server: No work sent
17-7-2009 22:38:25 Einstein@Home Message from server: (won't finish in time) BOINC runs 42.7% of time, computation enabled 100.0% of that

It could also mean you have several projects running at the same time on your pc and Boinc now thinks it can't download a task from Einstein and finish it in time since your other projects have deadlines too. It could also mean you have Boinc set to only run part of the day, not 24/7, and in conjunction with the above sentence won't finish any work downloaded before the deadline due to time constraints.

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 686138377
RAC: 571700

Well, the scheduler went to

Well, the scheduler went to great length trying to find suitable work:

From the scheduler logs:

Quote:


2009-07-18 10:51:57.5738 [PID=8935 ] Request: [HOST#1832389] client 6.6.36
2009-07-18 10:51:57.5746 [PID=8935 ] [debug] [HOST#1832389] Resetting nresults_today
2009-07-18 10:51:57.5747 [PID=8935 ] [send] CPU: req 10800.43 sec, 0.00 instances; est delay 6021062.94
2009-07-18 10:51:57.5747 [PID=8935 ] [send] work_req_seconds: 10800.43 secs
2009-07-18 10:51:57.5747 [PID=8935 ] [send] Not using matchmaker scheduling; Not using EDF sim
2009-07-18 10:51:57.5747 [PID=8935 ] [send] available disk 45.47 GB, work_buf_min 0
2009-07-18 10:51:57.5747 [PID=8935 ] [send] active_frac 0.999691 on_frac 0.428116 DCF 0.984096
2009-07-18 10:51:57.5753 [PID=8935 ] [send] [HOST#1832389] is reliable; OS: Microsoft Windows Vista, error_rate: 0.008100, avg_turn_hrs: 117.710 max res/day 16
2009-07-18 10:51:57.5753 [PID=8935 ] [send] set_trust: random choice for error rate 0.008100: no
2009-07-18 10:51:57.5753 [PID=8935 ] [mixed] sending locality work first
2009-07-18 10:51:57.5753 [PID=8935 ] [locality] [HOST#1832389] has file h1_0860.90_S5R4
2009-07-18 10:51:57.5753 [PID=8935 ] [locality] [HOST#1832389] has file l1_0860.90_S5R4
2009-07-18 10:51:57.5753 [PID=8935 ] [locality] [HOST#1832389] has file h1_0860.95_S5R4
2009-07-18 10:51:57.5753 [PID=8935 ] [locality] [HOST#1832389] has file l1_0860.95_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file h1_0861.00_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file l1_0861.00_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file h1_0861.05_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file l1_0861.05_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file h1_0861.10_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file l1_0861.10_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file h1_0861.15_S5R4
2009-07-18 10:51:57.5754 [PID=8935 ] [locality] [HOST#1832389] has file l1_0861.15_S5R4
2009-07-18 10:51:57.7571 [PID=8935 ] [locality] send_old_work() no feasible result older than 336.0 hours
2009-07-18 10:51:57.7577 [PID=8935 ] [locality] in_send_results_for_file(h1_0860.90_S5R4, 0) prev_result.id=0
2009-07-18 10:51:58.2404 [PID=8935 ] [send] est. duration for WU 56023817: unscaled 17515.91 scaled 40275.69
2009-07-18 10:51:58.2404 [PID=8935 ] [send] [WU#56023817] deadline miss 6061338 > 1209600
2009-07-18 10:51:58.2406 [PID=8935 ] [mixed] sending non-locality work second
2009-07-18 10:51:58.2408 [PID=8935 ] [send] est. duration for WU 55996588: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2408 [PID=8935 ] [send] [WU#55996588] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2409 [PID=8935 ] [send] [HOST#1832389] [WU#55996588 p2030_53843_39697_0054_G63.21-00.56.C_4.dm_198] WU is infeasible: Existing workload
2009-07-18 10:51:58.2409 [PID=8935 ] [send] est. duration for WU 55996588: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2409 [PID=8935 ] [send] [WU#55996588] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2410 [PID=8935 ] [send] est. duration for WU 55996589: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2410 [PID=8935 ] [send] [WU#55996589] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2411 [PID=8935 ] [send] est. duration for WU 55996589: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2411 [PID=8935 ] [send] [WU#55996589] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2411 [PID=8935 ] [send] est. duration for WU 55996575: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2411 [PID=8935 ] [send] [WU#55996575] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2412 [PID=8935 ] [send] est. duration for WU 55996625: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2412 [PID=8935 ] [send] [WU#55996625] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2412 [PID=8935 ] [send] est. duration for WU 55996626: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2412 [PID=8935 ] [send] [WU#55996626] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2413 [PID=8935 ] [send] est. duration for WU 55996387: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2413 [PID=8935 ] [send] [WU#55996387] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2413 [PID=8935 ] [send] est. duration for WU 55996581: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2414 [PID=8935 ] [send] [WU#55996581] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2414 [PID=8935 ] [send] est. duration for WU 55996392: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2414 [PID=8935 ] [send] [WU#55996392] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2415 [PID=8935 ] [send] est. duration for WU 55996629: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2415 [PID=8935 ] [send] [WU#55996629] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2415 [PID=8935 ] [send] est. duration for WU 55996541: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2415 [PID=8935 ] [send] [WU#55996541] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2416 [PID=8935 ] [send] est. duration for WU 55996499: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2416 [PID=8935 ] [send] [WU#55996499] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2416 [PID=8935 ] [send] est. duration for WU 55996532: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2416 [PID=8935 ] [send] [WU#55996532] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2417 [PID=8935 ] [send] est. duration for WU 55996612: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2417 [PID=8935 ] [send] [WU#55996612] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2417 [PID=8935 ] [send] est. duration for WU 55996618: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2417 [PID=8935 ] [send] [WU#55996618] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2418 [PID=8935 ] [send] est. duration for WU 55996560: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2418 [PID=8935 ] [send] [WU#55996560] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2418 [PID=8935 ] [send] est. duration for WU 55996595: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2419 [PID=8935 ] [send] [WU#55996595] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2419 [PID=8935 ] [send] est. duration for WU 55996626: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2419 [PID=8935 ] [send] [WU#55996626] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2420 [PID=8935 ] [send] est. duration for WU 55996580: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2420 [PID=8935 ] [send] [WU#55996580] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2420 [PID=8935 ] [send] est. duration for WU 55996622: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2420 [PID=8935 ] [send] [WU#55996622] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2421 [PID=8935 ] [send] est. duration for WU 55996483: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2421 [PID=8935 ] [send] [WU#55996483] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2421 [PID=8935 ] [send] est. duration for WU 55996598: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2421 [PID=8935 ] [send] [WU#55996598] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2422 [PID=8935 ] [send] est. duration for WU 55996578: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2422 [PID=8935 ] [send] [WU#55996578] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2422 [PID=8935 ] [send] est. duration for WU 55996612: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2422 [PID=8935 ] [send] [WU#55996612] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2423 [PID=8935 ] [send] est. duration for WU 55996593: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2423 [PID=8935 ] [send] [WU#55996593] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2424 [PID=8935 ] [send] est. duration for WU 55996508: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2424 [PID=8935 ] [send] [WU#55996508] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2424 [PID=8935 ] [send] est. duration for WU 55996505: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2424 [PID=8935 ] [send] [WU#55996505] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2425 [PID=8935 ] [send] est. duration for WU 55996614: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2425 [PID=8935 ] [send] [WU#55996614] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2425 [PID=8935 ] [send] est. duration for WU 55996596: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2425 [PID=8935 ] [send] [WU#55996596] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2426 [PID=8935 ] [send] est. duration for WU 55996629: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2426 [PID=8935 ] [send] [WU#55996629] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2426 [PID=8935 ] [send] est. duration for WU 55996569: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2426 [PID=8935 ] [send] [WU#55996569] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2427 [PID=8935 ] [send] est. duration for WU 55996619: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2427 [PID=8935 ] [send] [WU#55996619] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2427 [PID=8935 ] [send] est. duration for WU 55996485: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2427 [PID=8935 ] [send] [WU#55996485] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2428 [PID=8935 ] [send] est. duration for WU 55996613: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2428 [PID=8935 ] [send] [WU#55996613] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2428 [PID=8935 ] [send] est. duration for WU 55996551: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2429 [PID=8935 ] [send] [WU#55996551] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2429 [PID=8935 ] [send] est. duration for WU 55996552: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2429 [PID=8935 ] [send] [WU#55996552] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2430 [PID=8935 ] [send] est. duration for WU 55996544: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2430 [PID=8935 ] [send] [WU#55996544] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2430 [PID=8935 ] [send] est. duration for WU 55996615: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2430 [PID=8935 ] [send] [WU#55996615] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2431 [PID=8935 ] [send] est. duration for WU 55996591: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2431 [PID=8935 ] [send] [WU#55996591] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2431 [PID=8935 ] [send] est. duration for WU 55996554: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2431 [PID=8935 ] [send] [WU#55996554] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2432 [PID=8935 ] [send] est. duration for WU 55996501: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2432 [PID=8935 ] [send] [WU#55996501] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2432 [PID=8935 ] [send] est. duration for WU 55996563: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2432 [PID=8935 ] [send] [WU#55996563] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2433 [PID=8935 ] [send] est. duration for WU 55996613: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2433 [PID=8935 ] [send] [WU#55996613] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2433 [PID=8935 ] [send] est. duration for WU 55996521: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2433 [PID=8935 ] [send] [WU#55996521] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2434 [PID=8935 ] [send] est. duration for WU 55996561: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2434 [PID=8935 ] [send] [WU#55996561] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2435 [PID=8935 ] [send] est. duration for WU 55996516: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2435 [PID=8935 ] [send] [WU#55996516] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2435 [PID=8935 ] [send] est. duration for WU 55996630: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2435 [PID=8935 ] [send] [WU#55996630] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2436 [PID=8935 ] [send] est. duration for WU 55996627: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2436 [PID=8935 ] [send] [WU#55996627] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2436 [PID=8935 ] [send] est. duration for WU 55996555: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2436 [PID=8935 ] [send] [WU#55996555] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2437 [PID=8935 ] [send] est. duration for WU 55996515: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2437 [PID=8935 ] [send] [WU#55996515] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2437 [PID=8935 ] [send] est. duration for WU 55996618: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2438 [PID=8935 ] [send] [WU#55996618] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2438 [PID=8935 ] [send] est. duration for WU 55996536: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2438 [PID=8935 ] [send] [WU#55996536] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2439 [PID=8935 ] [send] est. duration for WU 55996614: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2439 [PID=8935 ] [send] [WU#55996614] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2439 [PID=8935 ] [send] est. duration for WU 55996565: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2439 [PID=8935 ] [send] [WU#55996565] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2440 [PID=8935 ] [send] est. duration for WU 55996567: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2440 [PID=8935 ] [send] [WU#55996567] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2440 [PID=8935 ] [send] est. duration for WU 55996453: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2440 [PID=8935 ] [send] [WU#55996453] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2441 [PID=8935 ] [send] est. duration for WU 55996621: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2441 [PID=8935 ] [send] [WU#55996621] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2441 [PID=8935 ] [send] est. duration for WU 55996510: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2441 [PID=8935 ] [send] [WU#55996510] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2442 [PID=8935 ] [send] est. duration for WU 55996582: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2442 [PID=8935 ] [send] [WU#55996582] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2442 [PID=8935 ] [send] est. duration for WU 55996585: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2442 [PID=8935 ] [send] [WU#55996585] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2443 [PID=8935 ] [send] est. duration for WU 55994779: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2443 [PID=8935 ] [send] [WU#55994779] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2444 [PID=8935 ] [send] est. duration for WU 55996608: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2444 [PID=8935 ] [send] [WU#55996608] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2444 [PID=8935 ] [send] est. duration for WU 55996632: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2444 [PID=8935 ] [send] [WU#55996632] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2445 [PID=8935 ] [send] est. duration for WU 55996533: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2445 [PID=8935 ] [send] [WU#55996533] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2445 [PID=8935 ] [send] est. duration for WU 55996592: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2445 [PID=8935 ] [send] [WU#55996592] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2446 [PID=8935 ] [send] est. duration for WU 55996560: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2446 [PID=8935 ] [send] [WU#55996560] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2446 [PID=8935 ] [send] est. duration for WU 55996549: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2446 [PID=8935 ] [send] [WU#55996549] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2447 [PID=8935 ] [send] est. duration for WU 55996611: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2447 [PID=8935 ] [send] [WU#55996611] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2447 [PID=8935 ] [send] est. duration for WU 55996617: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2447 [PID=8935 ] [send] [WU#55996617] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2448 [PID=8935 ] [send] est. duration for WU 55996576: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2448 [PID=8935 ] [send] [WU#55996576] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2449 [PID=8935 ] [send] est. duration for WU 55996513: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2449 [PID=8935 ] [send] [WU#55996513] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2449 [PID=8935 ] [send] est. duration for WU 55996611: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2449 [PID=8935 ] [send] [WU#55996611] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2450 [PID=8935 ] [send] est. duration for WU 55996605: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2450 [PID=8935 ] [send] [WU#55996605] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2450 [PID=8935 ] [send] est. duration for WU 55996590: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2450 [PID=8935 ] [send] [WU#55996590] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2451 [PID=8935 ] [send] est. duration for WU 55996583: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2451 [PID=8935 ] [send] [WU#55996583] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2451 [PID=8935 ] [send] est. duration for WU 55996606: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2451 [PID=8935 ] [send] [WU#55996606] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2452 [PID=8935 ] [send] est. duration for WU 55996599: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2452 [PID=8935 ] [send] [WU#55996599] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2452 [PID=8935 ] [send] est. duration for WU 55996599: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2452 [PID=8935 ] [send] [WU#55996599] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2453 [PID=8935 ] [send] est. duration for WU 55996608: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2453 [PID=8935 ] [send] [WU#55996608] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2453 [PID=8935 ] [send] est. duration for WU 55996584: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2454 [PID=8935 ] [send] [WU#55996584] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2454 [PID=8935 ] [send] est. duration for WU 55996630: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2454 [PID=8935 ] [send] [WU#55996630] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2455 [PID=8935 ] [send] est. duration for WU 55996610: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2455 [PID=8935 ] [send] [WU#55996610] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2455 [PID=8935 ] [send] est. duration for WU 55996602: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2455 [PID=8935 ] [send] [WU#55996602] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2456 [PID=8935 ] [send] est. duration for WU 55996602: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2456 [PID=8935 ] [send] [WU#55996602] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2456 [PID=8935 ] [send] est. duration for WU 55996603: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2456 [PID=8935 ] [send] [WU#55996603] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2457 [PID=8935 ] [send] est. duration for WU 55996603: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2457 [PID=8935 ] [send] [WU#55996603] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2457 [PID=8935 ] [send] est. duration for WU 55996604: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2457 [PID=8935 ] [send] [WU#55996604] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2458 [PID=8935 ] [send] est. duration for WU 55996403: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2458 [PID=8935 ] [send] [WU#55996403] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2459 [PID=8935 ] [send] est. duration for WU 55996625: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2459 [PID=8935 ] [send] [WU#55996625] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2459 [PID=8935 ] [send] est. duration for WU 55996609: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2459 [PID=8935 ] [send] [WU#55996609] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2460 [PID=8935 ] [send] est. duration for WU 55996615: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2460 [PID=8935 ] [send] [WU#55996615] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2460 [PID=8935 ] [send] est. duration for WU 55996531: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2460 [PID=8935 ] [send] [WU#55996531] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2461 [PID=8935 ] [send] est. duration for WU 55996627: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2461 [PID=8935 ] [send] [WU#55996627] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2461 [PID=8935 ] [send] est. duration for WU 55996583: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2461 [PID=8935 ] [send] [WU#55996583] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2462 [PID=8935 ] [send] est. duration for WU 55996581: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2462 [PID=8935 ] [send] [WU#55996581] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2462 [PID=8935 ] [send] est. duration for WU 55996586: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2463 [PID=8935 ] [send] [WU#55996586] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2463 [PID=8935 ] [send] est. duration for WU 55996587: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2463 [PID=8935 ] [send] [WU#55996587] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.2464 [PID=8935 ] [send] est. duration for WU 55996587: unscaled 26416.43 scaled 60741.33
2009-07-18 10:51:58.2464 [PID=8935 ] [send] [WU#55996587] deadline miss 6081804 > 1209600
2009-07-18 10:51:58.7804 [PID=8935 ] Sending reply to [HOST#1832389]: 0 results, delay req 60.00
2009-07-18 10:51:58.7806 [PID=8935 ] Scheduler ran 1.518 seconds

From what I get, this seems to be the crucial line:

Quote:

2009-07-18 10:51:57.5747 [PID=8935 ] [send] CPU: req 10800.43 sec, 0.00 instances; est delay 6021062.94


which is info sent by the client. Note the "delay" of 6 million seconds or ca 70 days ... The scheduler then tries several candidate jobs and always concludes that the "delay" plus the estimated runtime of the job exceeds the remaining time to the deadline ... and finally gives up.

So yes, it's a problem of the client that asks for new jobs but at the same time tells the server that the work will not be finished in the next three months...

Under Linux, I've downgraded from 6.6.x to 6.4.5. again. Not sure why for Windows 6.6.x is now recommended while under Linux it's still considered an unstable development version. I've seen so many odd scheduling effects in 6.6.x (which should be identical for Windows and Linux as it's not OS specific) that I don't feel comfortable running 6.6.x, x <= 36

CU
Bikeman

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2139
Credit: 2752812967
RAC: 1416662

