Tasks for computer 13133630

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2016F_776.0_39864_0.0_180627758114 May 2024 7:40:13 UTC14 May 2024 18:16:44 UTCCompleted and validated1201110899693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_776.0_39908_0.0_180627758214 May 2024 7:40:13 UTC15 May 2024 1:40:49 UTCCompleted and validated1175711419693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_776.0_40084_0.0_180627758614 May 2024 7:40:13 UTC14 May 2024 23:16:33 UTCCompleted and validated1183011277693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_776.0_40128_0.0_180627758714 May 2024 7:40:13 UTC14 May 2024 17:15:47 UTCCompleted and validated1224810883693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_792.0_18436_0.0_080628259014 May 2024 6:27:10 UTC14 May 2024 10:28:56 UTCCompleted, waiting for validation11477110740Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_904.0_164032_0.0_080637751514 May 2024 22:14:39 UTC15 May 2024 5:35:45 UTCCompleted, waiting for validation11625112160Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_904.0_164076_0.0_080637751614 May 2024 22:14:39 UTC15 May 2024 1:40:49 UTCCompleted, waiting for validation11120107500Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_904.0_164604_0.0_080637752814 May 2024 22:14:39 UTC15 May 2024 2:55:34 UTCCompleted, waiting for validation11996116010Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_936.0_23100_0.0_080643305815 May 2024 3:01:09 UTC15 May 2024 18:55:17 UTCCompleted and validated1598615192693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_936.0_23144_0.0_080643305915 May 2024 3:01:09 UTC15 May 2024 23:32:00 UTCCompleted and validated1648615912693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_936.0_23232_0.0_080643306115 May 2024 3:01:09 UTC15 May 2024 6:54:12 UTCCompleted and validated1220511540693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_936.0_23320_0.0_080643306315 May 2024 3:01:09 UTC15 May 2024 19:31:58 UTCCompleted and validated1563414988693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_920.0_42152_0.0_180638282415 May 2024 3:01:09 UTC15 May 2024 23:32:00 UTCCompleted and validated2049119584693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_920.0_42196_0.0_180638282515 May 2024 3:01:09 UTC16 May 2024 0:41:44 UTCCompleted and validated1647915974693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_920.0_42240_0.0_180638282615 May 2024 3:01:09 UTC15 May 2024 22:14:54 UTCCompleted and validated1618315338693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_920.0_52844_0.0_280638306815 May 2024 3:01:09 UTC16 May 2024 0:41:44 UTCCompleted, waiting for validation15983155100Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191217.G184.00+00.47.S.b4s0g0.00000_472_180649204415 May 2024 19:32:01 UTC16 May 2024 19:02:15 UTCCompleted and validated3538834372500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191217.G184.26+00.93.S.b6s0g0.00000_2696_180650694516 May 2024 6:57:12 UTC17 May 2024 6:50:35 UTCCompleted and validated3583834778500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
Ter5_1_dns_cfbf00009_segment_5_dms_200_40000_69_4300000_080656265716 May 2024 6:57:12 UTC30 May 2024 6:57:12 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00009_segment_5_dms_200_40000_75_9200000_180656396416 May 2024 6:57:12 UTC30 May 2024 6:57:12 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64