Server status
| Program | Host | Status |
| Web server | einstein | Running |
| Einstein S5R3 generator | einstein | Running |
| BOINC database feeder | einstein | Running |
| BOINC transitioner | einstein | Running |
| BOINC scheduler | einstein | Running |
| BOINC file uploads | einstein | Running |
| Einstein S5R3 validators | einstein | Running |
| Einstein S5R2 validators | einstein | Running |
| Einstein S5R3 assimilator | einstein | Running |
| Einstein S5R2 assimilator | einstein | Running |
| BOINC file deleter | einstein | Running |
| BOINC database purger | einstein | Running |
| |
Download mirror status
| Site | Status | Last failure |
| Albert Einstein Institute | Running |
394 h 46 m ago |
| University of Glasgow LSC group | Running |
7 h 44 m ago |
| MIT LIGO Lab | Running |
7 h 44 m ago |
| Penn State LSC group | Running |
7 h 44 m ago |
| Caltech LIGO Lab | Running |
None |
S5R3 search progress
| Total needed | Already done | Work still remaining |
| 7,369,434 units | 4,447,434 units | 2,922,000 units | | 100 % | 60.350 % | 39.650 % | | 381.7 days | 230.4 days | 151.4 days (estimated) |
Users and Computers
| USERS | Approximate # |
| in database | 324,632 |
| with credit | 197,919 |
| registered in past 24 hours | 188 |
| HOST COMPUTERS | Approximate # |
| in database | 1,024,508 |
| registered in past 24 hours | 2,597 |
| with credit | 525,281 |
| active in past 7 days | 73,128 |
| floating point speed1) | 148.2 TFLOPS |
| |
Work and Results
| WORKUNITS | Approximate # |
| in database | 382,671 |
| with canonical result | 228,109 |
| no canonical result | 154,562 |
| RESULTS | Approximate # |
| in database | 838,247 |
| unsent | 7,382 |
| in progress | 188,158 |
| deleted | 475,616 |
| valid | 456,933 |
| valid last week | 361,687 |
| invalid | 47 |
| Oldest Unsent Result | 6 d 23 h 15 m |
|
1) from the sum of the Recent Average Credit (RAC) for all users
| |
Graphical display of progress on S5.
Return to Einstein@Home main page
This material is based upon work supported by the National Science
Foundation (NSF) under Grant NSF-0200852 and by the Max Planck
Gesellschaft (MPG). Any opinions, findings, and conclusions or
recommendations expressed in this material are those of the investigators
and do not necessarily reflect the views of the NSF or the MPG.
Copyright © 2008 Bruce Allen for the LIGO Scientific Collaboration
|