Account data for Iki

Einstein@Home member since14 Nov 2005
CountrySlovakia
Total credit104,023
Recent average credit0.09
ComputersView

Projects in which Iki is participating

Project
Click for user page
Total creditAverage creditSince
RNA World 310,482 2,955 14 Apr 2010
yoyo@home 2,350,928 2,803 12 Aug 2009
Enigma@Home 77,571 1,217 31 Dec 2007
WUProp@Home 36,207 281 19 Jan 2011
SETI@home Beta 429,639 68 3 Apr 2006
MindModeling@Home 489 25 11 Jun 2013
MilkyWay@home 302,163 23 7 Oct 2007
Docking@Home 46,908 21 9 Nov 2009
LHC@home 1,523 16 20 Feb 2006
SIMAP 1,225 15 3 Aug 2009
YAFU 1,030 11 25 May 2013
SZTAKI Desktop Grid 17,771 3 21 Feb 2006
AlmereGrid Boinc Grid 178 2 19 Dec 2008
Collatz Conjecture 11,410 2 22 Oct 2009
Cosmology@Home 31,930 0 26 Oct 2007
POEM@HOME 560,831 0 7 May 2008
HAL@Home 118,800 0 29 Nov 2009
ABC@home 203,498 0 6 May 2007
RALPH@Home 9 0 1 Jun 2006
BURP 211 0 14 Jan 2007
PrimeGrid 294,290 0 6 Jan 2007
Rosetta@home 206,234 0 1 Jun 2006
climateprediction.net 1,716,409 0 9 Jan 2006
Einstein@Home 104,022 0 14 Nov 2005
World Community Grid 166,781 0 31 Jan 2006
uFluids 11,370 0 16 Apr 2007
SETI@home 104,860 0 13 Nov 2005
Leiden Classical 10,316 0 5 Jan 2007
Lattice Project 983 0 7 Aug 2007
malariacontrol.net 203,893 0 21 Jun 2006
QMC@HOME 211,334 0 30 Oct 2006
TeamBOINC.SK


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 7:28:39 UTC