Account data for Odes

Einstein@Home member since2 Dec 2005
CountryUnited States
Total credit76,864
Recent average credit148.71
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 109,772 364 12 Sep 2008
POEM@HOME 89,129 218 31 Mar 2008
Enigma@Home 37,206 191 12 Sep 2008
EDGeS@Home 24,347 187 6 Feb 2011
Docking@Home 68,233 165 12 Sep 2008
Einstein@Home 76,863 141 2 Dec 2005
Moo! Wrapper 52,428 132 30 Dec 2011
Distributed Data Mining 49,553 123 6 Feb 2011
yoyo@home 63,192 115 19 Jan 2008
Cosmology@Home 38,220 110 10 Dec 2009
PrimeGrid 192,369 101 14 Apr 2007
SETI@home 48,178 99 20 Nov 2004
SIMAP 35,218 91 19 Sep 2006
malariacontrol.net 40,733 83 22 Mar 2007
BURP 30,039 81 30 Dec 2011
Rosetta@home 57,260 81 2 Dec 2005
CAS@home 22,606 77 6 Feb 2011
climateprediction.net 41,301 75 30 Dec 2011
SZTAKI Desktop Grid 34,933 75 28 Mar 2007
sudoku@vtaiwan 27,223 70 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
LHC@home 25,539 64 22 Nov 2006
AlmereGrid Boinc Grid 15,456 59 6 Feb 2011
Leiden Classical 24,488 58 22 Mar 2007
Constellation 29,569 56 30 Dec 2011
Lattice Project 36,119 48 8 Mar 2008
eOn 16,083 47 6 Feb 2011
ABC@home 48,177 31 7 Feb 2007
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008
TeamUSA


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 2:21:04 UTC