Account data for Jesse Charles Wagner II [USA]

Einstein@Home member since9 Dec 2005
CountryUnited States
URLhttp://www.mariettapa.com/
Total credit44,260,218
Recent average credit62,450.52
ComputersView

Projects in which Jesse Charles Wagner II [USA] is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 44,233,918 61,073 9 Dec 2005
WUProp@Home 81,677 258 13 May 2010
SETI@home 89,662 8 13 Jun 1999
OProject 68,984 3 29 Aug 2012
MilkyWay@home 218,911 0 23 Nov 2007
MindModeling@Home 11,320 0 30 Jan 2008
Virtual Prairie 7,228 0 23 Apr 2008
yoyo@home 3,380 0 5 Sep 2007
POEM@HOME 2,888 0 1 Nov 2007
Distributed Rainbow Table Generator 61,506 0 29 Nov 2008
Superlink@Technion 3,695 0 12 Jul 2007
Magnetism@home 46,172 0 24 Jun 2008
Enigma@Home 4,107 0 16 Sep 2007
AlmereGrid Boinc Grid 1,697 0 6 Nov 2008
EDGeS@Home 2,233 0 17 Nov 2009
RNA World 6,216 0 9 Feb 2010
primaboinca 23,390 0 21 Sep 2010
eOn 40 0 21 Sep 2010
Collatz Conjecture 12,485 0 9 Aug 2009
Distributed Data Mining 192 0 11 Mar 2010
AlmereGrid Test 479 0 22 Jun 2008
Cosmology@Home 17,150 0 20 Aug 2007
HAL@Home 53,312 0 28 Jan 2009
IBERCIVIS 22,146 0 22 Jun 2008
Gerasim@Home 34,060 0 11 Apr 2007
SZTAKI Desktop Grid 10,259 0 17 Dec 2005
World Community Grid 18,904 0 12 Dec 2005
uFluids 375 0 17 Dec 2005
malariacontrol.net 935 0 24 Jun 2006
PrimeGrid 1,842 0 18 Dec 2005
NFS@Home 15,177 0 13 Oct 2009
climateprediction.net 65,975 0 9 Dec 2005
LHC@home 18,143 0 9 Dec 2005
Rosetta@home 1,848 0 9 Dec 2005
BURP 333 0 14 Sep 2006
Lattice Project 8,018 0 25 Dec 2005
SIMAP 826 0 18 Dec 2005
Chess960@Home Alpha 221 0 14 Jul 2006
Spinhenge@home 1,171 0 10 Sep 2006
Docking@Home 4,314 0 11 Sep 2008
ABC@home 4,953 0 5 Jan 2007
QMC@HOME 2,791 0 5 Mar 2006
RALPH@Home 584 0 14 Mar 2006
Pirates@Home 5,133 0 1 Jun 2006
SETI@home Beta 76 0 20 Feb 2007
Leiden Classical 377 0 3 Mar 2006
orbit@home 10,840 0 15 Mar 2008
ProfileView
TeamUSA
Message boards2 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 May 2013 5:22:04 UTC