Account data for Pwrguru

Einstein@Home member since3 Jan 2006
CountryUnited States
Total credit1,630,009
Recent average credit26,698.02
ComputersView

Projects in which Pwrguru is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 244,925,898 325,025 30 Aug 2008
GPUGRID 13,747,370 94,014 26 Nov 2008
Collatz Conjecture 159,155,779 91,838 4 Aug 2009
POEM@HOME 179,310,825 50,506 29 Dec 2007
Einstein@Home 1,627,008 27,631 3 Jan 2006
yoyo@home 1,984,590 25,874 6 Jan 2008
OProject 1,006,940 19,063 27 Aug 2012
Asteroids@home 1,703,160 11,592 20 Jul 2012
SIMAP 6,501,385 9,509 8 Jan 2006
SubsetSum@Home 1,013,245 7,302 28 Apr 2012
EDGeS@Home 455,231 3,600 24 Oct 2009
climateprediction.net 706,684 3,252 6 Dec 2005
World Community Grid 2,998,760 2,793 24 Oct 2005
ABC Lattices @ Home 37,528 1,273 3 May 2013
ABC@home 713,039 1,087 8 Feb 2007
WUProp@Home 589,661 799 7 Apr 2010
Najmanovich Research Group 154,339 342 11 Nov 2011
SZTAKI Desktop Grid 424,629 335 30 Nov 2007
CAS@home 503,427 319 20 Jul 2010
VGTU@Home 286,423 221 7 Mar 2012
Distributed Data Mining 281,210 163 19 Mar 2010
eOn 221,514 114 28 Sep 2010
malariacontrol.net 509,350 112 11 Mar 2007
DNA@Home 396,957 93 1 Sep 2011
physics@home 30,103 64 17 Mar 2013
Constellation 516,123 44 4 Jul 2011
Volpex@UH 48,370 39 8 Nov 2011
PrimeGrid 1,000,859,059 31 25 Aug 2008
Rosetta@home 1,021,154 22 22 Jul 2006
NFS@Home 507,704 20 8 Oct 2009
Albert@Home 1,043,970 13 3 Jan 2006
Correlizer 515,491 9 8 Aug 2011
Leiden Classical 262,704 8 24 Feb 2006
SAT@home 520,266 4 17 Oct 2011
YAFU 303,151 2 17 Sep 2011
theSkyNet POGS 1,702,381 1 12 Aug 2012
Distributed Rainbow Table Generator 1,229,353,420 1 1 Jan 2011
Lattice Project 148,601 1 16 Aug 2008
SLinCA@Home 45,595 0 26 Feb 2011
FightMalaria 1,119,881 0 18 Jul 2012
sudoku@vtaiwan 506,107 0 17 Jan 2011
Rioja Science 503,740 0 20 May 2012
Ideologias@Home 10,679 0 4 Jun 2011
NumberFields@home 1,212,858 0 1 Sep 2011
Biochemical Library 29,508 0 15 Oct 2010
Moo! Wrapper 250,029,663 0 19 May 2011
Magnetism@home 17,614 0 27 Feb 2009
QMC@HOME 1,002,055 0 5 Apr 2006
Spinhenge@home 306,750 0 10 Jan 2007
Docking@Home 1,007,122 0 14 Sep 2008
RALPH@Home 301,908 0 19 Mar 2010
SETI@home Beta 1,096,668 0 21 Mar 2010
LHC@home 502,094 0 16 Feb 2006
uFluids 130,689 0 2 Jan 2006
Pirates@Home 0 0 22 Sep 2011
Gerasim@Home 5,262,583 0 24 Feb 2009
orbit@home 120,021 0 8 Feb 2009
AlmereGrid Boinc Grid 35,628 0 24 Oct 2009
HAL@Home 6,344,707 0 6 Jun 2009
RNA World 1,018,057 0 8 Feb 2010
SETI@home 2,915,250 0 20 Jul 2009
Virtual Prairie 120,007 0 14 Jun 2009
Cosmology@Home 503,580 0 22 Dec 2007
Superlink@Technion 265,712 0 16 Feb 2009
Enigma@Home 1,011,367 0 19 Oct 2008
primaboinca 5,084,446 0 30 Jul 2010
TeamSETI.USA
Message boards2 posts
Friends (4)
Sport
Profile
Duke of Buckingham SETI.USA
Profile
Jose [Team Musketeers]
Fire$torm [BlackOps]


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 20 May 2013 13:05:18 UTC