Account data for pschoefer

Einstein@Home member since11 Feb 2005
CountryGermany
Total credit1,945,344
Recent average credit29,480.77
ComputersView

Projects in which pschoefer is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 268,205,155 998,551 20 Sep 2005
Einstein@Home 1,943,844 29,585 11 Feb 2005
yoyo@home 1,934,299 4,353 17 Aug 2007
Asteroids@home 37,440 2,968 9 May 2013
World Community Grid 823,874 2,674 1 Dec 2007
Collatz Conjecture 81,512,128 525 12 Jul 2009
Surveill@Home 84,857 323 23 Jul 2011
SIMAP 223,321 323 1 Sep 2007
WUProp@Home 230,468 303 15 Apr 2010
Radioactive@Home 16,182 145 24 Jul 2012
Correlizer 93,258 4 15 Aug 2011
sudoku@vtaiwan 193,683 3 7 Jun 2011
Lattice Project 46,106 1 24 Aug 2008
SAT@home 138,935 0 23 Oct 2011
GPUGRID 12,461,600 0 21 Sep 2008
AlmereGrid Boinc Grid 116,636 0 5 Mar 2012
IBERCIVIS 177,204 0 10 Jan 2009
MilkyWay@home 18,754,652 0 7 Mar 2008
Magnetism@home 91,737 0 18 Sep 2008
YAFU 608,534 0 22 Sep 2011
RNA World 87,193 0 20 Mar 2010
SLinCA@Home 38,928 0 3 Mar 2011
SubsetSum@Home 21,396 0 25 Apr 2012
eOn 137,802 0 2 Sep 2010
Constellation 168,796 0 12 Apr 2011
CAS@home 64,444 0 1 Aug 2010
primaboinca 1,142,777 0 26 Oct 2010
EDGeS@Home 491,631 0 1 Apr 2012
Distributed Rainbow Table Generator 114,682 0 26 Nov 2008
malariacontrol.net 493,557 0 5 Dec 2009
Pirates@Home 8,818 0 16 Jul 2007
SETI@home Beta 1,120 0 4 Jul 2005
Leiden Classical 33,974 0 24 Oct 2011
uFluids 29,922 0 9 Oct 2008
SZTAKI Desktop Grid 108,624 0 17 Mar 2009
climateprediction.net 17,461 0 21 Dec 2004
LHC@home 199,527 0 14 Jul 2005
Rosetta@home 267,544 0 3 Apr 2009
BURP 16,365 0 22 Apr 2008
QMC@HOME 88,781 0 22 Mar 2006
Chess960@Home Alpha 58 0 16 Jun 2007
Cosmology@Home 71,010 0 26 Mar 2008
SETI@home 10,462 0 20 Dec 2004
Superlink@Technion 117 0 19 Jun 2007
POEM@HOME 238,707 0 2 Jun 2008
orbit@home 193 0 4 Mar 2008
Gerasim@Home 343,389 0 27 Jul 2011
Spinhenge@home 162,870 0 24 Dec 2006
Docking@Home 162,514 0 24 Jun 2008
ABC@home 103,718 0 7 Jan 2007
WEP-M+2 3,605 0 8 Oct 2008
Enigma@Home 148,860 0 2 Oct 2008
ProfileView
TeamSETI.Germany
Message boards7 posts
Friends (1)
Profile
[SG]GeraldF.


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 18 May 2013 17:08:53 UTC