Account data for Mugurel

Einstein@Home member since20 Jan 2006
CountryRomania
URLhttp://bucovina.chem.tue.nl
Total credit17,799,195
Recent average credit10,406.75
ComputersView

Projects in which Mugurel is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 85,605,511 296,366 9 Oct 2007
Distributed Rainbow Table Generator 16,815,445 18,793 10 Jun 2012
MilkyWay@home 60,322,001 15,705 15 Jan 2009
GPUGRID 859,739 15,456 10 Aug 2008
Einstein@Home 17,797,381 10,355 20 Jan 2006
Moo! Wrapper 19,115,961 9,202 2 May 2011
World Community Grid 9,808,359 5,689 17 Jan 2007
SETI@home 21,827,532 4,339 1 May 2000
climateprediction.net 12,428,607 4,081 9 Sep 2004
SIMAP 3,611,346 3,086 1 Jan 2009
HAL@Home 4,334,309 2,270 3 Oct 2009
RNA World 292,007 1,990 21 Dec 2009
Collatz Conjecture 21,486,910 1,825 17 Jun 2009
WUProp@Home 1,590,528 1,678 28 Mar 2010
Surveill@Home 115,970 489 26 Jul 2011
malariacontrol.net 1,227,058 304 10 Aug 2008
Correlizer 238,193 292 16 Nov 2011
Rosetta@home 24,777,722 155 17 Jan 2007
POEM@HOME 24,978,505 81 3 Jan 2008
yoyo@home 571,432 62 1 Sep 2008
SETI@home Beta 534,243 49 13 Aug 2008
MindModeling@Home 86,646 45 11 Aug 2008
Cosmology@Home 1,535,640 25 15 Jan 2009
Albert@Home 352,444 20 20 Jan 2006
Asteroids@home 127,080 16 19 Jun 2012
OProject 33,120 8 12 Aug 2012
DNA@Home 64,296 6 30 Mar 2011
CAS@home 150,248 3 16 Jul 2010
RALPH@Home 20,035 2 21 Apr 2009
Constellation 499,432 1 25 Apr 2011
NumberFields@home 617,631 1 13 Sep 2011
Volpex@UH 7,964 0 3 Feb 2012
SAT@home 277,722 0 27 Oct 2011
Test4Theory 15,314 0 2 Aug 2011
eOn 166,122 0 26 Aug 2010
SLinCA@Home 38,137 0 29 Jan 2011
Virtual Prairie 35,235 0 29 Sep 2008
Spinhenge@home 1,131,994 0 10 Oct 2007
QMC@HOME 1,495,775 0 21 Aug 2007
Lattice Project 217,740 0 11 Aug 2008
NFS@Home 1,468,998 0 5 Sep 2009
VGTU@Home 146,988 0 29 Feb 2012
WEP-M+2 14,742 0 11 Aug 2008
Distributed Data Mining 18,795 0 28 Feb 2010
LHC@home 187,872 0 21 Aug 2007
Enigma@Home 259,193 0 11 Aug 2008
orbit@home 55,160 0 27 Jun 2008
EDGeS@Home 127,528 0 6 Oct 2009
TeamRomania
Message boards3 posts
Friends (2)
Profile
Misfit
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 26 May 2013 4:33:06 UTC