Account data for Mihail Kapareliotis

Einstein@Home member since12 May 2006
CountryUnited States
URLhttp://www.MVKWorld.com/
Total credit61,502
Recent average credit0.09
ComputersView

Projects in which Mihail Kapareliotis is participating

Project
Click for user page
Total creditAverage creditSince
WUProp@Home 39,704 57 20 May 2011
HAL@Home 141,508 51 1 May 2010
SETI@home Beta 31,841 1 21 May 2006
RNA World 4,577 0 19 May 2011
CAS@home 1,517 0 15 Sep 2010
primaboinca 42,105 0 12 Sep 2010
EDGeS@Home 4,760 0 6 Dec 2009
Constellation 9,013 0 20 May 2011
eOn 6,570 0 12 Sep 2010
Distributed Data Mining 5,873 0 20 May 2011
IBERCIVIS 7,202 0 26 Sep 2008
Magnetism@home 2,478 0 23 Jul 2008
AlmereGrid Boinc Grid 4,581 0 20 May 2011
Albert@Home 8,251 0 12 May 2006
SLinCA@Home 0 0 20 May 2011
Collatz Conjecture 6,828,493 0 1 May 2010
sudoku@vtaiwan 448 0 21 May 2011
Volpex@UH 704 0 3 Nov 2011
SAT@home 1,157 0 4 Mar 2012
Rioja Science 95 0 26 Dec 2012
Asteroids@home 240 0 29 Jul 2012
FightMalaria 202 0 29 Jul 2012
theSkyNet POGS 496 0 16 Aug 2012
NumberFields@home 8,456 0 22 Sep 2011
AlmereGrid Test 1,747 0 22 Sep 2011
Moo! Wrapper 11,128,641 0 20 May 2011
Najmanovich Research Group 24 0 20 Jan 2013
OProject 8 0 30 Sep 2012
SubsetSum@Home 273 0 16 May 2012
Correlizer 2,755 0 13 Sep 2011
OPTIMA@HOME 41 0 24 Feb 2013
MindModeling@Home 1,597 0 3 Apr 2008
malariacontrol.net 15,485 0 26 Feb 2007
SZTAKI Desktop Grid 11,324 0 20 May 2006
Lattice Project 8,464 0 15 Aug 2007
SIMAP 14,770 0 13 May 2006
Leiden Classical 13,899 0 23 Sep 2006
Pirates@Home 8 0 20 May 2011
PrimeGrid 244,104 0 26 Aug 2006
NFS@Home 16,728 0 6 Dec 2009
climateprediction.net 56,515 0 15 May 2006
Einstein@Home 61,502 0 12 May 2006
LHC@home 2,485 0 16 May 2006
Rosetta@home 18,942 0 12 May 2006
BURP 2,781 0 3 Aug 2007
RALPH@Home 3,144 0 14 Sep 2007
Chess960@Home Alpha 2,326 0 13 Mar 2007
Superlink@Technion 6,514 0 5 Jul 2007
Distributed Rainbow Table Generator 41,188 0 21 May 2011
POEM@HOME 46,237 0 11 Nov 2007
Enigma@Home 16,058 0 21 Sep 2007
MilkyWay@home 20,942 0 8 Sep 2007
yoyo@home 15,732 0 1 Aug 2007
Cosmology@Home 36,390 0 14 Oct 2007
orbit@home 225 0 12 Mar 2008
VGTU@Home 22 0 20 Jan 2013
Spinhenge@home 33,992 0 2 Sep 2006
Docking@Home 24,453 0 26 Sep 2008
ABC@home 43,447 0 20 Feb 2007
Gerasim@Home 4,707 0 20 May 2011
SETI@home 101,161 0 30 Jun 1999
TeamMVKWorld


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 18:04:58 UTC