Account data for Bjoern Henke

Einstein@Home member since4 Jan 2005
CountryGermany
URLhttp://www.bjoernhenke.de
Total credit1,387,311
Recent average credit2.88
ComputersView

Projects in which Bjoern Henke is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 6,922,868 5,421 14 May 1999
SETI@home Beta 3,137,594 4,073 24 Mar 2005
Collatz Conjecture 34,613,737 1,655 19 Oct 2009
MilkyWay@home 3,248,569 388 6 Sep 2007
World Community Grid 490,484 160 2 Nov 2005
WUProp@Home 60,360 54 3 May 2010
LHC@home 488,555 39 1 Sep 2004
Einstein@Home 1,387,310 2 4 Jan 2005
GPUGRID 2,191,906 0 7 Nov 2009
primaboinca 1,649 0 14 Aug 2010
Constellation 1,225 0 13 Apr 2011
eOn 31 0 11 Sep 2010
CAS@home 59 0 11 Sep 2010
RNA World 468 0 5 Feb 2010
HAL@Home 160,347 0 10 Nov 2008
Distributed Data Mining 191 0 26 Sep 2010
SLinCA@Home 208 0 31 Mar 2011
EDGeS@Home 714 0 7 Nov 2009
Albert@Home 500 0 4 Jan 2005
DNA@Home 206 0 6 Oct 2011
Volpex@UH 27 0 23 Dec 2012
YAFU 960 0 7 Oct 2011
Asteroids@home 6,600 0 1 Aug 2012
theSkyNet POGS 8,145 0 2 Sep 2012
FightMalaria 1,222 0 1 Aug 2012
NumberFields@home 252 0 6 Oct 2011
AlmereGrid Test 10 0 6 Apr 2008
Moo! Wrapper 357,888 0 1 Aug 2012
IBERCIVIS 40 0 7 Jun 2008
OProject 8 0 1 Dec 2012
Correlizer 64 0 6 Oct 2011
Test4Theory 1,243 0 14 Oct 2011
Neurona@Home 14,830 0 11 Sep 2011
Virtual Prairie 76 0 8 Jun 2008
Pirates@Home 507 0 28 Jul 2004
SIMAP 2,965 0 13 Dec 2005
Leiden Classical 570 0 18 Feb 2006
RALPH@Home 94 0 16 Feb 2006
QMC@HOME 47,354 0 4 Mar 2006
Lattice Project 409 0 2 May 2005
malariacontrol.net 25,658 0 7 Mar 2006
NFS@Home 10,252 0 19 Oct 2009
BURP 608 0 4 Apr 2005
PrimeGrid 119,420 0 11 Aug 2005
SZTAKI Desktop Grid 834 0 13 Jul 2005
uFluids 19,769 0 13 Nov 2005
Chess960@Home Alpha 17 0 22 Mar 2006
Spinhenge@home 6,929 0 1 Sep 2006
yoyo@home 853 0 1 Jan 2008
Enigma@Home 366 0 10 Sep 2007
climateprediction.net 90,179 0 5 Aug 2004
MindModeling@Home 12 0 23 Feb 2008
Rosetta@home 91,683 0 17 Sep 2005
POEM@HOME 99,622 0 18 Oct 2007
Superlink@Technion 151 0 28 Jun 2007
ABC@home 86,432 0 21 Nov 2006
Docking@Home 144 0 13 Sep 2006
Gerasim@Home 10 0 22 Apr 2007
orbit@home 25,975 0 5 Mar 2008
Cosmology@Home 5,440 0 24 Aug 2007
Magnetism@home 32 0 26 Jun 2008
ProfileView
TeamBOINCstats
Message boards5 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 24 May 2013 11:09:43 UTC