Account data for Cube

Einstein@Home member since31 Aug 2006
CountryItaly
Total credit571,760
Recent average credit0.10
ComputersView

Projects in which Cube is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,495,577 16,460 30 Aug 2009
MilkyWay@home 6,335,438 718 17 Apr 2008
POEM@HOME 189,609 435 23 Aug 2008
ABC@home 261,351 138 19 Jun 2007
Chess960@Home Alpha 1,033 0 14 Apr 2007
Spinhenge@home 6,400 0 17 Jun 2007
QMC@HOME 478,028 0 9 Jan 2007
RALPH@Home 2,880 0 8 Nov 2007
Superlink@Technion 2,234 0 27 Jun 2007
HAL@Home 120,154 0 22 Oct 2010
Enigma@Home 223 0 22 Sep 2007
Leiden Classical 2,056 0 21 Apr 2007
Cosmology@Home 34,830 0 23 Aug 2007
orbit@home 7,175 0 16 Sep 2010
Pirates@Home 201 0 21 Apr 2007
Rosetta@home 251,062 0 27 Dec 2006
BURP 1,092 0 21 Apr 2007
LHC@home 100,061 0 18 Apr 2007
climateprediction.net 159,771 0 7 Jan 2007
Einstein@Home 571,759 0 31 Aug 2006
PrimeGrid 1,843,232 0 21 Jun 2007
SZTAKI Desktop Grid 1,575 0 21 Jun 2007
Lattice Project 2,583 0 22 Jun 2007
SIMAP 292,834 0 22 Jun 2007
malariacontrol.net 31,451 0 18 Apr 2007
uFluids 2,398 0 21 Jun 2007
World Community Grid 218,072 0 1 Jan 2007
SETI@home 566,663 0 30 Dec 2006
ProfileView
TeamBOINC@Marche
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 22 May 2013 1:11:00 UTC