Account data for Vit Kliber

Einstein@Home member since11 Sep 2006
CountryCzech Republic
URLhttp://www.kliber.cz/boinc/
Total credit1,917,309
Recent average credit7,908.32
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 175,785,942 514,969 26 Nov 2008
MilkyWay@home 19,570,719 32,750 20 May 2008
Einstein@Home 1,915,309 8,009 11 Sep 2006
Asteroids@home 253,675 6,463 14 Jun 2012
yoyo@home 494,244 3,406 6 Jan 2008
PrimeGrid 8,258,474 3,140 14 Nov 2008
IBERCIVIS 351,162 1,839 2 Apr 2008
SIMAP 424,672 1,581 30 May 2007
SETI@home 1,224,149 1,044 3 Aug 2006
World Community Grid 3,369,866 666 5 Dec 2008
SETI@home Beta 171,940 447 14 Oct 2008
Radioactive@Home 157,967 426 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
YAFU 52,090 393 2 Sep 2011
VGTU@Home 36,080 370 5 Jan 2012
Rioja Science 49,798 274 18 May 2012
WUProp@Home 279,412 270 6 Apr 2010
Surveill@Home 65,993 219 26 Jul 2011
NFS@Home 239,028 131 11 Sep 2009
RNA World 139,216 126 3 Feb 2010
OPTIMA@HOME 39,451 114 5 Apr 2011
Test4Theory 94,256 111 8 Mar 2011
FightMalaria 42,264 67 19 Jul 2012
Albert@Home 415,872 62 11 Sep 2006
ABC@home 140,060 50 24 Feb 2009
Enigma@Home 159,077 47 1 Jan 2009
theSkyNet POGS 82,890 39 11 Aug 2012
Constellation 79,176 37 16 Apr 2011
SubsetSum@Home 57,817 37 21 Mar 2012
Correlizer 70,267 32 3 Aug 2011
eOn 117,855 26 5 Sep 2010
AlmereGrid Boinc Grid 83,843 26 1 Jan 2009
Leiden Classical 40,670 24 23 Mar 2009
EDGeS@Home 138,551 21 6 Oct 2009
Volpex@UH 22,276 20 14 Sep 2010
MindModeling@Home 93,159 15 1 Jan 2009
WEP-M+2 84,535 15 23 Oct 2008
NumberFields@home 59,158 13 21 Aug 2011
Docking@Home 158,846 13 30 Aug 2008
Cosmology@Home 151,310 12 13 Feb 2008
CAS@home 106,533 12 27 Jun 2010
Lattice Project 112,158 9 19 Dec 2007
Najmanovich Research Group 39,274 8 2 Dec 2011
Rosetta@home 422,584 8 2 Jan 2007
SLinCA@Home 26,552 7 7 Dec 2010
BURP 27,600 6 25 Jul 2009
Renderfarm.fi 37,863 6 31 Jul 2009
SAT@home 43,847 4 10 Oct 2011
Distributed Data Mining 126,994 4 1 Mar 2010
DNA@Home 62,735 1 30 Aug 2010
AlmereGrid Test 88,242 1 1 Jan 2009
malariacontrol.net 195,725 0 18 May 2009
Pirates@Home 4,434 0 8 Jan 2009
physics@home 3,557 0 18 Feb 2013
DG@Putra 1 0 12 Mar 2012
LHC@home 207,354 0 2 Jan 2007
SimOne@home 14,738 0 27 Jan 2012
OProject 24,969 0 14 Aug 2012
SZTAKI Desktop Grid 120,717 0 24 Aug 2009
climateprediction.net 343,367 0 2 Jan 2007
uFluids 38,367 0 4 Feb 2009
Neurona@Home 530 0 4 Jul 2011
orbit@home 101,387 0 9 Mar 2008
Gerasim@Home 147,996 0 29 Jan 2009
GPUGRID 2,343,178 0 25 Aug 2009
Magnetism@home 30,852 0 18 Jun 2008
Superlink@Technion 39,527 0 1 Jan 2009
Quake Catcher Network 67,894 0 17 Mar 2010
Virtual Prairie 101,839 0 9 Apr 2008
Collatz Conjecture 8,249,062 0 14 Jul 2009
Spinhenge@home 250,705 0 6 Jun 2007
POEM@HOME 1,898,906 0 8 Jan 2009
sudoku@vtaiwan 74,780 0 15 Jan 2011
Ideologias@Home 7,764 0 4 Jun 2011
Biochemical Library 5,911 0 27 Jun 2010
RALPH@Home 83,108 0 8 Jan 2009
primaboinca 189,011 0 29 Jul 2010
QMC@HOME 244,181 0 13 Jun 2007
Moo! Wrapper 1,447,844 0 3 May 2011
ProfileView
TeamCzech National Team
Friends (3)
Profile
Misfit
Profile
Carles Garcia
Profile
Martin Rysavy


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 22 May 2013 0:44:08 UTC