Account data for Greg

Einstein@Home member since17 Oct 2006
CountryUnited States
Total credit29,016
Recent average credit13.12
ComputersView

Projects in which Greg is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 1,364 43 12 Apr 2013
yoyo@home 28,278 24 6 Sep 2007
Enigma@Home 9,420 16 23 Sep 2007
ABC@home 22,775 14 28 Dec 2006
MilkyWay@home 43,861 12 17 Feb 2008
Einstein@Home 29,015 12 17 Oct 2006
EDGeS@Home 22,115 11 30 Mar 2012
Rosetta@home 21,552 8 22 Oct 2006
SETI@home 20,416 6 5 Oct 2011
eOn 3,002 3 6 Oct 2012
IBERCIVIS 1,929 0 28 Jul 2008
Spinhenge@home 4,044 0 21 Dec 2006
Docking@Home 2,474 0 2 Nov 2008
MindModeling@Home 1,556 0 15 Mar 2008
POEM@HOME 5,585 0 18 Feb 2008
Cosmology@Home 9,110 0 24 Oct 2007
Chess960@Home Alpha 955 0 31 Oct 2006
Leiden Classical 3,346 0 31 Oct 2006
SZTAKI Desktop Grid 3,317 0 22 Oct 2006
World Community Grid 52,139 0 15 Jul 2007
PrimeGrid 12,689 0 21 Oct 2006
BURP 2,310 0 29 Oct 2006
climateprediction.net 63,735 0 22 Oct 2006
LHC@home 971 0 22 Oct 2006
uFluids 3,766 0 29 Oct 2006
malariacontrol.net 3,065 0 5 Jan 2007
SETI@home Beta 8,672 0 24 Dec 2006
RALPH@Home 2,597 0 24 Dec 2006
Pirates@Home 63 0 22 Oct 2006
SIMAP 2,193 0 22 Oct 2006
Lattice Project 4,311 0 15 Jul 2007
QMC@HOME 13,549 0 22 Oct 2006
TeamUSA


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 22 May 2013 8:26:53 UTC