Account data for Al Dente

Einstein@Home member since31 Oct 2006
CountryUnited Kingdom
URLhttp://kwsnforum.com/
Total credit1,003,413
Recent average credit0.09
ComputersView

Projects in which Al Dente is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 58,154,468 61,701 20 Jul 2009
Moo! Wrapper 100,082,338 46,094 2 May 2011
MindModeling@Home 317,993 1,981 9 Feb 2008
LHC@home 1,006,914 1,609 27 May 2006
IBERCIVIS 509,860 1,093 16 Jul 2008
SZTAKI Desktop Grid 349,220 795 5 Dec 2007
WUProp@Home 529,711 298 6 Apr 2010
climateprediction.net 303,409 224 14 Feb 2006
DNA@Home 128,534 18 2 May 2011
World Community Grid 1,009,694 5 8 May 2006
Distributed Data Mining 1,084,354 0 28 Feb 2010
Virtual Prairie 304,215 0 27 Apr 2008
HAL@Home 5,064,569 0 15 Sep 2008
GPUGRID 2,505,665 0 27 Mar 2009
AlmereGrid Boinc Grid 218 0 26 Oct 2008
EDGeS@Home 251,478 0 27 Oct 2009
Magnetism@home 81,169 0 25 Jun 2008
Constellation 256,358 0 2 May 2011
SLinCA@Home 6,037 0 2 May 2011
sudoku@vtaiwan 100,057 0 15 Jan 2011
Correlizer 100,727 0 12 Aug 2011
NumberFields@home 1,053,484 0 3 Nov 2011
Biochemical Library 5,133 0 2 Jul 2010
eOn 250,178 0 2 Sep 2010
CAS@home 250,359 0 2 Jul 2010
primaboinca 2,500,081 0 23 Aug 2010
MilkyWay@home 31,863,142 0 1 Sep 2007
RNA World 281,678 0 6 Feb 2010
POEM@HOME 15,356,477 0 31 Oct 2007
SIMAP 1,016,329 0 30 Oct 2006
Lattice Project 301,079 0 10 Jun 2007
Pirates@Home 18,683 0 25 Oct 2006
Leiden Classical 500,132 0 19 Oct 2006
RALPH@Home 100,261 0 23 Mar 2008
malariacontrol.net 1,012,425 0 25 Jun 2006
uFluids 108,538 0 8 Nov 2006
Rosetta@home 501,748 0 1 May 2006
BURP 23,353 0 11 Nov 2006
NFS@Home 1,070,339 0 23 Sep 2009
PrimeGrid 50,054,936 0 22 Mar 2008
QMC@HOME 1,116,257 0 18 May 2006
Spinhenge@home 1,222,802 0 2 Sep 2006
Distributed Rainbow Table Generator 100,817,887 0 31 Mar 2009
Superlink@Technion 101,539 0 30 Jun 2007
Einstein@Home 1,003,413 0 31 Oct 2006
Enigma@Home 390,990 0 24 Jul 2008
Cosmology@Home 1,369,237 0 19 Jul 2007
orbit@home 95,926 0 24 May 2008
Docking@Home 1,756,517 0 2 Oct 2006
ABC@home 529,223 0 8 Jan 2007
WEP-M+2 101,789 0 25 Jun 2008
Gerasim@Home 10,547 0 7 Jan 2008
yoyo@home 1,690,085 0 27 Oct 2007
ProfileView
TeamThe Knights Who Say Ni!


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 20 Jun 2013 11:46:40 UTC