Account data for przemek

Einstein@Home member since27 Nov 2006
CountryPoland
URLhttp://www.biletomania.comli.com
Total credit66,410
Recent average credit233.67
ComputersView

Projects in which przemek is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 3,318,230 1,588 7 Nov 2011
Einstein@Home 66,410 198 27 Nov 2006
primaboinca 95,800 116 13 Dec 2011
EDGeS@Home 1,676 113 13 Dec 2011
Test4Theory 13,489 78 5 Oct 2011
SETI@home 145,283 53 19 Jun 2006
Volpex@UH 5,650 52 17 Oct 2011
CAS@home 2,656 46 18 Oct 2011
Constellation 5,473 44 21 Dec 2010
Correlizer 1,075 37 28 Aug 2011
IBERCIVIS 949 29 13 Dec 2011
climateprediction.net 11,349 28 29 Nov 2006
ABC Lattices @ Home 653 28 7 May 2013
AlmereGrid Boinc Grid 884 18 1 Mar 2010
LHC@home 87,870 17 1 Mar 2010
malariacontrol.net 31,312 12 11 Apr 2007
NFS@Home 23,523 11 25 Jan 2010
WUProp@Home 14,542 10 13 May 2010
OProject 3,066 6 12 Aug 2012
Albert@Home 27,500 2 27 Nov 2006
theSkyNet POGS 9,717 1 12 Aug 2012
HAL@Home 152,635 1 17 Feb 2010
SubsetSum@Home 5,006 1 24 Apr 2012
Rioja Science 1,469 1 3 May 2012
Najmanovich Research Group 4,963 1 11 Nov 2011
NumberFields@home 34,735 0 17 Nov 2011
DG@Putra 8 0 21 Feb 2012
YAFU 23 0 22 Nov 2011
eOn 3,089 0 11 Nov 2010
SAT@home 1,204 0 10 Oct 2011
BURP 910 0 12 Sep 2011
Neurona@Home 5,445 0 14 Nov 2011
physics@home 30 0 26 Feb 2013
Asteroids@home 14,040 0 19 Jul 2012
Rosetta@home 10,118 0 30 Nov 2006
Moo! Wrapper 11,686 0 28 Aug 2011
FightMalaria 4,462 0 1 Aug 2012
sudoku@vtaiwan 518 0 28 May 2011
DNA@Home 158 0 13 Dec 2011
PrimeGrid 1,846,852 0 30 Nov 2010
Distributed Data Mining 10,230 0 1 Mar 2010
Docking@Home 16,580 0 30 Apr 2010
ABC@home 17,494 0 12 Nov 2011
Gerasim@Home 3,933 0 13 Dec 2011
orbit@home 1,950 0 8 Sep 2010
VGTU@Home 2,779 0 17 Feb 2012
RALPH@Home 261 0 25 Mar 2010
SIMAP 108 0 4 Dec 2006
Pirates@Home 378 0 21 Feb 2010
SETI@home Beta 40 0 13 Dec 2011
Leiden Classical 3,098 0 20 Sep 2010
Cosmology@Home 4,200 0 13 Dec 2011
Distributed Rainbow Table Generator 1,136,462 0 4 Sep 2011
World Community Grid 69,347 0 10 Aug 2008
Renderfarm.fi 1 0 24 Feb 2012
Lattice Project 9,885 0 1 Jan 2008
Collatz Conjecture 325,926 0 24 Nov 2009
Magnetism@home 445 0 9 Jun 2010
OPTIMA@HOME 3,567 0 28 Aug 2011
Superlink@Technion 27 0 18 Oct 2011
Enigma@Home 9,242 0 13 Dec 2011
yoyo@home 92 0 13 Dec 2011
MindModeling@Home 338 0 28 May 2011
SZTAKI Desktop Grid 3,285 0 13 Dec 2011
ProfileView
TeamBOINC@Poland
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 May 2013 6:20:25 UTC