Account data for btolksdorf

Einstein@Home member since6 Dec 2006
CountryGermany
Total credit1,969,798
Recent average credit1,117.81
ComputersView

Projects in which btolksdorf is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 11,651,688 15,138 18 Jul 2008
SETI@home 1,790,390 7,408 27 Jul 2001
Constellation 781,808 3,276 23 May 2011
Rosetta@home 476,134 2,927 7 Apr 2006
MilkyWay@home 1,686,304 2,753 22 Aug 2008
Einstein@Home 1,969,797 1,003 6 Dec 2006
Asteroids@home 368,760 581 2 Apr 2013
Cosmology@Home 63,910 235 16 Apr 2008
WUProp@Home 24,012 215 3 Mar 2013
SIMAP 6,796,022 153 21 Aug 2006
yoyo@home 1,941,213 128 16 Aug 2007
World Community Grid 1,658,920 26 31 Aug 2006
POEM@HOME 80,806,492 13 26 Feb 2008
theSkyNet POGS 223,674 3 17 Mar 2013
Collatz Conjecture 56,121,071 0 1 Jan 2010
RNA World 527,133 0 1 Sep 2010
EDGeS@Home 51,351 0 23 Dec 2010
QMC@HOME 619,275 0 11 Sep 2006
ABC@home 268,421 0 16 Apr 2008
Docking@Home 770,804 0 30 May 2009
Chess960@Home Alpha 2,636 0 2 Oct 2006
Superlink@Technion 42,917 0 2 Oct 2008
Spinhenge@home 1,247,023 0 8 Nov 2006
IBERCIVIS 10,462 0 28 Jun 2009
TeamPlanet 3DNow!
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 20 Jun 2013 6:42:48 UTC