Account data for Dr Dan

Einstein@Home member since26 Dec 2006
CountryInternational
URLhttp://dantmorris.com/
Total credit218,101
Recent average credit0.09
ComputersView

Projects in which Dr Dan is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 252,945,662 243 15 May 2011
PrimeGrid 17,057,934 214 14 May 2007
primaboinca 2,638,395 113 29 Jul 2010
Asteroids@home 781,920 25 27 Oct 2012
yoyo@home 1,036,523 2 7 Jan 2008
FightMalaria 1,024,919 2 28 Jul 2012
SubsetSum@Home 1,010,860 1 13 May 2012
RNA World 108,648 0 9 Feb 2010
Constellation 2,043 0 23 Dec 2010
CAS@home 3,130,475 0 16 Jul 2010
EDGeS@Home 892 0 8 Nov 2009
HAL@Home 2,379,087 0 27 Sep 2008
IBERCIVIS 40,260 0 25 Apr 2009
AlmereGrid Boinc Grid 409 0 3 Jul 2009
GPUGRID 697,667 0 19 Jun 2008
eOn 18,339 0 26 Aug 2010
Collatz Conjecture 31,199,878 0 26 Aug 2009
DNA@Home 314,767 0 28 Aug 2011
YAFU 7,568 0 20 Sep 2011
SAT@home 73,000 0 27 Oct 2011
Rioja Science 111,276 0 20 May 2012
theSkyNet POGS 1,217,322 0 13 Aug 2012
AlmereGrid Test 4 0 9 Feb 2010
Correlizer 4,332 0 9 Mar 2012
SLinCA@Home 0 0 6 Feb 2011
Virtual Prairie 13,312 0 17 Jun 2009
Najmanovich Research Group 1,881 0 13 Nov 2011
OProject 718,897 0 27 Oct 2012
Biochemical Library 1,250 0 14 Oct 2010
MilkyWay@home 410,224,363 0 17 Mar 2008
uFluids 71,701 0 10 Aug 2007
World Community Grid 505,342 0 5 Jul 2006
malariacontrol.net 7,970 0 17 Mar 2008
Lattice Project 39 0 20 Oct 2008
SIMAP 2,811,643 0 6 Jan 2007
SZTAKI Desktop Grid 9,797 0 26 Dec 2006
NFS@Home 59,696 0 5 Oct 2009
climateprediction.net 8,815 0 5 Jul 2009
Einstein@Home 218,101 0 26 Dec 2006
LHC@home 1,876 0 26 Dec 2006
Rosetta@home 568,167 0 19 Feb 2006
BURP 24,900 0 19 Apr 2008
Leiden Classical 5,430 0 19 Aug 2007
QMC@HOME 1,117,296 0 25 Mar 2007
Distributed Rainbow Table Generator 33,353,160 0 27 Nov 2008
Cosmology@Home 1,001,630 0 23 Dec 2007
Superlink@Technion 594 0 19 Jun 2008
POEM@HOME 530,506 0 5 Oct 2009
SETI@home 1,697,505 0 19 Feb 2006
orbit@home 50 0 29 Mar 2008
Gerasim@Home 67,887 0 31 Oct 2010
Spinhenge@home 610,582 0 10 Mar 2007
VGTU@Home 196,507 0 7 Mar 2012
Docking@Home 1,501,238 0 3 Sep 2008
ABC@home 4,598,614 0 28 Apr 2007
MindModeling@Home 20,355 0 19 Jun 2008
TeamNone
Message boards2 posts
Friends (9)
Profile
Mike029.SETI.USA [BlackOps]
Profile
hoarfrost
Profile
Christopher Herr
Profile
Cappy [Team Musketeers]
Profile
shiva
Profile
Duke of Buckingham SETI.USA
Profile
Jose [Team Musketeers]
Fire$torm [BlackOps]
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 23 May 2013 14:25:58 UTC