Account data for Pulkit Kirodiwal

Einstein@Home member since31 Dec 2006
CountryIndia
Total credit455,055
Recent average credit164.38
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 11,291,559 32,015 19 Jun 2011
GPUGRID 2,663,996 24,419 11 Mar 2010
PrimeGrid 7,342,866 10,782 9 Mar 2010
Collatz Conjecture 999,390 2,634 27 Feb 2010
POEM@HOME 10,198,606 1,165 23 Mar 2010
World Community Grid 125,675 265 11 Mar 2010
Docking@Home 221,769 264 21 Mar 2010
Einstein@Home 455,055 161 31 Dec 2006
Volpex@UH 31,959 141 12 Apr 2012
Moo! Wrapper 31,427 140 5 May 2011
NFS@Home 48,511 138 29 Mar 2010
SIMAP 59,935 138 13 Apr 2010
IBERCIVIS 15,674 133 5 Jun 2010
MilkyWay@home 772,901 125 10 Feb 2010
Rosetta@home 85,347 123 31 Dec 2006
FightMalaria 44,009 120 15 Jul 2012
yoyo@home 72,186 115 13 Apr 2010
primaboinca 374,600 97 6 Apr 2011
NumberFields@home 33,861 89 12 Apr 2012
VGTU@Home 6,710 78 12 Apr 2012
HAL@Home 309,337 77 14 Mar 2010
malariacontrol.net 55,690 75 3 Sep 2010
theSkyNet POGS 23,983 72 3 Aug 2012
Lattice Project 10,322 66 8 Sep 2010
SETI@home 32,334 60 28 Mar 2010
Najmanovich Research Group 6,672 58 12 Apr 2012
Correlizer 13,604 58 28 Dec 2011
Enigma@Home 18,465 57 28 Mar 2010
eOn 10,238 53 8 Sep 2010
WUProp@Home 22,056 52 7 Jun 2010
EDGeS@Home 8,249 50 17 Jun 2011
physics@home 1,654 43 17 Feb 2013
LHC@home 14,472 39 3 Sep 2010
Asteroids@home 7,680 37 19 Jul 2012
climateprediction.net 114,001 32 26 Feb 2006
SubsetSum@Home 15,568 25 2 May 2012
ABC@home 27,451 25 23 Mar 2010
Cosmology@Home 133,280 25 27 Oct 2007
OProject 4,041 24 14 Aug 2012
Test4Theory 11,512 24 12 Apr 2012
Albert@Home 16,623 22 31 Dec 2006
Distributed Data Mining 15,059 20 12 Apr 2012
MindModeling@Home 18,485 20 12 Apr 2012
Rioja Science 8,095 19 17 May 2012
SETI@home Beta 20,610 16 13 Apr 2010
CAS@home 5,556 15 12 Apr 2012
OPTIMA@HOME 1,001 14 12 Apr 2012
sudoku@vtaiwan 10,231 13 19 Jun 2011
SAT@home 7,791 9 12 Apr 2012
Leiden Classical 10,591 7 13 Apr 2010
AlmereGrid Boinc Grid 2,520 6 2 May 2012
ABC Lattices @ Home 162 5 4 May 2013
SZTAKI Desktop Grid 8,385 4 17 Jun 2011
Constellation 6,519 4 12 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
SimOne@home 536 0 12 Apr 2012
Spinhenge@home 72,016 0 13 Apr 2010
QMC@HOME 88,085 0 23 Mar 2010
RALPH@Home 336 0 2 May 2012
Renderfarm.fi 2,749 0 14 Apr 2012
RNA World 19,937 0 1 Sep 2010
SLinCA@Home 871 0 12 Apr 2012
YAFU 1,620 0 12 Apr 2012
BURP 339 0 12 Apr 2012
Neurona@Home 2,666 0 21 Apr 2012
DNA@Home 6,955 0 6 Apr 2011
Superlink@Technion 8,450 0 5 Jun 2010
uFluids 74 0 17 Jun 2011
WEP-M+2 52 0 12 Apr 2012
Gerasim@Home 2,774 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
Ideologias@Home 754 0 7 Jun 2011
TeamSicituradastra.
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 20 May 2013 0:41:36 UTC