Account data for [AF>HFR>RR] Benson007

Einstein@Home member since1 Feb 2007
CountryFrance
Total credit780,127
Recent average credit53.65
ComputersView

Projects in which [AF>HFR>RR] Benson007 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 105,703,181 817,597 30 Nov 2012
POEM@HOME 26,228,583 202,047 21 Oct 2007
Collatz Conjecture 15,093,708 17,770 28 Oct 2009
Docking@Home 260,062 8,210 4 May 2007
Asteroids@home 126,240 3,055 31 Dec 2012
theSkyNet POGS 299,360 2,089 12 Dec 2012
Moo! Wrapper 5,366,599 1,273 18 May 2011
VGTU@Home 12,471 1,025 27 Mar 2013
ABC Lattices @ Home 39,575 705 30 Apr 2013
OPTIMA@HOME 23,100 521 24 Mar 2013
PrimeGrid 1,544,090 516 9 Feb 2007
FightMalaria 14,122 218 1 Dec 2012
Correlizer 30,686 208 1 Dec 2012
MilkyWay@home 3,744,436 133 28 Sep 2007
WUProp@Home 14,341 116 6 Mar 2013
primaboinca 30,000 105 14 May 2011
Rosetta@home 11,042 93 10 May 2007
SETI@home 707,348 82 15 Jan 2007
Einstein@Home 780,126 52 1 Feb 2007
World Community Grid 761,763 51 13 Feb 2007
malariacontrol.net 5,385 46 31 Mar 2007
NFS@Home 30,024 37 24 Jan 2010
SIMAP 10,965 35 9 Apr 2007
yoyo@home 165,592 11 22 Jul 2007
NumberFields@home 17,836 7 8 Dec 2012
YAFU 479 6 6 Dec 2012
OProject 11,414 6 1 Dec 2012
Enigma@Home 10,115 5 22 Sep 2007
Constellation 4,489 5 22 May 2011
climateprediction.net 14,987 4 30 Jan 2007
convector 45 3 22 May 2013
Najmanovich Research Group 3,147 2 26 Mar 2013
IBERCIVIS 7,026 2 16 Apr 2008
GPUGRID 389,186 1 21 Aug 2007
Rioja Science 1,772 1 7 Apr 2013
sudoku@vtaiwan 2,933 1 12 May 2011
EDGeS@Home 191 1 2 Apr 2013
MindModeling@Home 2,194 1 22 Feb 2008
Lattice Project 3,977 0 17 Jun 2007
DNA@Home 76,960 0 15 May 2011
LHC@home 1,440 0 13 Jun 2007
physics@home 69 0 17 Feb 2013
BURP 148 0 27 Feb 2007
SZTAKI Desktop Grid 4,787 0 9 Feb 2007
uFluids 5,998 0 31 Mar 2007
Volpex@UH 61 0 22 Dec 2012
SubsetSum@Home 11,785 0 2 Dec 2012
Pirates@Home 2 0 18 Mar 2007
Spinhenge@home 2,773 0 12 Jun 2007
Chess960@Home Alpha 12,734 0 16 Jan 2007
Superlink@Technion 206 0 22 Jun 2007
ABC@home 675,676 0 3 Feb 2007
Gerasim@Home 11,192 0 18 Mar 2007
Cosmology@Home 188,775 0 22 May 2007
QMC@HOME 122,055 0 15 Apr 2007
Virtual Prairie 634 0 4 Apr 2008
SETI@home Beta 66,035 0 19 May 2007
WEP-M+2 1,754 0 28 Feb 2007
Albert@Home 500 0 1 Feb 2007
HAL@Home 4,110 0 18 Feb 2009
RALPH@Home 3,158 0 15 Jun 2007
Leiden Classical 638 0 28 Apr 2007
eOn 1,081 0 22 May 2011
TeamL'Alliance Francophone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 18:42:22 UTC