Account data for koll

Einstein@Home member since16 Feb 2007
CountryCzech Republic
Total credit3,932,800
Recent average credit76,420.72
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,392,800 114,060 26 Jan 2009
Distributed Rainbow Table Generator 199,258,488 93,011 23 Jan 2009
Collatz Conjecture 120,028,027 86,316 3 Aug 2009
Einstein@Home 3,890,800 74,369 16 Feb 2007
Moo! Wrapper 104,817,869 54,651 8 May 2011
POEM@HOME 156,243,929 36,141 24 Jan 2009
SIMAP 1,260,548 29,231 15 Aug 2009
PrimeGrid 103,888,865 12,558 19 Feb 2009
Asteroids@home 556,484 10,282 15 Jun 2012
SETI@home Beta 581,103 5,319 23 Jan 2009
WUProp@Home 2,538,687 3,219 7 Apr 2010
primaboinca 5,086,407 3,185 29 Jul 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
eOn 916,968 728 6 Sep 2010
AlmereGrid Boinc Grid 400,784 674 22 Jan 2009
SubsetSum@Home 469,006 538 24 Apr 2012
OPTIMA@HOME 521,530 537 8 Jul 2011
Lattice Project 869,453 500 28 Jan 2009
Docking@Home 1,792,724 452 23 Jan 2009
malariacontrol.net 850,552 422 4 Aug 2009
Albert@Home 1,026,615 421 16 Feb 2007
IBERCIVIS 726,822 413 5 Feb 2009
Najmanovich Research Group 335,217 370 1 Dec 2011
Enigma@Home 1,082,299 327 24 Jan 2009
physics@home 225,142 311 3 Mar 2013
MindModeling@Home 994,735 290 27 Jan 2009
Wildlife@Home 16,033 272 5 Jun 2012
Volpex@UH 452,240 271 19 Jul 2011
FightMalaria 276,735 266 16 Jul 2012
Constellation 569,801 257 19 Apr 2011
Correlizer 202,078 238 8 Aug 2011
World Community Grid 1,081,195 238 27 Jun 2009
Leiden Classical 1,377,726 213 16 Feb 2009
SZTAKI Desktop Grid 1,153,397 181 28 Mar 2009
VGTU@Home 162,573 162 15 Feb 2012
SAT@home 134,422 156 13 Oct 2011
Radioactive@Home 58,659 144 10 Nov 2011
Cosmology@Home 1,103,020 120 18 Dec 2008
Test4Theory 408,378 118 10 Aug 2011
climateprediction.net 998,794 115 18 Feb 2007
EDGeS@Home 780,246 111 11 Oct 2009
yoyo@home 1,405,455 107 31 Jan 2009
DNA@Home 995,592 83 3 Apr 2011
sudoku@vtaiwan 309,318 70 15 Jan 2011
BURP 154,586 65 14 Dec 2009
CAS@home 263,050 60 28 Jun 2010
LHC@home 1,994,417 59 3 Mar 2009
Renderfarm.fi 262,154 49 10 Aug 2009
Rioja Science 316,705 47 16 May 2012
theSkyNet POGS 191,810 39 13 Aug 2012
WEP-M+2 276,656 33 22 Jan 2009
NFS@Home 658,209 23 13 Sep 2009
Rosetta@home 681,153 15 12 Feb 2007
RNA World 589,921 10 7 Feb 2010
ABC Lattices @ Home 261 5 4 May 2013
GPUGRID 6,820,004 4 15 Jan 2009
NumberFields@home 2,591,360 2 24 Aug 2011
OProject 1,025,956 2 14 Aug 2012
YAFU 432,132 1 6 Sep 2011
Gerasim@Home 1,061,716 0 14 May 2009
QMC@HOME 2,408,684 0 20 Sep 2007
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
RALPH@Home 237,997 0 3 Mar 2009
uFluids 179,853 0 14 Mar 2007
Pirates@Home 21,566 0 19 Sep 2009
Virtual Prairie 437,674 0 22 Jan 2009
Distributed Data Mining 1,107,539 0 1 Mar 2010
Magnetism@home 72,221 0 23 Jan 2009
SETI@home 1,232,339 0 6 Oct 2001
Quake Catcher Network 52,845 0 15 May 2009
Biochemical Library 2,376 0 2 Nov 2010
Superlink@Technion 421,834 0 24 Jan 2009
orbit@home 221,815 0 23 Mar 2009
Ideologias@Home 54,436 0 5 Jun 2011
Neurona@Home 30,594 0 8 Dec 2011
SLinCA@Home 226,839 0 18 Feb 2011
AlmereGrid Test 351,294 0 25 Jan 2009
ProfileView
TeamCzech National Team
Friends (2)
Profile
Carles Garcia
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 20 May 2013 19:44:07 UTC