Account data for Luis Vieira

Einstein@Home member since20 Apr 2007
CountryPortugal
Total credit17,955
Recent average credit0.09
ComputersView

Projects in which Luis Vieira is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 13,654 0 19 Aug 2007
Leiden Classical 4,166 0 9 Jun 2012
SETI@home Beta 111,257 0 10 Oct 2007
Spinhenge@home 23,177 0 17 Jun 2007
ABC@home 59,742 0 18 Jun 2007
AlmereGrid Boinc Grid 24,075 0 9 Oct 2010
MilkyWay@home 11,169 0 16 Jun 2010
Cosmology@Home 5,040 0 15 Jun 2010
SIMAP 1,734 0 3 Jun 2012
malariacontrol.net 37,498 0 17 Apr 2007
LHC@home 2,081 0 1 May 2007
climateprediction.net 52,047 0 15 Apr 2007
Einstein@Home 17,954 0 20 Apr 2007
Rosetta@home 8,949 0 17 Apr 2007
PrimeGrid 355,082 0 19 Apr 2007
uFluids 1,021 0 2 May 2007
World Community Grid 34,189 0 2 May 2007
SETI@home 9,722 0 6 Jan 2007
TeamPortugal@Home
Message boards1 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 12:05:40 UTC