Account data for Tumaru

Einstein@Home member since5 Jun 2007
CountryCanada
Total credit2,348
Recent average credit0.09
ComputersView

Projects in which Tumaru is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 98,247 25 11 Oct 2005
World Community Grid 88,821 8 20 Mar 2006
SIMAP 48,705 2 10 Feb 2006
MilkyWay@home 2,090 0 3 Aug 2009
POEM@HOME 6,670 0 14 Jul 2009
Superlink@Technion 4,710 0 14 May 2008
ABC@home 10,751 0 27 Jul 2008
orbit@home 1,450 0 24 Aug 2010
MindModeling@Home 2,729 0 16 May 2008
Virtual Prairie 11,815 0 21 Mar 2010
EDGeS@Home 52,734 0 25 Nov 2009
primaboinca 51,000 0 11 May 2011
eOn 6,668 0 19 Sep 2010
IBERCIVIS 2,181 0 11 May 2009
Spinhenge@home 3,927 0 26 Sep 2006
Constellation 29,605 0 2 Jan 2012
Leiden Classical 1,670 0 24 Oct 2006
Rosetta@home 404 0 17 May 2008
SZTAKI Desktop Grid 271 0 4 Nov 2005
LHC@home 16,756 0 11 Oct 2005
climateprediction.net 22,908 0 28 Nov 2004
Einstein@Home 2,347 0 5 Jun 2007
uFluids 460 0 24 Oct 2006
malariacontrol.net 1,989 0 17 May 2008
SETI@home 9,117 0 3 Apr 1999
SETI@home Beta 15,037 0 21 May 2008
Pirates@Home 48 0 3 Jan 2005
Lattice Project 334 0 24 Mar 2008
QMC@HOME 12,307 0 17 May 2006
TeamNone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 23 May 2013 5:36:23 UTC