Account data for onion-ring

Einstein@Home member since5 Jul 2007
CountryJapan
Total credit9,650
Recent average credit0.09
Computershidden

Projects in which onion-ring is participating

Project
Click for user page
Total creditAverage creditSince
Albert@Home 6,590 53 5 Jul 2007
Surveill@Home 9,870 48 25 Jul 2011
WUProp@Home 35,039 28 31 Mar 2010
Asteroids@home 5,880 19 7 Oct 2012
HAL@Home 72,446 17 2 Dec 2008
eOn 5,712 14 9 Mar 2011
SIMAP 10,053 8 30 Jun 2007
LHC@home 5,243 7 5 Jul 2007
Correlizer 5,507 7 21 Jan 2012
SubsetSum@Home 5,602 4 11 Oct 2012
AlmereGrid Boinc Grid 5,761 3 20 Aug 2008
theSkyNet POGS 5,816 3 30 Sep 2012
Constellation 5,737 3 14 Apr 2011
Rioja Science 5,954 3 30 Sep 2012
SAT@home 5,629 2 21 Jan 2012
Najmanovich Research Group 5,411 1 16 Feb 2012
CAS@home 5,919 0 4 Sep 2010
RNA World 6,647 0 8 Feb 2010
Collatz Conjecture 136,470 0 12 Jul 2009
Distributed Data Mining 7,147 0 5 Jun 2010
primaboinca 6,033 0 29 Jul 2010
EDGeS@Home 6,320 0 3 Nov 2009
Moo! Wrapper 149,529 0 27 Mar 2012
NumberFields@home 6,637 0 24 Aug 2011
YAFU 5,465 0 5 Sep 2011
Volpex@UH 4 0 22 Sep 2010
AlmereGrid Test 3,973 0 11 May 2008
OProject 1,545 0 7 Oct 2012
sudoku@vtaiwan 5,883 0 19 Jan 2011
DNA@Home 2,150 0 20 May 2011
SLinCA@Home 3,852 0 18 Feb 2011
Magnetism@home 3,164 0 4 Aug 2008
Leiden Classical 6,424 0 8 Jul 2007
Lattice Project 6,717 0 2 Jul 2007
RALPH@Home 1,263 0 7 Feb 2009
QMC@HOME 7,736 0 16 May 2007
Spinhenge@home 6,854 0 5 Jul 2007
Chess960@Home Alpha 762 0 2 Jul 2007
malariacontrol.net 8,822 0 23 Oct 2007
uFluids 6,203 0 5 Jul 2007
NFS@Home 7,212 0 23 Sep 2009
Rosetta@home 7,861 0 30 Jun 2007
PrimeGrid 95,221 0 10 Jun 2007
SZTAKI Desktop Grid 6,675 0 9 Jul 2007
World Community Grid 36,415 0 29 Apr 2007
VGTU@Home 3,770 0 16 Feb 2012
Docking@Home 7,218 0 17 Sep 2008
yoyo@home 12,189 0 12 Sep 2007
Enigma@Home 6,375 0 5 Dec 2007
MilkyWay@home 10,130 0 25 Nov 2007
MindModeling@Home 5,703 0 30 Jan 2008
Einstein@Home 9,649 0 5 Jul 2007
Virtual Prairie 6,358 0 10 May 2008
POEM@HOME 42,121 0 20 Nov 2007
Superlink@Technion 3,075 0 1 Jul 2007
Gerasim@Home 4,103 0 23 Aug 2009
ABC@home 7,167 0 18 Jun 2007
orbit@home 2,008 0 18 Apr 2008
Cosmology@Home 9,650 0 25 Nov 2007
Distributed Rainbow Table Generator 5,850 0 1 Feb 2009
IBERCIVIS 6,015 0 10 Apr 2008
TeamTeam 2ch


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 24 May 2013 6:10:59 UTC