Account data for SciTechGrid

Einstein@Home member since18 Jan 2005
CountryUnited Kingdom
URLhttp://www.vegansociety.com/
Total credit169,444
Recent average credit3.57
Computershidden

Projects in which SciTechGrid is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 13,299,935 82,409 31 Aug 2007
Collatz Conjecture 5,637,097 16,147 12 Jul 2009
SETI@home Beta 505,080 10,986 4 Apr 2005
POEM@HOME 115,233 737 18 Oct 2007
Docking@Home 127,061 521 13 Sep 2006
SETI@home 384,716 479 8 Apr 2000
GPUGRID 2,267,455 417 27 Jul 2008
DrugDiscovery@Home 71,608 321 2 May 2009
malariacontrol.net 104,391 254 7 Mar 2006
climateprediction.net 142,794 238 27 Aug 2004
HAL@Home 127,314 190 13 Sep 2008
SIMAP 192,021 188 14 Dec 2005
World Community Grid 101,318 178 17 Nov 2004
DynaPing 15,250 114 26 Oct 2009
Rosetta@home 118,470 26 17 Sep 2005
EDGeS@Home 27,001 13 7 Oct 2009
RALPH@Home 142,156 12 16 Feb 2006
NFS@Home 82,012 8 7 Sep 2009
Genetic Life 79,611 5 25 Jun 2008
RNA World 531 4 15 Jan 2010
Einstein@Home 169,444 3 18 Jan 2005
Malaria Control Test Project 98,891 1 7 May 2008
Cels@Home 17,400 0 26 Feb 2008
Virtual Prairie 41,052 0 5 Apr 2008
UH Second Computing 582 0 5 Apr 2008
MindModeling@Home 81,000 0 25 Jan 2008
TSP 20,029 0 18 Oct 2007
SHA-1 Collision Search Graz 67,000 0 21 Jun 2007
NQueens Project 28,084 0 15 Sep 2007
Intelligence Realm 80,053 0 24 Oct 2007
Magnetism@home 128,160 0 11 Jun 2008
Lattice Project 78,085 0 3 Apr 2005
AlmereGrid Boinc Grid 3 0 22 Oct 2008
BURP 26,004 0 31 Jan 2005
LHC@home 164,248 0 17 Sep 2004
Goldbach's Conjecture 596 0 28 Aug 2009
Anansi 18,761 0 10 Sep 2009
PrimeGrid 120,001 0 10 Aug 2005
SZTAKI Desktop Grid 65,087 0 14 Jul 2005
yoyo@home 123,355 0 22 Jul 2007
AQUA@home 1,000,084 0 11 Dec 2008
uFluids 110,145 0 11 Nov 2005
IBERCIVIS 122,009 0 2 Jun 2008
Project Sudoku 22,386 0 29 Aug 2007
BBC Climate Change Experiment 17,625 0 15 Feb 2006
proteins@home 30,238 0 13 Jul 2006
ABC@home beta 23,285 0 22 Nov 2006
BOINC alpha test 21,000 0 16 Feb 2005
Spinhenge@home 102,019 0 31 Aug 2006
Rectilinear Crossing Number 66,062 0 7 Jul 2006
QMC@HOME 112,051 0 3 Mar 2006
Seasonal Attribution 100,152 0 22 Mar 2006
Chess960@Home Alpha 23,006 0 22 Mar 2006
vtu@home 68,003 0 29 May 2006
ABC@home 69,042 0 22 Nov 2006
WEP-M+2 62,030 0 28 Dec 2006
Distributed Rainbow Table Generator 61,000 0 30 Nov 2008
Superlink@Technion 58,877 0 18 Jun 2007
BRaTS@Home 1,833 0 9 Jun 2007
Enigma@Home 29,097 0 10 Sep 2007
Hydrogen@Home 11,059 0 24 Jun 2007
APS@Home 42,063 0 24 May 2007
Gerasim@Home 63,001 0 10 Feb 2007
Pirates@Home 6,798 0 30 Aug 2004
orbit@home 591 0 4 Mar 2008
Cosmology@Home 114,693 0 8 Jun 2007
Leiden Classical 111,016 0 16 Feb 2006
TeamThe Planetary Society
Message boards2 posts


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2010 Bruce Allen for the LIGO Scientific Collaboration
Generated 9 Feb 2010 19:45:55 UTC