Account data for Miguel Veiga

Einstein@Home member since15 Oct 2007
CountryPortugal
Total credit354,993
Recent average credit1,003.17
ComputersView

Projects in which Miguel Veiga is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 346,046 2,253 14 Apr 2009
MilkyWay@home 231,987 1,702 10 Jul 2009
Einstein@Home 354,992 949 15 Oct 2007
SETI@home 603,660 888 14 Oct 2007
Distributed Data Mining 141,931 313 10 Apr 2012
Rosetta@home 263,168 302 15 Oct 2007
World Community Grid 453,344 282 17 Oct 2007
Docking@Home 211,735 235 3 Apr 2009
Cosmology@Home 179,340 168 10 Jul 2009
yoyo@home 277,002 110 3 Aug 2010
SIMAP 109,930 98 5 Aug 2008
LHC@home 45,619 62 5 Aug 2008
Collatz Conjecture 109,700 0 12 Sep 2012
Superlink@Technion 21,726 0 5 Aug 2008
RNA World 49,162 0 29 Mar 2010
SETI@home Beta 214,698 0 8 Dec 2009
uFluids 29,423 0 15 Oct 2007
BURP 28,118 0 17 Oct 2007
climateprediction.net 259,125 0 14 Oct 2007
malariacontrol.net 57,069 0 24 Oct 2007
Lattice Project 44,844 0 22 Dec 2007
QMC@HOME 240,449 0 16 Nov 2007
RALPH@Home 25,112 0 3 Apr 2009
Spinhenge@home 111,982 0 12 Dec 2007
TeamPortugal@Home


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 20:23:56 UTC