Account data for utopia-i

Einstein@Home member since8 Nov 2007
CountryUnited Kingdom
Total credit1,013,624
Recent average credit0.10
Computershidden

Projects in which utopia-i is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 4,762,983 229 24 Aug 2007
Enigma@Home 102,050 0 31 Oct 2008
POEM@HOME 100,219 0 14 Jan 2008
Superlink@Technion 43,606 0 2 Sep 2008
Cosmology@Home 174,320 0 22 May 2008
yoyo@home 2,143,186 0 22 Nov 2007
WEP-M+2 24,197 0 12 Mar 2008
Quake Catcher Network 12 0 26 Mar 2008
MindModeling@Home 4,320 0 6 Feb 2008
MilkyWay@home 1,001,406 0 3 Dec 2007
IBERCIVIS 102,070 0 26 Sep 2008
ABC@home 278,720 0 5 Nov 2007
NFS@Home 44 0 29 Oct 2010
Rosetta@home 105,434 0 20 Feb 2008
climateprediction.net 107,247 0 15 Dec 2004
SZTAKI Desktop Grid 255 0 15 Sep 2008
uFluids 14,203 0 19 Dec 2007
Docking@Home 101,148 0 3 Apr 2009
QMC@HOME 1,387,633 0 1 Aug 2008
Leiden Classical 43,876 0 12 May 2009
Einstein@Home 1,013,623 0 8 Nov 2007
TeamThe Scottish Boinc Team
Message boards7 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 21 May 2013 7:21:39 UTC