Account data for inugamikoubou@hangul

Einstein@Home member since26 Jan 2008
CountryJapan
Total credit45,057
Recent average credit67.96
ComputersView

Projects in which inugamikoubou@hangul is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,079,019 241 30 Jul 2009
primaboinca 164,428 193 5 Aug 2010
theSkyNet POGS 19,381 170 21 Dec 2012
ABC@home 98,216 106 9 Feb 2008
YAFU 4,385 100 16 Mar 2012
NumberFields@home 40,312 99 20 Jan 2012
SETI@home Beta 12,152 76 20 Jan 2012
Cosmology@Home 37,430 75 5 Mar 2008
Enigma@Home 35,727 68 1 Apr 2009
POEM@HOME 114,467 67 11 Jan 2008
Distributed Data Mining 37,932 62 21 Mar 2010
MilkyWay@home 31,101 61 20 Jan 2012
Einstein@Home 45,056 57 26 Jan 2008
Docking@Home 86,529 52 3 Sep 2008
VGTU@Home 7,226 45 20 Jan 2012
climateprediction.net 50,231 42 10 Jul 2008
EDGeS@Home 41,106 42 1 Nov 2009
SAT@home 7,744 41 20 Jan 2012
Leiden Classical 11,026 41 15 Mar 2009
SETI@home 10,223 39 20 Jan 2012
Constellation 11,809 38 16 Mar 2012
SIMAP 34,722 36 11 Jan 2008
LHC@home 4,283 35 26 Jan 2008
WUProp@Home 10,843 32 31 Mar 2010
Correlizer 8,478 26 20 Jan 2012
Distributed Rainbow Table Generator 25,188 26 3 Feb 2009
CAS@home 32,132 26 5 Aug 2010
SZTAKI Desktop Grid 48,667 25 26 Jan 2008
NFS@Home 95,426 25 28 Sep 2009
Asteroids@home 13,560 25 21 Dec 2012
PrimeGrid 2,940,189 25 3 Sep 2008
malariacontrol.net 77,108 24 5 Mar 2008
physics@home 2,267 22 7 Mar 2013
sudoku@vtaiwan 4,951 19 16 Mar 2012
World Community Grid 61,235 18 16 Nov 2007
FightMalaria 4,690 18 21 Dec 2012
Albert@Home 24,740 16 20 Jan 2012
OPTIMA@HOME 2,668 14 20 Jan 2012
AlmereGrid Boinc Grid 11,722 14 31 Oct 2008
yoyo@home 39,777 14 9 Feb 2008
Rioja Science 3,629 13 21 Dec 2012
SubsetSum@Home 7,574 12 21 Dec 2012
Rosetta@home 50,983 8 18 Nov 2007
eOn 4,966 6 20 Jan 2012
Najmanovich Research Group 4,496 4 20 Jan 2012
Volpex@UH 1,905 2 20 Jan 2012
Test4Theory 3,130 2 20 Jan 2012
MindModeling@Home 5,241 1 25 May 2008
RALPH@Home 6,069 0 10 Jan 2008
SimOne@home 92 0 16 Mar 2012
uFluids 5,528 0 15 Mar 2009
Pirates@Home 25 0 5 May 2009
Lattice Project 6,156 0 11 Jan 2008
QMC@HOME 92,795 0 5 Mar 2008
Gerasim@Home 3,109 0 20 Jan 2012
Virtual Prairie 21,616 0 1 Apr 2009
IBERCIVIS 22,420 0 10 Jul 2008
RNA World 1,145 0 7 Feb 2010
Moo! Wrapper 9,606 0 20 Jan 2012
OProject 1,477 0 21 Dec 2012
AlmereGrid Test 11,323 0 25 May 2008
HAL@Home 54,169 0 3 Feb 2009
Spinhenge@home 62,900 0 15 Mar 2009
TeamTeam 2ch


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 22 May 2013 9:09:05 UTC