Account data for Mumps [MM]

Einstein@Home member since14 Feb 2008
CountryUnited States
Total credit10,592,147
Recent average credit17,062.39
Computershidden

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 8,632,407 223,567 2 Jul 2010
Collatz Conjecture 47,609,691 214,179 24 Jun 2009
NFS@Home 41,554,471 119,038 12 Sep 2009
SIMAP 58,396,130 104,893 3 Aug 2008
Moo! Wrapper 27,455,908 94,023 6 May 2011
World Community Grid 3,622,450 38,111 6 Nov 2009
Asteroids@home 222,360 19,723 23 Jun 2012
Einstein@Home 10,585,220 17,067 14 Feb 2008
Distributed Rainbow Table Generator 54,546,123 13,583 5 Jan 2011
sudoku@vtaiwan 18,869,493 5,552 3 May 2011
WUProp@Home 3,975,083 5,411 29 Mar 2010
Constellation 3,002,816 4,504 16 Apr 2011
POEM@HOME 61,736,459 3,232 11 Aug 2010
SETI@home 8,308,207 2,300 11 Feb 2008
FightMalaria 361,179 814 14 Jul 2012
WEP-M+2 10,005,054 137 17 Apr 2009
VGTU@Home 2,725,379 112 23 Feb 2012
QMC@HOME 10,003,135 78 13 Jan 2010
NumberFields@home 32,660,697 67 19 Aug 2011
Cosmology@Home 2,970,240 58 28 Dec 2012
theSkyNet POGS 1,071,342 35 9 Aug 2012
SETI@home Beta 5,942,751 33 6 Jul 2011
YAFU 6,726,825 14 30 Aug 2011
GPUGRID 25,113,274 12 26 Mar 2009
BURP 120,153 8 20 Jul 2009
Albert@Home 10,078,745 2 14 Feb 2008
DNA@Home 2,884,024 1 5 Apr 2011
MilkyWay@home 25,163,207 1 24 Jan 2009
eOn 677,011 0 2 Sep 2010
CAS@home 1,003,032 0 14 Jun 2010
primaboinca 25,133,600 0 29 Mar 2011
RNA World 1,031,759 0 6 Feb 2010
Ideologias@Home 1,014,934 0 4 Jun 2011
AlmereGrid Test 1,246,708 0 22 Jan 2010
Radioactive@Home 647 0 25 Jun 2011
Rioja Science 12,817 0 26 May 2012
Test4Theory 1,556,453 0 7 Apr 2011
Correlizer 10,731,662 0 1 Aug 2011
Neurona@Home 1,005,289 0 18 Jun 2011
Distributed Data Mining 370,882 0 2 Mar 2010
SubsetSum@Home 16,374 0 13 Apr 2012
SLinCA@Home 42,949 0 10 Apr 2012
Quake Catcher Network 41,007 0 21 Feb 2010
malariacontrol.net 2,571,436 0 1 Feb 2011
Pirates@Home 67,836 0 13 Dec 2008
Leiden Classical 360,896 0 6 Jun 2011
Spinhenge@home 2,612,288 0 10 Dec 2010
uFluids 261,401 0 9 Nov 2008
SZTAKI Desktop Grid 2,768,284 0 12 Sep 2009
climateprediction.net 92,677 0 14 Feb 2008
LHC@home 610,536 0 20 Sep 2011
Rosetta@home 3,428,935 0 11 May 2010
PrimeGrid 28,838,742 0 10 Dec 2009
Docking@Home 5,016,276 0 7 Oct 2008
ABC@home 5,984,431 0 26 Sep 2008
OPTIMA@HOME 2,237,568 0 29 Mar 2011
Magnetism@home 1,208,692 0 30 Dec 2008
IBERCIVIS 2,523,233 0 29 Dec 2008
AlmereGrid Boinc Grid 327,188 0 7 Jun 2009
Virtual Prairie 3,197,840 0 17 Jun 2009
MindModeling@Home 1,006,326 0 12 Apr 2010
Gerasim@Home 68,461 0 2 Jul 2011
orbit@home 43,901 0 20 May 2008
Superlink@Technion 50,629 0 20 Mar 2010
Enigma@Home 2,512,376 0 14 Feb 2009
HAL@Home 28,782,401 0 3 Jan 2009
ProfileView
TeamSETI.USA
Friends (7)
Profile
Reuben Gathright
Profile
Duke of Buckingham SETI.USA
Bernie O
Al McAdams
KWSN-Gemjunkie[TeaM]
Profile
karyn
Charles LaDue


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 18 May 2013 23:07:38 UTC