Account data for cdoss

Einstein@Home member since5 Apr 2008
CountryNone
Total credit68,166
Recent average credit0.09
ComputersView

Projects in which cdoss is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 57,684 32 18 Mar 2008
SIMAP 6,467 7 22 Sep 2007
SETI@home 79,007 1 28 Sep 2000
yoyo@home 6,001 0 24 Nov 2010
MilkyWay@home 23,470 0 29 Mar 2008
MindModeling@Home 6,499 0 1 Oct 2008
FightMalaria 2,489 0 22 Nov 2012
Volpex@UH 424 0 20 Apr 2013
RNA World 11,487 0 17 Sep 2010
Virtual Prairie 7,454 0 4 Apr 2009
Superlink@Technion 5,362 0 18 Jun 2008
Spinhenge@home 17,665 0 18 Sep 2007
Rosetta@home 55,033 0 16 Jun 2007
climateprediction.net 63,573 0 18 Feb 2009
Einstein@Home 68,166 0 5 Apr 2008
World Community Grid 119,002 0 17 Dec 2004
uFluids 3,820 0 4 Jul 2008
QMC@HOME 83,334 0 30 Mar 2008
Lattice Project 10,933 0 27 Jan 2008
malariacontrol.net 30,241 0 30 Nov 2007
Docking@Home 79,268 0 29 Oct 2008
TeamNone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 21:03:46 UTC