Account data for DonGeilo

Einstein@Home member since20 May 2008
CountryGermany
Total credit399,136
Recent average credit1,169.97
ComputersView

Projects in which DonGeilo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,522,495 11,440 23 Oct 2009
Constellation 411,004 10,580 27 Feb 2013
SIMAP 353,336 1,536 13 Apr 2007
Einstein@Home 399,135 1,050 20 May 2008
Asteroids@home 135,360 719 10 May 2013
yoyo@home 658,801 510 11 Dec 2007
HAL@Home 3,050,575 243 31 Mar 2009
World Community Grid 453,443 204 24 Dec 2005
WUProp@Home 2,191 155 5 Jun 2013
POEM@HOME 973,305 1 2 Nov 2007
theSkyNet POGS 70,738 1 22 Mar 2013
IBERCIVIS 17,081 0 31 Jul 2008
GPUGRID 23,871 0 7 Feb 2009
RNA World 408,248 0 13 Sep 2010
MilkyWay@home 363,310 0 10 Nov 2008
Superlink@Technion 82,357 0 30 Aug 2008
NFS@Home 496,974 0 18 Nov 2009
Rosetta@home 1,613 0 14 May 2011
climateprediction.net 38,753 0 22 Jan 2008
Lattice Project 130,261 0 17 Sep 2007
QMC@HOME 1,083,078 0 13 Apr 2007
ABC@home 2,656,121 0 25 Feb 2009
Docking@Home 632,147 0 5 May 2009
Spinhenge@home 843,248 0 21 Mar 2007
SETI@home 182,594 0 7 Feb 2009
TeamPlanet 3DNow!


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 3:49:08 UTC