Account data for Jarekcz

Einstein@Home member since24 Feb 2005
CountryCzech Republic
Total credit2,064,467
Recent average credit1,230.84
ComputersView

Projects in which Jarekcz is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 48,003,088 74,393 11 Sep 2008
Distributed Rainbow Table Generator 5,336,652 24,569 4 Apr 2011
PrimeGrid 16,904,376 9,695 12 Dec 2009
Asteroids@home 851,040 1,978 15 Jun 2012
MilkyWay@home 1,859,945 1,583 22 Mar 2009
Einstein@Home 2,064,466 1,282 24 Feb 2005
climateprediction.net 373,926 882 30 Aug 2007
Rosetta@home 1,135,903 579 28 May 2007
SETI@home 1,235,572 501 3 Apr 1999
VGTU@Home 7,735 399 11 Jun 2013
SubsetSum@Home 70,676 315 13 Sep 2012
theSkyNet POGS 127,912 274 2 Sep 2012
World Community Grid 1,677,334 160 2 Dec 2004
WUProp@Home 63,762 156 30 May 2011
Docking@Home 503,476 122 19 Jan 2011
Albert@Home 159,184 108 24 Feb 2005
SIMAP 1,175,321 107 15 Oct 2007
NumberFields@home 500,978 94 30 Mar 2012
Enigma@Home 74,393 89 14 Oct 2010
Cosmology@Home 241,940 74 5 Dec 2007
convector 6,224 72 27 May 2013
Collatz Conjecture 8,458,862 72 18 Oct 2009
malariacontrol.net 147,347 67 16 Jan 2011
Volpex@UH 374 21 11 Jun 2013
yoyo@home 1,018,099 18 10 Jan 2010
primaboinca 1,149,600 1 15 Apr 2011
uFluids 10,752 0 15 Aug 2007
Correlizer 5,194 0 27 Apr 2012
Test4Theory 103,184 0 5 Aug 2011
OProject 2,040 0 13 Sep 2012
RALPH@Home 10,449 0 15 Jan 2010
DNA@Home 877 0 19 Sep 2011
Najmanovich Research Group 4,845 0 21 Feb 2012
Moo! Wrapper 1,127,312 0 30 May 2011
Leiden Classical 26,156 0 19 Apr 2012
YAFU 1,615 0 27 Apr 2012
NFS@Home 40,329 0 28 Feb 2011
FightMalaria 12,531 0 14 Aug 2012
physics@home 250 0 2 Apr 2013
SZTAKI Desktop Grid 17,138 0 9 Jan 2010
Rioja Science 12,862 0 1 Sep 2012
SAT@home 14,278 0 21 Feb 2012
orbit@home 975 0 8 Sep 2010
sudoku@vtaiwan 25,100 0 22 May 2012
eOn 58,344 0 13 Mar 2011
IBERCIVIS 57,648 0 25 Jan 2010
AlmereGrid Boinc Grid 9,328 0 23 Apr 2011
BURP 3,512 0 11 Feb 2011
Lattice Project 6,710 0 28 Feb 2011
LHC@home 106,407 0 13 Sep 2005
POEM@HOME 10,249,999 0 31 Oct 2009
Spinhenge@home 2,184,104 0 2 Aug 2007
ABC@home 163,821 0 18 Jan 2011
HAL@Home 1,433,280 0 23 Dec 2009
CAS@home 5,272 0 10 Jun 2011
WEP-M+2 2,095 0 19 May 2011
Constellation 11,456 0 19 Jun 2011
RNA World 42,218 0 25 Mar 2010
EDGeS@Home 250,306 0 24 Jul 2010
QMC@HOME 1,022,034 0 2 Jul 2007
SETI@home Beta 33,352 0 12 Apr 2011
Superlink@Technion 3,847 0 14 Aug 2010
TeamCzech National Team


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 22:57:53 UTC