Account data for Michael Stoeter

Einstein@Home member since22 Jan 2005
CountryGermany
Total credit68,514
Recent average credit0.09
ComputersView

Projects in which Michael Stoeter is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 102,066,552 8,728 10 Aug 2005
MilkyWay@home 81,522,417 1,657 28 Feb 2009
World Community Grid 198,724 1,454 16 Nov 2004
IBERCIVIS 98,470 446 5 Jun 2008
LHC@home 359,142 283 18 Sep 2004
HAL@Home 2,782,498 144 4 Oct 2008
WUProp@Home 59,298 45 11 Dec 2010
Lattice Project 298,415 16 17 Aug 2005
SETI@home Beta 36,836 1 13 Aug 2005
yoyo@home 65,993 0 18 Aug 2007
Superlink@Technion 189,982 0 30 Jun 2007
POEM@HOME 56,576 0 23 Oct 2007
Enigma@Home 21,627 0 16 Sep 2007
orbit@home 26,750 0 6 Mar 2008
GPUGRID 100,835 0 6 Dec 2009
primaboinca 507,655 0 12 Sep 2010
Test4Theory 37,663 0 16 Nov 2011
CAS@home 34,674 0 3 Aug 2010
RNA World 409,622 0 14 Feb 2010
Collatz Conjecture 19,850,885 0 30 Aug 2009
Gerasim@Home 27,022 0 5 Apr 2007
Spinhenge@home 59,971 0 1 Sep 2006
SZTAKI Desktop Grid 15,026 0 14 Jul 2005
uFluids 28,301 0 13 Nov 2005
BURP 6,637 0 1 Apr 2005
Rosetta@home 146,624 0 22 Sep 2005
Einstein@Home 68,513 0 22 Jan 2005
climateprediction.net 269,313 0 3 Sep 2004
malariacontrol.net 108,987 0 21 Jun 2006
SIMAP 213,526 0 13 Dec 2005
SETI@home 15,017 0 3 Oct 2002
Docking@Home 854,549 0 2 Oct 2006
QMC@HOME 331,618 0 3 Mar 2006
RALPH@Home 999,784 0 20 Feb 2006
Pirates@Home 3,440 0 4 Oct 2004
Leiden Classical 18,035 0 26 Feb 2006
ABC@home 392,720 0 22 Nov 2006
TeamMagic


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 21 May 2013 7:42:08 UTC