Account data for georg70

Einstein@Home member since22 Feb 2009
CountryGermany
Total credit215,621
Recent average credit1,456.89
ComputersView

Projects in which georg70 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,662,723 84,969 14 Apr 2009
Moo! Wrapper 8,711,293 30,951 7 Aug 2011
SETI@home 766,554 3,106 19 Feb 2009
Collatz Conjecture 16,451,301 2,387 14 Jul 2009
yoyo@home 222,477 2,204 24 Sep 2010
Einstein@Home 214,870 1,392 22 Feb 2009
Asteroids@home 41,040 599 20 Jun 2012
World Community Grid 181,432 281 24 Feb 2009
IBERCIVIS 100,091 173 14 Mar 2009
Radioactive@Home 15,382 122 26 Jan 2013
MilkyWay@home 107,340 114 15 Mar 2009
Albert@Home 31,980 99 6 Feb 2013
Volpex@UH 7,678 94 1 Oct 2012
LHC@home 29,454 84 23 Feb 2009
WUProp@Home 11,684 54 25 Nov 2012
climateprediction.net 98,034 45 19 Feb 2009
Rosetta@home 35,792 7 9 Mar 2009
SAT@home 5,259 6 22 Jan 2013
PrimeGrid 713,215 5 29 Apr 2009
YAFU 59,449 5 25 May 2012
OPTIMA@HOME 1,638 4 8 Feb 2013
MindModeling@Home 7,652 1 20 Jul 2012
AlmereGrid Boinc Grid 19,450 1 22 Nov 2012
physics@home 5,186 1 26 Feb 2013
Correlizer 2,414 0 7 Jul 2012
Test4Theory 2,862 0 3 Jan 2013
SubsetSum@Home 5,513 0 7 Jul 2012
Lattice Project 4,226 0 31 Jan 2013
eOn 2,376 0 16 May 2012
sudoku@vtaiwan 1,436 0 4 Feb 2013
Najmanovich Research Group 1,683 0 15 Jun 2012
NumberFields@home 7,748 0 25 Feb 2013
OProject 6,178 0 18 Oct 2012
uFluids 244 0 19 Mar 2009
BURP 47,859 0 29 Nov 2012
theSkyNet POGS 12,947 0 27 Oct 2012
FightMalaria 11,653 0 1 Nov 2012
Rioja Science 17,643 0 25 Jul 2012
SimOne@home 907 0 7 Jul 2012
Constellation 11,191 0 27 May 2012
SZTAKI Desktop Grid 1,987 0 6 Feb 2013
NFS@Home 26,209 0 15 Jun 2012
malariacontrol.net 18,662 0 1 Oct 2012
CAS@home 3,742 0 22 May 2012
Docking@Home 16,615 0 13 Jul 2012
VGTU@Home 5,734 0 29 Jan 2013
Virtual Prairie 13,095 0 27 Mar 2009
Spinhenge@home 226 0 26 Apr 2009
Enigma@Home 18,151 0 27 Mar 2009
POEM@HOME 237,300 0 27 Feb 2009
orbit@home 163 0 27 Mar 2009
Cosmology@Home 24,740 0 2 Mar 2009
ABC@home 10,490 0 14 Dec 2012
Magnetism@home 273 0 21 Feb 2009
QMC@HOME 961 0 27 Mar 2009
EDGeS@Home 2,458 0 24 May 2012
RNA World 26,004 0 9 May 2012
Gerasim@Home 1,569 0 21 Feb 2013
SIMAP 29,364 0 31 Mar 2009
Distributed Data Mining 12 0 16 Jul 2012
Leiden Classical 10,024 0 19 Mar 2009
HAL@Home 526,543 0 1 Apr 2009
Pirates@Home 402 0 4 Apr 2009
primaboinca 2,400 0 9 May 2012
ProfileView
TeamSETI.Germany


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 18 May 2013 14:42:31 UTC