Account data for Ross*

Einstein@Home member since23 May 2009
CountryNew Zealand
Total credit3,922,347
Recent average credit37,271.68
ComputersView

Projects in which Ross* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 244,926,658 203,433 14 May 2011
PrimeGrid 529,289,614 47,769 22 Apr 2010
Einstein@Home 3,904,846 36,669 23 May 2009
POEM@HOME 61,039,062 8,843 25 Jul 2011
AlmereGrid Boinc Grid 58,723 2,305 11 May 2013
Asteroids@home 517,920 641 18 Jan 2013
NFS@Home 1,403,579 100 12 Aug 2010
World Community Grid 8,088,903 60 9 Jun 2009
SETI@home 2,833,764 8 10 Apr 2009
theSkyNet POGS 3,047,630 3 20 Jan 2013
Collatz Conjecture 209,231,477 0 20 Sep 2009
HAL@Home 145,696 0 17 Sep 2009
NumberFields@home 81,777 0 20 Oct 2012
SAT@home 146,919 0 23 Nov 2011
GPUGRID 90,951,527 0 6 May 2009
Moo! Wrapper 29,542,784 0 2 May 2011
primaboinca 1,007,400 0 24 May 2011
EDGeS@Home 10,852 0 15 May 2010
Cosmology@Home 477,480 0 1 May 2009
malariacontrol.net 13,582 0 15 Jan 2012
uFluids 167 0 15 Oct 2009
climateprediction.net 455,892 0 7 May 2009
SIMAP 715,156 0 30 Apr 2010
QMC@HOME 396,747 0 15 Jan 2011
Gerasim@Home 1,390,548 0 3 Mar 2013
ABC@home 835,011 0 16 May 2009
Docking@Home 456,609 0 20 Sep 2009
MilkyWay@home 74,989,401 0 17 May 2009
TeamSicituradastra.
Message boards1 posts
Friends (3)
Profile
Uli2*
Profile
sdl*
Profile
Thomas G Armstrong


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 21:12:28 UTC