Account data for Joerg paleface Burkel

Einstein@Home member since6 Mar 2005
CountryGermany
URLhttp://paleface-projects.net/
Total credit78,326
Recent average credit232.11
ComputersView

Projects in which Joerg paleface Burkel is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 78,326 214 6 Mar 2005
Moo! Wrapper 101,584 168 1 Nov 2011
SETI@home 73,894 112 20 Sep 2001
Albert@Home 20,914 71 1 Jul 2012
Docking@Home 16,522 19 19 Dec 2008
Enigma@Home 4,624 8 26 Jan 2008
Distributed Data Mining 5,670 6 17 Mar 2010
SubsetSum@Home 1,797 5 1 Jul 2012
theSkyNet POGS 1,757 4 3 Oct 2012
SIMAP 10,116 3 7 Feb 2006
OPTIMA@HOME 192 3 1 Nov 2011
IBERCIVIS 6,079 3 2 Jun 2008
World Community Grid 16,977 3 14 Dec 2005
Rioja Science 839 3 1 Jul 2012
NFS@Home 6,896 2 21 Feb 2010
malariacontrol.net 9,842 2 4 Jan 2007
Rosetta@home 14,233 2 27 Sep 2005
Najmanovich Research Group 804 2 1 Apr 2012
Constellation 2,380 2 1 Nov 2011
SAT@home 1,651 2 1 Nov 2011
FightMalaria 696 2 3 Oct 2012
climateprediction.net 60,756 1 21 Mar 2005
Distributed Rainbow Table Generator 612,946 1 1 Nov 2011
eOn 999 1 15 Jan 2011
VGTU@Home 410 1 1 Apr 2012
AlmereGrid Boinc Grid 993 1 19 Dec 2008
Asteroids@home 1,320 1 3 Oct 2012
Leiden Classical 6,869 1 25 Oct 2006
Correlizer 730 1 1 Nov 2011
EDGeS@Home 2,825 0 21 Feb 2010
Collatz Conjecture 261,949 0 14 Jul 2009
OProject 16 0 3 Oct 2012
AlmereGrid Test 446 0 1 Nov 2011
NumberFields@home 4,840 0 1 Nov 2011
YAFU 11 0 1 Nov 2011
HAL@Home 41,267 0 19 Dec 2008
sudoku@vtaiwan 1,699 0 15 Jan 2011
CAS@home 2,574 0 15 Jan 2011
primaboinca 9,136 0 15 Jan 2011
RNA World 1,068 0 21 Feb 2010
MilkyWay@home 40,053 0 26 Jan 2008
SETI@home Beta 20,573 0 25 Oct 2006
Pirates@Home 63 0 13 May 2007
RALPH@Home 3,250 0 25 Oct 2006
QMC@HOME 27,850 0 9 Mar 2006
Chess960@Home Alpha 2,138 0 14 Aug 2006
Lattice Project 2,020 0 18 Dec 2007
uFluids 4,206 0 24 Oct 2006
LHC@home 4,959 0 14 Jul 2005
BURP 1,561 0 24 Mar 2007
PrimeGrid 513,776 0 25 Oct 2006
SZTAKI Desktop Grid 6,830 0 9 Feb 2006
Spinhenge@home 8,710 0 3 Sep 2006
ABC@home 12,161 0 16 Jan 2007
MindModeling@Home 5,685 0 7 Sep 2008
Virtual Prairie 3,095 0 7 Sep 2008
Magnetism@home 1,256 0 12 Sep 2008
WUProp@Home 3,398 0 15 Jan 2011
yoyo@home 8,659 0 13 Apr 2008
POEM@HOME 16,180 0 26 Jan 2008
Gerasim@Home 1,593 0 15 Jan 2011
orbit@home 226 0 13 Apr 2008
Cosmology@Home 15,550 0 26 Jan 2008
Superlink@Technion 2,353 0 26 Jan 2008
GPUGRID 7,645 0 19 Dec 2008
TeamNone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 24 May 2013 19:45:13 UTC