Account data for Jose [Team Musketeers]

Einstein@Home member since9 Apr 2010
CountryArgentina
URLhttp://dantmorris.com
Total credit305,157
Recent average credit8,728.50
ComputersView

Projects in which Jose [Team Musketeers] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,497,832 26,641 30 Jul 2010
POEM@HOME 7,440,820 16,734 21 Mar 2011
PrimeGrid 10,084,393 9,511 24 Sep 2010
Einstein@Home 304,157 8,733 9 Apr 2010
Enigma@Home 907,663 8,639 5 Mar 2013
Distributed Rainbow Table Generator 100,217,398 2,699 21 Mar 2011
Asteroids@home 130,943 1,190 23 Jun 2012
AlmereGrid Boinc Grid 164,419 618 2 Feb 2011
HAL@Home 490,251 262 12 Jan 2011
WUProp@Home 198,456 193 7 Dec 2010
World Community Grid 388,836 193 6 Nov 2010
ABC@home 47,763 74 14 Feb 2011
Moo! Wrapper 23,550,521 7 16 Jun 2011
DNA@Home 56,618 6 29 Aug 2011
SubsetSum@Home 108,052 1 13 Apr 2012
MindModeling@Home 104,141 1 31 Jul 2012
OProject 221,355 0 19 Aug 2012
sudoku@vtaiwan 10,033 0 18 Jun 2012
Najmanovich Research Group 191 0 11 Nov 2011
SLinCA@Home 7,025 0 5 Feb 2011
RNA World 104,164 0 7 Feb 2011
CAS@home 51,205 0 21 Dec 2010
primaboinca 1,044,200 0 29 Mar 2011
Constellation 31,557 0 22 Dec 2010
eOn 5,001 0 11 Aug 2011
Correlizer 13,788 0 6 Oct 2011
climateprediction.net 8,899 0 22 Nov 2010
Rioja Science 102,309 0 19 May 2012
theSkyNet POGS 231,928 0 12 Aug 2012
FightMalaria 55,294 0 22 Jul 2012
physics@home 195 0 6 Mar 2013
Volpex@UH 454 0 23 Oct 2011
SAT@home 4,055 0 26 Oct 2011
Test4Theory 45,331 0 5 Aug 2011
AlmereGrid Test 1,955 0 6 Oct 2011
NumberFields@home 108,368 0 11 Jun 2012
YAFU 35,577 0 8 Sep 2011
EDGeS@Home 1,801 0 21 Mar 2011
Distributed Data Mining 20,920 0 14 Feb 2011
orbit@home 50 0 17 Sep 2010
Gerasim@Home 57,094 0 2 Jan 2011
Cosmology@Home 50,400 0 25 Feb 2011
SZTAKI Desktop Grid 6,933 0 15 Sep 2011
Superlink@Technion 551 0 18 Jan 2012
Docking@Home 110,461 0 24 Jan 2011
VGTU@Home 27,940 0 6 Mar 2012
Leiden Classical 9,631 0 21 Mar 2011
RALPH@Home 4,470 0 1 Jul 2012
QMC@HOME 50,308 0 27 Jan 2011
Spinhenge@home 38,800 0 29 Aug 2011
NFS@Home 51,100 0 18 Sep 2010
Rosetta@home 52,740 0 8 Jun 2010
SIMAP 502,590 0 7 Feb 2011
GPUGRID 258,835 0 27 Aug 2010
malariacontrol.net 53,724 0 27 Jan 2011
Pirates@Home 222 0 10 Jan 2011
Renderfarm.fi 13 0 29 Mar 2011
SETI@home 259,145 0 28 Mar 2010
yoyo@home 282,870 0 2 Jan 2011
MilkyWay@home 1,253,036 0 1 Jun 2010
OPTIMA@HOME 4,099 0 10 Aug 2011
IBERCIVIS 3,463 0 15 Nov 2010
LHC@home 23,216 0 5 Sep 2011
ProfileView
TeamTeam Musketeers
Friends (15)
Profile
Mike029.SETI.USA [BlackOps]
Profile
Christopher Herr
Pwrguru
Fix The USA Impeach Obama
Profile
shiva
Profile
Duke of Buckingham SETI.USA
Bryan
pazzl[boinc.ru]
Fire$torm [BlackOps]
Bernie O
Profile
Vitek72rus
lazyhawk
Deberian
mi5rys
KWSN-Gemjunkie[TeaM]


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 5:59:12 UTC