Account data for Odicin

Einstein@Home member since20 Feb 2011
CountryGermany
URLhttp://www.bc-team.org/
Total credit2,176,254
Recent average credit25,222.47
ComputersView

Projects in which Odicin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 184,622,675 205,359 30 May 2010
Collatz Conjecture 34,088,852 181,402 20 Feb 2011
Einstein@Home 2,161,253 24,374 20 Feb 2011
Asteroids@home 572,400 2,954 19 Jun 2012
CAS@home 51,505 1,736 6 Mar 2011
physics@home 11,910 858 16 Feb 2013
Distributed Rainbow Table Generator 220,692,036 658 6 Feb 2011
ABC Lattices @ Home 11,169 436 29 Apr 2013
HAL@Home 3,610,152 383 24 May 2011
primaboinca 5,561,054 371 20 Feb 2011
WUProp@Home 350,508 360 27 Jan 2011
Leiden Classical 51,946 324 26 Feb 2011
Correlizer 114,814 70 2 Aug 2011
OProject 297,709 61 14 Aug 2012
Enigma@Home 522,227 53 25 Jan 2011
Surveill@Home 26,391 40 23 Jul 2011
DNA@Home 92,390 27 1 Oct 2011
Volpex@UH 1,576 7 7 Aug 2011
theSkyNet POGS 512,258 4 4 Aug 2012
Ideologias@Home 2,463 0 3 Jun 2011
Najmanovich Research Group 50,616 0 10 Nov 2011
Moo! Wrapper 514,048 0 3 May 2011
YAFU 26,654 0 2 Sep 2011
DG@Putra 0 0 11 Feb 2012
Rioja Science 10,153 0 3 May 2012
FightMalaria 10,232 0 12 Jul 2012
SimOne@home 1,660 0 11 Feb 2012
SAT@home 106,760 0 10 Oct 2011
Test4Theory 644 0 4 Aug 2011
NumberFields@home 507,840 0 18 Aug 2011
sudoku@vtaiwan 100,370 0 27 Feb 2011
SubsetSum@Home 513,666 0 12 Apr 2012
RNA World 5,170 0 27 Feb 2011
SIMAP 514,602 0 8 Jun 2011
Pirates@Home 100 0 14 Feb 2011
Chess960@Home Alpha 1,033 0 18 Sep 2011
Spinhenge@home 14,896 0 26 Feb 2011
Lattice Project 51,693 0 7 Aug 2011
uFluids 2,820 0 27 Feb 2011
BURP 103,793 0 10 Jul 2011
NFS@Home 111,727 0 21 Feb 2011
SZTAKI Desktop Grid 106,204 0 7 Aug 2011
VGTU@Home 50,267 0 16 Feb 2012
POEM@HOME 5,063,387 0 10 Dec 2011
Albert@Home 4,000 0 2 Apr 2012
SETI@home 1,054,827 0 8 Sep 2000
Constellation 104,288 0 12 Apr 2011
eOn 50,038 0 21 May 2011
Renderfarm.fi 51,988 0 10 Jul 2011
IBERCIVIS 3,014 0 30 Mar 2011
yoyo@home 2,587,456 0 20 Nov 2010
MilkyWay@home 2,599,280 0 20 Feb 2011
MindModeling@Home 10,371 0 13 Sep 2012
Neurona@Home 48,637 0 9 Jul 2011
ProfileView
TeamBOINC Confederation
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 May 2013 20:00:03 UTC