Account data for nicolasjeremy

Einstein@Home member since22 Jan 2005
CountryFrance
Total credit79,652
Recent average credit604.38
Computershidden

Projects in which nicolasjeremy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 199,638 8,389 12 Sep 2009
Distributed Rainbow Table Generator 233,229 8,159 5 Sep 2011
POEM@HOME 138,083 4,317 17 Oct 2007
Moo! Wrapper 78,105 1,495 18 Aug 2011
PrimeGrid 273,046 1,144 9 Oct 2006
MilkyWay@home 78,576 994 28 Aug 2007
Einstein@Home 79,651 542 22 Jan 2005
primaboinca 163,945 504 2 Oct 2010
SETI@home Beta 122,525 345 16 Jun 2005
SETI@home 159,668 299 5 Sep 2001
theSkyNet POGS 15,913 145 4 Aug 2012
Albert@Home 9,483 126 22 Jan 2005
EDGeS@Home 10,624 123 29 Oct 2009
NFS@Home 30,532 105 9 Sep 2009
Docking@Home 49,361 91 13 Sep 2006
Enigma@Home 29,765 88 11 Sep 2007
Distributed Data Mining 23,790 80 2 Oct 2010
NumberFields@home 85,042 70 19 Aug 2011
WUProp@Home 31,283 69 18 Aug 2011
OProject 2,112 65 20 Aug 2012
MindModeling@Home 9,111 60 9 Jan 2008
FightMalaria 5,356 51 16 Jul 2012
Rioja Science 4,531 51 4 May 2012
yoyo@home 77,081 50 21 Aug 2007
Cosmology@Home 52,119 50 22 May 2007
SIMAP 38,198 50 14 Dec 2005
Asteroids@home 12,120 46 25 Jun 2012
Rosetta@home 34,672 36 17 Sep 2005
convector 554 29 1 Jun 2013
CAS@home 11,294 29 17 Aug 2011
Leiden Classical 32,674 26 14 Feb 2006
VGTU@Home 2,711 25 5 Mar 2012
Correlizer 7,851 24 18 Aug 2011
malariacontrol.net 37,879 23 7 Mar 2006
IBERCIVIS 28,309 23 29 Mar 2008
eOn 5,417 20 2 Oct 2010
sudoku@vtaiwan 12,561 20 18 Aug 2011
climateprediction.net 109,883 18 5 Sep 2004
LHC@home 20,519 17 17 Sep 2004
SubsetSum@Home 9,043 17 27 Apr 2012
Constellation 14,143 16 18 Aug 2011
OPTIMA@HOME 569 16 18 Aug 2011
SZTAKI Desktop Grid 26,020 16 13 Jul 2005
Volpex@UH 1,350 13 16 Oct 2011
World Community Grid 100,046 13 15 Nov 2005
AlmereGrid Boinc Grid 9,589 11 1 Aug 2008
SAT@home 10,600 9 10 Oct 2011
ABC@home 72,725 4 12 Jan 2007
Test4Theory 8,694 3 13 Sep 2011
AlmereGrid Test 159 0 27 Mar 2008
YAFU 12,052 0 3 Sep 2011
Lattice Project 11,626 0 30 Apr 2005
DG@Putra 1 0 24 Feb 2012
physics@home 1,028 0 18 Feb 2013
BURP 7,154 0 6 Mar 2005
uFluids 17,267 0 10 Nov 2005
SimOne@home 867 0 27 Jan 2012
QMC@HOME 58,127 0 3 Mar 2006
Superlink@Technion 7,268 0 18 Jun 2007
orbit@home 160 0 4 Mar 2008
Virtual Prairie 11,359 0 4 Apr 2008
Magnetism@home 5,108 0 15 Jun 2008
RNA World 9,164 0 10 Feb 2010
WEP-M+2 42 0 22 Feb 2007
DNA@Home 1,603 0 2 Oct 2010
HAL@Home 151,057 0 4 Sep 2008
Chess960@Home Alpha 2,406 0 27 Jul 2006
Spinhenge@home 32,761 0 1 Sep 2006
Najmanovich Research Group 3,557 0 11 Nov 2011
RALPH@Home 13,187 0 16 Feb 2006
TeamL'Alliance Francophone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 11:33:55 UTC