Account data for [AF>EDLS] GGTF

Einstein@Home member since15 Mar 2005
CountryFrance
URLhttp://perso.orange.fr/jerome.tabouriet/
Total credit1,102,566
Recent average credit2,766.52
ComputersView

Projects in which [AF>EDLS] GGTF is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 22,070,211 39,724 3 Dec 2008
Collatz Conjecture 12,195,459 17,429 22 Jul 2009
GPUGRID 18,101,443 12,959 23 Jun 2007
Moo! Wrapper 1,468,533 7,516 7 Jun 2011
MilkyWay@home 1,770,419 3,949 12 Nov 2007
Einstein@Home 1,102,066 2,736 15 Mar 2005
Albert@Home 404,799 1,404 15 Mar 2005
POEM@HOME 1,871,639 1,371 28 Oct 2007
SETI@home 413,116 1,240 21 May 2003
SETI@home Beta 346,688 1,087 2 Oct 2005
PrimeGrid 22,440,106 787 2 Oct 2005
IBERCIVIS 131,130 546 20 Jun 2008
primaboinca 168,861 393 22 Aug 2010
EDGeS@Home 94,078 178 15 Nov 2009
NumberFields@home 86,108 131 25 Sep 2011
VGTU@Home 9,727 127 12 Mar 2012
World Community Grid 166,674 100 9 Dec 2005
Distributed Data Mining 728,326 99 19 Apr 2010
theSkyNet POGS 20,018 92 14 Dec 2012
HAL@Home 207,562 91 4 Oct 2008
climateprediction.net 301,907 88 15 Mar 2005
YAFU 19,895 85 25 Sep 2011
Enigma@Home 91,941 82 14 Sep 2007
WUProp@Home 39,613 80 1 May 2010
yoyo@home 137,066 78 15 Aug 2007
Docking@Home 89,386 70 2 Oct 2006
Constellation 61,265 67 17 Apr 2011
ABC@home 170,216 61 28 Dec 2006
NFS@Home 183,232 54 20 Sep 2009
SubsetSum@Home 17,762 52 27 Apr 2012
FightMalaria 6,147 51 14 Dec 2012
SIMAP 58,680 50 16 Dec 2005
CAS@home 45,777 43 23 Jul 2010
malariacontrol.net 111,897 41 20 Jun 2006
SZTAKI Desktop Grid 75,493 40 29 Aug 2005
sudoku@vtaiwan 13,846 39 28 Mar 2011
OPTIMA@HOME 6,719 38 30 Aug 2011
Rioja Science 199,872 37 20 May 2012
Leiden Classical 65,982 31 20 Feb 2006
eOn 56,769 30 8 Sep 2010
SAT@home 14,453 24 1 Nov 2011
OProject 6,066 24 14 Dec 2012
AlmereGrid Boinc Grid 38,971 23 2 Nov 2008
Correlizer 13,278 23 30 Aug 2011
Rosetta@home 93,564 20 2 Oct 2005
Lattice Project 28,476 16 9 Jun 2007
Cosmology@Home 197,288 15 20 Jul 2007
Najmanovich Research Group 7,780 10 9 Jan 2012
Asteroids@home 10,200 9 14 Dec 2012
LHC@home 13,032 7 29 Aug 2005
DNA@Home 9,085 2 17 Apr 2011
MindModeling@Home 33,673 2 15 Mar 2008
SimOne@home 185 0 12 Mar 2012
Volpex@UH 8,040 0 1 Nov 2011
AlmereGrid Test 2,219 0 30 Aug 2011
Virtual Prairie 24,474 0 31 May 2008
RALPH@Home 21,250 0 20 Feb 2006
QMC@HOME 99,080 0 24 Mar 2006
Pirates@Home 925 0 20 Feb 2006
uFluids 18,396 0 9 Dec 2005
BURP 8,867 0 2 Oct 2005
Chess960@Home Alpha 3,591 0 29 Jul 2006
Spinhenge@home 56,034 0 5 Sep 2006
Magnetism@home 7,512 0 17 Jun 2008
RNA World 105,235 0 5 Feb 2010
Superlink@Technion 9,823 0 20 Jun 2007
orbit@home 873 0 7 Mar 2008
Gerasim@Home 16,404 0 27 Apr 2007
SLinCA@Home 19 0 28 Mar 2011
TeamL'Alliance Francophone


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 24 May 2013 16:31:45 UTC