Account data for Technik007[CZ]

Einstein@Home member since10 Dec 2011
CountryCzech Republic
Total credit42,425
Recent average credit0.09
Computershidden

Projects in which Technik007[CZ] is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 60,364 139 14 Dec 2011
SubsetSum@Home 34,992 117 9 Sep 2012
OProject 26,147 100 9 Sep 2012
Renderfarm.fi 26,608 92 16 Dec 2011
HAL@Home 26,822 87 1 Jan 2012
Rioja Science 16,362 56 9 Sep 2012
WEP-M+2 30,077 24 14 Dec 2011
Najmanovich Research Group 8,604 16 17 Jan 2012
RNA World 6,607 0 16 Dec 2011
CAS@home 14,072 0 31 Dec 2011
primaboinca 139,200 0 14 Dec 2011
Constellation 8,483 0 14 Dec 2011
Collatz Conjecture 6,842,269 0 10 Nov 2010
Distributed Data Mining 15,367 0 11 Dec 2011
FightMalaria 18,425 0 9 Sep 2012
WUProp@Home 15,732 0 16 Dec 2011
GPUGRID 1,076,038 0 19 Aug 2010
Asteroids@home 2,840 0 9 Sep 2012
SimOne@home 589 0 21 Feb 2012
eOn 7,346 0 29 Jan 2012
SAT@home 11,945 0 14 Dec 2011
Correlizer 3,156 0 13 Dec 2011
Test4Theory 6,809 0 14 Dec 2011
AlmereGrid Test 350 0 22 Dec 2011
Volpex@UH 2,719 0 26 Dec 2011
Moo! Wrapper 117,927 0 24 Oct 2011
SLinCA@Home 3,079 0 16 Dec 2011
sudoku@vtaiwan 4,158 0 16 Dec 2011
DNA@Home 37 0 29 Jan 2012
AlmereGrid Boinc Grid 1,144 0 22 Dec 2011
YAFU 19,507 0 19 Dec 2011
OPTIMA@HOME 5,076 0 22 Dec 2011
malariacontrol.net 531 0 19 Dec 2011
World Community Grid 301,639 0 1 Aug 2006
Lattice Project 12,324 0 10 Nov 2010
SIMAP 5,623 0 16 Dec 2011
Leiden Classical 13,218 0 23 Apr 2011
SETI@home Beta 23,558 0 23 Apr 2011
SZTAKI Desktop Grid 8,330 0 10 Sep 2012
PrimeGrid 28,014,508 0 15 Sep 2010
climateprediction.net 339,722 0 12 Aug 2006
Einstein@Home 42,425 0 10 Dec 2011
LHC@home 453 0 10 Sep 2010
Rosetta@home 70,034 0 6 Jun 2011
NFS@Home 15,637 0 13 Dec 2011
BURP 2,366 0 14 Dec 2011
RALPH@Home 3,101 0 19 Dec 2011
QMC@HOME 16,766 0 3 Jun 2011
Enigma@Home 445 0 23 Dec 2011
POEM@HOME 4,249 0 19 Dec 2011
yoyo@home 34,808 0 23 Apr 2011
MilkyWay@home 158,682 0 12 Sep 2010
SETI@home 21,454 0 10 Nov 2010
MindModeling@Home 1,342 0 19 Dec 2011
Superlink@Technion 105 0 8 Jan 2012
Distributed Rainbow Table Generator 9,379,290 0 6 Dec 2011
Docking@Home 3,353 0 14 Dec 2011
VGTU@Home 6,009 0 21 Feb 2012
ABC@home 1,833 0 14 Dec 2011
orbit@home 6,875 0 10 Sep 2010
Cosmology@Home 15,120 0 10 Sep 2010
IBERCIVIS 17,686 0 13 Dec 2011
TeamCzech National Team
Friends (1)
Bernie O


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 24 May 2013 15:36:49 UTC