Account data for koschi

Einstein@Home member since17 Mar 2005
CountryInternational
Total credit1,026,316
Recent average credit0.09
ComputersView

Projects in which koschi is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 2,518,648 2,086 16 Dec 2007
SIMAP 1,334,832 1,569 7 Nov 2007
MilkyWay@home 214,956 0 10 Aug 2008
Enigma@Home 100,006 0 18 Sep 2009
POEM@HOME 418,580 0 17 Feb 2008
IBERCIVIS 107,835 0 3 Aug 2010
EDGeS@Home 248,337 0 28 Nov 2009
Collatz Conjecture 1,763,569 0 4 Nov 2009
GPUGRID 6,002,947 0 14 Aug 2008
Superlink@Technion 272,634 0 18 Oct 2008
Docking@Home 338,557 0 3 Jul 2009
NFS@Home 1,002,752 0 5 Nov 2009
LHC@home 30,782 0 21 Jan 2008
Einstein@Home 1,026,315 0 17 Mar 2005
PrimeGrid 1,843,751 0 3 Dec 2010
QMC@HOME 458,539 0 7 Nov 2007
SETI@home 1,657,596 0 8 Jan 2001
Spinhenge@home 201,149 0 28 Nov 2007
Cosmology@Home 300,100 0 19 Apr 2008
ProfileView
TeamPlanet 3DNow!
Message boards13 posts


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 19 Jun 2013 11:40:02 UTC