Account data for Michael Casey

Einstein@Home member since19 Mar 2005
CountryUnited States
Total credit136,433
Recent average credit0.10
ComputersView

Projects in which Michael Casey is participating

Project
Click for user page
Total creditAverage creditSince
orbit@home 6,760 0 25 Mar 2008
Cosmology@Home 97,171 0 7 Jun 2007
ABC@home 70,661 0 21 Nov 2006
Docking@Home 70,887 0 11 Oct 2008
Spinhenge@home 58,496 0 3 Sep 2006
Superlink@Technion 21,341 0 22 Jun 2007
POEM@HOME 19,886 0 18 Oct 2007
IBERCIVIS 19,834 0 4 Jun 2008
Magnetism@home 10,191 0 14 Jun 2008
MindModeling@Home 4,280 0 14 Jun 2008
MilkyWay@home 55,962 0 28 Aug 2007
QMC@HOME 277,534 0 22 Mar 2006
Leiden Classical 35,103 0 9 Apr 2007
Rosetta@home 154,284 0 8 Oct 2005
LHC@home 40,754 0 21 Aug 2005
climateprediction.net 148,846 0 30 May 2006
Einstein@Home 136,433 0 19 Mar 2005
PrimeGrid 110,300 0 4 Jun 2006
World Community Grid 84,221 0 29 Jan 2006
SIMAP 31,512 0 30 Aug 2006
Lattice Project 18,299 0 24 Dec 2007
malariacontrol.net 55,642 0 4 Jan 2007
uFluids 5,307 0 6 Jun 2007
SETI@home 84,148 0 14 Feb 2005
ProfileView
TeamBOINC Synergy


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 21 May 2013 23:13:11 UTC