Account data for jsmedina

Einstein@Home member since9 Feb 2005
CountryUnited States
Total credit39,002
Recent average credit0.08
ComputersView

Projects in which jsmedina is participating

Project
Click for user page
Total creditAverage creditSince
Magnetism@home 4,955 0 14 Jun 2008
Virtual Prairie 10,640 0 5 Apr 2008
IBERCIVIS 10,261 0 28 Apr 2008
AlmereGrid Boinc Grid 1,884 0 5 Jan 2009
Renderfarm.fi 3,186 0 7 Aug 2009
MindModeling@Home 4,151 0 25 Jan 2008
MilkyWay@home 31,620 0 28 Aug 2007
Superlink@Technion 8,217 0 18 Jun 2007
POEM@HOME 28,353 0 18 Oct 2007
Enigma@Home 12,953 0 11 Sep 2007
yoyo@home 27,916 0 22 Jul 2007
WUProp@Home 12,448 0 10 Apr 2010
HAL@Home 92,528 0 4 Oct 2008
Biochemical Library 35 0 17 Oct 2010
eOn 2,728 0 5 Sep 2010
SLinCA@Home 145 0 15 Feb 2011
DNA@Home 526 0 2 Apr 2011
AlmereGrid Test 1,889 0 3 Apr 2008
primaboinca 7,667 0 2 Aug 2010
CAS@home 3,542 0 23 Jul 2010
Distributed Data Mining 1,658 0 7 Mar 2010
Collatz Conjecture 24,278 0 13 Jul 2009
EDGeS@Home 6,237 0 3 Nov 2009
RNA World 348 0 6 Feb 2010
Distributed Rainbow Table Generator 9,739 0 30 Nov 2008
Cosmology@Home 30,933 0 8 Jun 2007
SZTAKI Desktop Grid 32,878 0 12 Jul 2005
PrimeGrid 42,224 0 11 Aug 2005
World Community Grid 20,033 0 19 Nov 2005
uFluids 12,985 0 11 Nov 2005
malariacontrol.net 16,465 0 8 Mar 2006
NFS@Home 14,281 0 16 Sep 2009
BURP 9,033 0 11 May 2005
Einstein@Home 39,002 0 9 Feb 2005
climateprediction.net 74,606 0 16 Nov 2004
LHC@home 7,000 0 13 Jul 2005
Rosetta@home 20,397 0 20 Sep 2005
Lattice Project 9,985 0 8 Oct 2005
SIMAP 20,079 0 19 Dec 2005
Docking@Home 24,634 0 14 Nov 2006
Spinhenge@home 23,684 0 1 Sep 2006
ABC@home 40,500 0 22 Nov 2006
Gerasim@Home 4,087 0 10 Feb 2007
orbit@home 2,119 0 6 Mar 2008
Chess960@Home Alpha 9,320 0 21 Mar 2006
QMC@HOME 18,485 0 3 Mar 2006
Pirates@Home 928 0 15 Nov 2004
SETI@home Beta 31,295 0 18 Jun 2005
Leiden Classical 18,535 0 17 Feb 2006
RALPH@Home 9,373 0 16 Feb 2006
SETI@home 31,027 0 30 Aug 2004
TeamBOINCstats


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 18 Jun 2013 7:25:05 UTC