Account data for reximus

Einstein@Home member since22 Jul 2005
CountryAustralia
Total credit111,482
Recent average credit0.10
ComputersView

Projects in which reximus is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 364,355 229 16 Sep 2006
Constellation 98,236 169 21 Nov 2011
POEM@HOME 256,139 93 17 Feb 2008
MilkyWay@home 458,102 30 4 Jan 2008
yoyo@home 119,698 0 1 Sep 2012
Cosmology@Home 127,064 0 9 Jul 2007
EDGeS@Home 83,500 0 3 Jun 2012
RNA World 117,706 0 25 Feb 2011
orbit@home 5,569 0 24 Apr 2008
theSkyNet POGS 57,648 0 2 Dec 2012
Docking@Home 228,410 0 13 Aug 2010
PrimeGrid 841 0 14 Nov 2006
Rosetta@home 167,089 0 23 Apr 2006
Einstein@Home 111,481 0 22 Jul 2005
uFluids 40,776 0 30 Sep 2006
SIMAP 14,719 0 30 May 2011
SETI@home 159,864 0 27 Mar 2001
Spinhenge@home 260,134 0 12 Sep 2006
QMC@HOME 11,350 0 5 Nov 2006
ABC@home 116,681 0 31 Jan 2007
ProfileView
TeamBOINC@AUSTRALIA


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen
Generated 25 May 2013 18:56:07 UTC