Top participants

Rank Name Recent average credit Total credit Country Participant since
1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 2,429,964.20 138,776,522 Germany 1 Feb 2007 17:05:25 UTC
2 Steffen Grunewald, for Merlin/Morgane User profile image 738,209.03 206,801,316 Germany 18 Oct 2004 23:36:26 UTC
3 L&S IT Office 139,280.15 62,567,689 United States 8 Feb 2006 21:05:22 UTC
4 siegfried bukowski User profile image 94,445.60 24,043,512 Germany 12 Dec 2005 17:18:24 UTC
5 utg 92,708.41 8,726,619 Germany 9 Mar 2005 9:57:09 UTC
6 Armin Burkhardt speaking for MPI/FKF 83,494.81 33,229,802 Germany 21 Feb 2005 16:22:20 UTC
7 RAMA User profile image 58,541.48 14,871,975 United States 5 May 2005 17:02:50 UTC
8 Rainer Emrich 51,727.92 7,189,113 Germany 21 Feb 2005 9:06:21 UTC
9 Erik A. Espinoza 51,656.56 48,550,948 United States 25 Apr 2006 19:37:23 UTC
10 johnson_b User profile image 51,347.91 29,609,472 United States 2 Nov 2004 21:20:14 UTC
11 hollyhart 49,360.79 9,504,904 Germany 11 Feb 2005 20:32:39 UTC
12 XaaK User profile image 45,642.04 1,926,641 United States 26 Dec 2005 22:53:21 UTC
13 Gary Roberts User profile image 45,249.70 21,342,907 Australia 9 Feb 2005 19:35:28 UTC
14 前朝遗少 User profile image 44,779.78 7,269,780 China 21 Feb 2005 8:16:37 UTC
15 Spankinmonkee User profile image 42,115.52 941,293 United States 13 Apr 2008 20:48:45 UTC
16 csbyseti 38,950.47 4,503,623 Germany 18 May 2006 17:56:57 UTC
17 UW-Madison CAE User profile image 38,929.09 68,322,155 United States 11 Nov 2004 21:52:38 UTC
18 UITS Computer Labs User profile image 35,956.24 42,052,665 United States 25 Oct 2006 20:17:22 UTC
19 f.o.g.zone 35,130.47 2,387,477 Germany 4 Oct 2006 17:12:34 UTC
20 TCU Computer Science 33,521.42 7,397,991 United States 22 Dec 2005 4:12:37 UTC
21 Fred Donovan 31,556.54 9,934,095 United States 19 Oct 2006 14:34:10 UTC
22 DrOktor 31,344.50 2,172,999 Germany 17 Mar 2006 16:36:53 UTC
23 Jyrki Ojala 30,615.93 8,007,537 Finland 20 Feb 2005 4:44:44 UTC
24 Zawidzkas 28,976.82 1,578,523 Poland 25 Aug 2007 0:24:24 UTC
25 Uftoun - zemedelec 28,421.98 6,014,098 Czech Republic 1 Sep 2005 18:26:12 UTC
26 sylvester@planet 3dnow! 27,910.47 741,433 Germany 5 Mar 2005 10:27:14 UTC
27 mikkyo 26,737.80 3,512,449 United States 16 Feb 2005 5:52:29 UTC
28 indiana@seti 26,483.36 563,811 Germany 1 Mar 2006 8:29:55 UTC
29 Gubarev 26,155.99 12,010,804 Russia 20 Apr 2005 18:50:06 UTC
30 Der Ralle (V8-powered) 25,658.47 12,560,857 Germany 23 Apr 2005 15:25:32 UTC
31 Perle 25,231.00 5,142,337 United States 22 Jan 2005 13:27:47 UTC
32 rrastik 24,860.13 4,001,997 Slovakia 13 Dec 2005 9:04:51 UTC
33 wijata.com User profile image 24,722.94 7,239,795 Poland 11 Feb 2005 20:23:29 UTC
34 Greeri User profile image 23,590.30 871,516 United States 9 Feb 2005 19:02:11 UTC
35 xPOD User profile image 22,256.94 8,318,439 United States 1 May 2007 23:42:55 UTC
36 Stranger7777 User profile image 21,976.50 3,446,900 Russia 17 Mar 2005 3:58:03 UTC
37 Slicker User profile image 21,941.67 865,697 United States 12 Feb 2008 17:13:26 UTC
38 Duncan Brown User profile image 21,871.20 701,150 United States 8 Apr 2008 19:42:56 UTC
39 medved 21,708.89 5,379,497 Czech Republic 26 Jan 2007 15:56:55 UTC
40 e 21,650.07 3,565,649 United States 24 Mar 2006 19:58:31 UTC
41 _2e_ User profile image 20,946.34 2,564,006 Russia 8 May 2007 11:08:11 UTC
42 wparrott 20,453.57 13,002,581 United States 21 Feb 2005 17:35:20 UTC
43 Wing 19,902.09 5,803,221 United States 18 Jan 2005 20:20:19 UTC
44 d4rkm47r 18,961.93 4,996,222 United States 8 Oct 2006 3:15:29 UTC
45 wot_fan 18,009.83 933,111 United States 3 May 2007 16:38:51 UTC
46 p3d-cluster User profile image 17,769.64 241,043 Germany 26 Jan 2008 12:53:19 UTC
47 Bernd Machenschalk User profile image 17,576.99 7,838,745 Germany 15 Oct 2004 13:00:10 UTC
48 Scorpex 17,242.00 4,059,620 Austria 17 Oct 2005 10:55:16 UTC
49 Distributed Systems Lab 17,218.44 9,471,727 United States 20 Feb 2005 13:35:21 UTC
50 IGR, University of Glasgow 17,210.90 31,876,744 United Kingdom 4 Nov 2004 21:49:29 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2008 Bruce Allen for the LIGO Scientific Collaboration