Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Caltech Open Science Grid Team 2,641,271.25 167,474,485 United States 24 Sep 2007 21:52:49 UTC
2 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 2,562,245.98 1,494,674,610 Germany 1 Feb 2007 17:05:25 UTC
3 ATLAS AEI Hannover 2,157,864.25 830,414,719 Germany 4 Sep 2008 13:31:20 UTC
4 Profile Steffen Grunewald, for Merlin/Morgane 534,690.69 524,953,195 Germany 18 Oct 2004 23:36:26 UTC
5 Erik A. Espinoza 496,106.92 215,761,092 United States 25 Apr 2006 19:37:23 UTC
6 Profile UW-Madison CAE 305,176.72 147,099,642 United States 11 Nov 2004 21:52:38 UTC
7 University of Nebraska's Holland Computing Center 296,115.52 23,631,040 United States 17 Sep 2009 22:24:20 UTC
8 LIGO Livingston LDAS 294,768.05 112,627,530 United States 13 Nov 2006 20:29:40 UTC
9 clemsonTiger 249,488.76 168,742,832 United States 6 Oct 2008 14:56:26 UTC
10 Fred Donovan 167,668.29 38,886,793 United States 19 Oct 2006 14:34:10 UTC
11 L&S IT Office 148,520.88 143,184,201 United States 8 Feb 2006 21:05:22 UTC
12 Profile Gary Roberts 133,743.98 70,317,470 Australia 9 Feb 2005 19:35:28 UTC
13 SG Grid 115,498.55 37,479,029 United States 14 Dec 2008 19:19:13 UTC
14 Profile Duncan Brown 91,902.17 50,787,296 United States 8 Apr 2008 19:42:56 UTC
15 Milwaukee Institute 80,023.71 25,963,916 United States 1 Dec 2008 23:00:19 UTC
16 Carleton.College.PhysicsAndAstronomy 66,840.47 15,291,640 United States 18 Mar 2009 20:07:11 UTC
17 Andy Wettstein 66,425.19 5,618,332 United States 30 Jun 2009 20:12:54 UTC
18 Profile _2e_ 56,995.22 42,194,963 Russia 8 May 2007 11:08:11 UTC
19 Gubarev 55,924.84 36,565,977 Russia 20 Apr 2005 18:50:06 UTC
20 Bog 53,294.68 35,505,857 United States 6 Dec 2005 16:14:24 UTC
21 Profile Nemo 46,953.95 150,693,079 United States 30 Jul 2008 21:00:41 UTC
22 Armin Burkhardt speaking for MPI/FKF 43,500.37 115,005,355 Germany 21 Feb 2005 16:22:20 UTC
23 SzB 41,242.99 18,879,942 Poland 13 May 2008 17:58:49 UTC
24 Profile Bernd Machenschalk 35,452.68 25,013,312 Germany 15 Oct 2004 13:00:10 UTC
25 IGR, University of Glasgow 34,855.43 54,756,714 United Kingdom 4 Nov 2004 21:49:29 UTC
26 Stephen Harrell 30,480.06 6,345,085 United States 15 Sep 2008 18:01:10 UTC
27 TCU Computer Science 30,094.06 22,992,940 United States 22 Dec 2005 4:12:37 UTC
28 Uftoun - zemedelec 26,156.25 23,925,998 Czech Republic 1 Sep 2005 18:26:12 UTC
29 Petr Culik 25,397.23 15,945,852 Czech Republic 30 Aug 2005 11:03:18 UTC
30 JManner 24,933.48 18,946,608 United States 17 Aug 2008 21:13:32 UTC
31 John McGee 24,183.52 14,927,394 United States 18 Apr 2005 0:50:22 UTC
32 Profile RAMA 24,171.04 29,032,315 United States 5 May 2005 17:02:50 UTC
33 Mike 23,623.45 10,844,166 Canada 9 Feb 2005 19:03:30 UTC
34 Jyrki Ojala 23,396.74 21,117,467 Finland 20 Feb 2005 4:44:44 UTC
35 Major Error 23,090.43 9,836,929 United States 27 Oct 2005 19:37:00 UTC
36 Brian 23,038.59 3,012,633 United States 10 Jan 2007 15:49:46 UTC
37 leks 21,668.30 9,625,470 Russia 21 Nov 2007 18:23:12 UTC
38 Profile Donald A. Tevault 20,972.81 11,410,078 United States 17 Feb 2006 12:36:42 UTC
39 Kenji Saito 20,685.46 10,079,316 Japan 20 Feb 2005 4:19:20 UTC
40 Profile Stan Pope 20,590.91 12,129,781 United States 22 Dec 2005 4:26:05 UTC
41 Multimedia Graduate, Cal State University East Bay 20,553.73 8,590,848 United States 8 Oct 2008 22:46:53 UTC
42 Profile Martin 20,447.76 5,391,272 Germany 8 Apr 2007 16:19:56 UTC
43 Penn State Erie 20,394.82 12,850,719 United States 15 Jun 2005 18:27:10 UTC
44 wparrott 20,110.59 23,139,368 United States 21 Feb 2005 17:35:20 UTC
45 shoelace5 19,995.95 4,983,691 None 18 Jan 2005 20:20:08 UTC
46 Profile Mike Kubanek 19,573.34 11,288,006 United States 5 Mar 2008 3:51:32 UTC
47 Brian Adrian 19,182.37 7,766,779 United States 19 Dec 2005 6:09:22 UTC
48 fbures 18,620.52 7,815,611 Canada 1 May 2008 2:39:31 UTC
49 Profile wijata.com 18,324.69 19,956,888 Poland 11 Feb 2005 20:23:29 UTC
50 Jon Bednasz 18,314.37 387,747 International 19 Jan 2010 18:34:00 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2010 Bruce Allen for the LIGO Scientific Collaboration