Top participants

Rank Name Recent average credit Total credit Country Participant since
1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 1,956,507.88 1,325,933,387 Germany 1 Feb 2007 17:05:25 UTC
2 ATLAS AEI Hannover 1,931,561.83 604,224,526 Germany 4 Sep 2008 13:31:20 UTC
3 Profile Steffen Grunewald, for Merlin/Morgane 786,160.20 497,788,779 Germany 18 Oct 2004 23:36:26 UTC
4 Caltech Open Science Grid Team 678,132.10 85,901,268 United States 24 Sep 2007 21:52:49 UTC
5 clemsonTiger 480,589.42 135,751,181 United States 6 Oct 2008 14:56:26 UTC
6 Erik A. Espinoza 417,236.37 168,981,512 United States 25 Apr 2006 19:37:23 UTC
7 LIGO Livingston LDAS 256,604.61 90,061,025 United States 13 Nov 2006 20:29:40 UTC
8 Profile Gary Roberts 180,505.67 57,448,016 Australia 9 Feb 2005 19:35:28 UTC
9 Profile UW-Madison CAE 177,924.51 128,658,732 United States 11 Nov 2004 21:52:38 UTC
10 L&S IT Office 165,156.84 131,236,005 United States 8 Feb 2006 21:05:22 UTC
11 Profile Duncan Brown 119,527.17 44,882,019 United States 8 Apr 2008 19:42:56 UTC
12 Milwaukee Institute 102,371.72 18,566,273 United States 1 Dec 2008 23:00:19 UTC
13 SG Grid 96,524.39 28,720,666 United States 14 Dec 2008 19:19:13 UTC
14 Armin Burkhardt speaking for MPI/FKF 94,022.49 109,873,227 Germany 21 Feb 2005 16:22:20 UTC
15 Profile Nemo 89,764.41 136,524,537 United States 30 Jul 2008 21:00:41 UTC
16 Carleton.College.PhysicsAndAstronomy 89,729.57 10,313,513 United States 18 Mar 2009 20:07:11 UTC
17 Bog 73,396.02 25,937,958 United States 6 Dec 2005 16:14:24 UTC
18 University of Nebraska's Holland Computing Center 70,077.62 18,445,651 United States 17 Sep 2009 22:24:20 UTC
19 tmd_cluster 63,155.67 6,649,114 Sweden 17 Jun 2009 9:07:38 UTC
20 Gubarev 62,428.02 31,972,404 Russia 20 Apr 2005 18:50:06 UTC
21 Fred Donovan 56,500.85 20,701,922 United States 19 Oct 2006 14:34:10 UTC
22 IGR, University of Glasgow 54,254.12 51,887,034 United Kingdom 4 Nov 2004 21:49:29 UTC
23 Profile Gerald Davies 48,892.28 1,751,879 United Kingdom 4 Oct 2009 12:58:37 UTC
24 SzB 47,430.64 15,518,933 Poland 13 May 2008 17:58:49 UTC
25 Profile Bernd Machenschalk 41,633.17 21,978,319 Germany 15 Oct 2004 13:00:10 UTC
26 JManner 39,138.48 16,731,138 United States 17 Aug 2008 21:13:32 UTC
27 TCU Computer Science 37,331.52 20,318,568 United States 22 Dec 2005 4:12:37 UTC
28 xhpmaks 32,243.25 1,721,292 Poland 18 Sep 2007 12:23:08 UTC
29 Uftoun - zemedelec 31,940.64 21,606,350 Czech Republic 1 Sep 2005 18:26:12 UTC
30 Stephen Harrell 29,734.93 3,993,838 United States 15 Sep 2008 18:01:10 UTC
31 Petr Culik 29,471.38 13,738,549 Czech Republic 30 Aug 2005 11:03:18 UTC
32 Multimedia Graduate, Cal State University East Bay 27,248.78 6,768,833 United States 8 Oct 2008 22:46:53 UTC
33 Mike 26,975.52 8,768,820 Canada 9 Feb 2005 19:03:30 UTC
34 Profile Donald A. Tevault 25,803.86 9,459,903 United States 17 Feb 2006 12:36:42 UTC
35 Robert 24,632.34 7,018,272 United States 5 Nov 2005 20:05:56 UTC
36 mcvirus 24,401.44 4,858,996 Ukraine 30 Oct 2007 16:41:47 UTC
37 Profile Mike Kubanek 24,107.63 10,293,243 United States 5 Mar 2008 3:51:32 UTC
38 Profile RAMA 23,844.20 27,729,861 United States 5 May 2005 17:02:50 UTC
39 Major Error 23,754.07 7,730,150 United States 27 Oct 2005 19:37:00 UTC
40 Penn State Erie 23,736.16 11,187,980 United States 15 Jun 2005 18:27:10 UTC
41 leks 23,683.46 7,846,654 Russia 21 Nov 2007 18:23:12 UTC
42 UMissAstro 23,381.39 9,566,510 United States 26 Apr 2007 18:30:17 UTC
43 Profile wijata.com 22,545.54 18,532,414 Poland 11 Feb 2005 20:23:29 UTC
44 [B^S] Elphidieus 22,405.26 6,921,553 Malaysia 20 Feb 2005 2:40:35 UTC
45 Jyrki Ojala 21,831.08 19,414,558 Finland 20 Feb 2005 4:44:44 UTC
46 hollyhart 21,596.98 24,964,387 Germany 11 Feb 2005 20:32:39 UTC
47 wparrott 21,038.03 21,578,462 United States 21 Feb 2005 17:35:20 UTC
48 Profile MadfoX 20,702.83 1,209,131 Brazil 25 Aug 2009 12:44:13 UTC
49 Profile ���少 20,431.07 35,128,389 China 21 Feb 2005 8:16:37 UTC
50 Profile Stan Pope 20,064.24 10,535,605 United States 22 Dec 2005 4:26:05 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2009 Bruce Allen for the LIGO Scientific Collaboration