Top participants

Rank Name Recent average credit Total credit Country Participant since
51 Peter Wuestner 123,398 23,045,457 Germany 10 May 2007 1:31:12 UTC
52 Guzel Sanatlar Saatchi & Saatchi 121,205 149,535,563 Turkey 15 Mar 2005 12:45:50 UTC
53 sdenzler 120,114 27,546,580 United States 16 Sep 2006 13:21:18 UTC
54 Paul Smith 118,771 63,581,258 United States 8 Jun 2006 19:25:14 UTC
55 tapir 118,701 64,447,563 Croatia 19 Mar 2005 20:54:14 UTC
56 Jim diGriz 118,323 51,455,448 Russia 2 Dec 2010 20:57:28 UTC
57 wn1hgb 118,271 12,737,063 France 27 Jul 2006 18:52:33 UTC
58 ahs 117,065 4,673,101 United States 5 Jan 2012 0:43:54 UTC
59 tyler 116,351 76,261,476 New Zealand 23 Apr 2009 6:18:04 UTC
60 whizbang 113,002 5,450,828 United States 22 Oct 2009 16:22:13 UTC
61 Mike 107,930 37,799,053 United States 29 Oct 2010 0:25:24 UTC
62 DF1DX 106,863 17,824,163 Germany 14 Aug 2010 12:54:40 UTC
63 mak-ino 105,150 68,868,473 Japan 22 Mar 2005 5:09:12 UTC
64 tbret 105,129 67,279,388 United States 12 Mar 2005 8:44:09 UTC
65 zablociak 103,374 35,535,601 Poland 5 Sep 2011 5:42:40 UTC
66 Hartmut Geissbauer 103,048 63,503,050 Switzerland 5 Jan 2006 13:14:04 UTC
67 Edelgas 99,166 43,912,441 Germany 19 Aug 2010 9:47:48 UTC
68 HenkM 99,044 49,850,337 Netherlands 29 Sep 2009 13:50:17 UTC
69 Profile Olaf 98,195 66,977,656 Germany 16 Sep 2006 14:52:44 UTC
70 yuyusuke@jisaku 98,147 5,480,251 Japan 3 May 2013 7:18:25 UTC
71 Geoff Ashden 96,979 20,773,485 United Kingdom 27 Apr 2012 7:39:41 UTC
72 clemsonTiger 96,215 613,768,658 United States 6 Oct 2008 14:56:26 UTC
73 Chuck Claybaugh 94,462 23,345,420 United States 3 Jul 2007 3:19:21 UTC
74 4l4r1 94,177 74,453,880 Estonia 22 Jan 2005 13:21:42 UTC
75 Richard de Lhorbe 93,640 65,293,344 Canada 15 Dec 2005 22:20:33 UTC
76 Zontor 93,485 70,378,446 United States 17 May 2005 17:40:33 UTC
77 Perle 93,328 100,162,189 United States 22 Jan 2005 13:27:47 UTC
78 Profile Shafa 92,412 40,107,692 Czech Republic 31 May 2005 10:53:40 UTC
79 Matt 91,739 5,391,775 Poland 9 Dec 2012 15:00:41 UTC
80 Mgr. Daniel Kantor 91,158 12,377,867 Czech Republic 14 Dec 2011 2:45:24 UTC
81 Trotador 90,706 4,641,515 Spain 2 May 2013 17:08:05 UTC
82 pkowal 90,560 56,179,398 United States 2 Apr 2008 15:33:02 UTC
83 tng* 89,671 60,993,232 United States 6 Sep 2005 16:34:36 UTC
84 IGR, University of Glasgow 87,889 137,960,725 United Kingdom 4 Nov 2004 21:49:29 UTC
85 Profile dmike 87,485 26,080,492 United States 11 Oct 2012 20:06:29 UTC
86 Vlad 87,041 52,913,071 Russia 19 Jul 2005 14:04:03 UTC
87 eruda 85,876 14,697,755 China 22 Jan 2005 13:27:29 UTC
88 boinc_qc 85,370 61,383,811 United States 18 Nov 2010 17:10:42 UTC
89 chnueli 84,622 44,272,847 Switzerland 24 Jul 2011 14:30:40 UTC
90 Masnobrad 84,451 37,638,578 Croatia 12 Sep 2006 19:28:32 UTC
91 John McGee 83,640 89,619,344 United States 18 Apr 2005 0:50:22 UTC
92 Hiroshi Suzuki 82,680 19,771,406 Japan 20 Feb 2005 15:18:52 UTC
93 Horacio 81,669 44,229,774 Argentina 3 Oct 2011 21:52:02 UTC
94 JHMarshall 80,360 18,611,321 United States 24 Jul 2012 22:43:40 UTC
95 Eunch 79,539 63,698,142 United States 6 Mar 2005 2:40:59 UTC
96 Che 79,248 53,086,456 Mexico 17 Apr 2007 21:19:19 UTC
97 magic8192 78,775 3,083,411 United States 6 May 2013 20:46:50 UTC
98 Mikie Tim T 78,489 53,998,210 United States 22 Jan 2005 13:24:20 UTC
99 preeper 78,436 11,370,598 Canada 24 Jan 2013 15:05:42 UTC
100 archae86 77,219 55,690,830 United States 6 Dec 2005 1:19:57 UTC

Previous 50 | Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen