Top participants

Rank Name Recent average credit Total credit Country Participant since
51 Profile Randall McPherson 19,652.57 6,451,893 United States 14 Mar 2005 20:56:43 UTC
52 Brian Adrian 19,541.43 6,383,224 United States 19 Dec 2005 6:09:22 UTC
53 Profile wdsmia 19,268.78 3,262,747 United States 15 Feb 2005 17:00:02 UTC
54 fbures 19,180.75 6,207,071 Canada 1 May 2008 2:39:31 UTC
55 PhiAlpha 18,981.13 7,854,179 Bulgaria 8 Nov 2004 20:01:57 UTC
56 Profile ptom 18,975.49 3,461,283 Czech Republic 7 Jul 2008 9:53:39 UTC
57 Andy Wettstein 18,800.72 2,364,214 United States 30 Jun 2009 20:12:54 UTC
58 Profile Ransui Iso 18,547.63 6,160,184 Japan 29 Aug 2006 5:39:54 UTC
59 weisi 18,258.14 7,607,833 Austria 23 Jan 2006 13:49:56 UTC
60 Profile mason 18,256.84 4,135,531 United States 9 Dec 2008 23:05:19 UTC
61 Profile Olaf 18,043.49 3,618,257 Germany 16 Sep 2006 14:52:44 UTC
62 Joska 17,719.49 5,198,962 Czech Republic 5 Apr 2008 17:37:41 UTC
63 Profile Reinhard Schumacher 17,700.56 19,771,164 United States 20 Apr 2005 19:49:00 UTC
64 VertBot 17,428.21 1,477,102 United States 27 Aug 2006 17:26:09 UTC
65 Profile Stranger7777 17,366.73 14,306,399 Russia 17 Mar 2005 3:58:03 UTC
66 Seth Elgart 17,102.47 10,963,772 United States 13 Jun 2005 1:14:31 UTC
67 DRDC Suffield 16,859.17 9,497,199 Canada 21 Feb 2005 14:56:27 UTC
68 mak-ino 16,528.49 8,245,375 Japan 22 Mar 2005 5:09:12 UTC
69 Ed Harte 16,207.38 6,797,561 United States 27 Feb 2005 11:25:15 UTC
70 Profile GreyCruncher 16,201.97 10,524,571 None 2 Sep 2006 15:25:48 UTC
71 Profile secure-networker 15,929.22 4,317,125 Germany 28 May 2005 18:03:26 UTC
72 f.o.g.zone 15,780.32 5,487,981 Germany 4 Oct 2006 17:12:34 UTC
73 Profile xPOD 15,667.77 13,161,339 United States 1 May 2007 23:42:55 UTC
74 Der Ralle (V8-powered) 15,328.33 21,196,399 Germany 23 Apr 2005 15:25:32 UTC
75 Wing 15,292.15 12,074,082 United States 18 Jan 2005 20:20:19 UTC
76 GEO 15,182.97 4,536,034 Russia 19 Sep 2007 15:39:11 UTC
77 Los Alcoholicos~DJNL 14,873.52 578,178 Netherlands 5 Oct 2009 18:26:42 UTC
78 Eunch 14,818.08 8,958,179 United States 6 Mar 2005 2:40:59 UTC
79 lilletom 14,561.28 6,800,219 Finland 7 Jun 2006 20:57:22 UTC
80 jowilson 14,394.96 8,355,345 United States 5 Oct 2007 15:49:05 UTC
81 d4rkm47r 13,858.01 11,640,383 United States 8 Oct 2006 3:15:29 UTC
82 fraggle_iw 13,714.95 4,289,539 Germany 9 Feb 2005 18:53:41 UTC
83 ohiomike 13,653.32 3,744,495 United States 4 Nov 2006 10:04:31 UTC
84 Metod, S56RKO 13,538.14 14,203,181 Slovenia 11 Feb 2005 20:28:10 UTC
85 N4DKD 13,421.32 1,428,141 United States 17 Nov 2008 15:45:10 UTC
86 Daniel Sigg 13,358.25 4,281,463 United States 11 Nov 2004 8:21:23 UTC
87 aurelio 13,248.43 4,130,430 Mexico 22 May 2008 0:33:10 UTC
88 sunev 13,102.62 866,755 Taiwan 1 Feb 2009 16:23:27 UTC
89 Stof 12,509.14 5,910,917 Belgium 24 Feb 2005 17:51:31 UTC
90 MPG 12,385.15 853,540 Netherlands 11 Sep 2009 23:52:45 UTC
91 Marc Jarry 12,171.46 4,748,912 Canada 22 Jan 2005 13:28:17 UTC
92 solarnode 12,166.37 1,166,721 Switzerland 2 May 2008 19:37:55 UTC
93 kimmerin 12,132.78 3,052,505 Germany 29 Sep 2008 0:19:11 UTC
94 oz 12,038.32 4,186,384 Germany 28 Feb 2005 12:16:48 UTC
95 Pablo 12,029.23 11,794,382 Ecuador 9 Feb 2005 18:54:07 UTC
96 Profile quakemaster 12,020.98 11,062,182 Spain 27 Feb 2005 22:39:35 UTC
97 Profile Ed1934158 11,908.41 4,455,096 Croatia 10 Nov 2004 23:19:58 UTC
98 Harry-z-Tybetu 11,906.18 2,365,818 Poland 28 Nov 2008 21:52:39 UTC
99 jiZo 11,868.20 663,898 Russia 28 Sep 2009 9:11:01 UTC
100 pap 11,864.96 8,059,053 Czech Republic 12 Jun 2005 19:07:31 UTC

Previous 50 | Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2009 Bruce Allen for the LIGO Scientific Collaboration