Top participants

Rank Name Recent average credit Total credit Country Participant since
1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 1,953,480.29 1,329,366,013 Germany 1 Feb 2007 17:05:25 UTC
2 ATLAS AEI Hannover 2,050,735.75 608,976,028 Germany 4 Sep 2008 13:31:20 UTC
3 Profile Steffen Grunewald, for Merlin/Morgane 783,786.61 499,155,491 Germany 18 Oct 2004 23:36:26 UTC
4 Profile Bruce Allen 0.10 170,849,008 United States 15 Oct 2004 13:50:51 UTC
5 Erik A. Espinoza 431,135.76 169,883,583 United States 25 Apr 2006 19:37:23 UTC
6 clemsonTiger 480,406.28 136,600,250 United States 6 Oct 2008 14:56:26 UTC
7 Profile Nemo 75,915.41 136,528,658 United States 30 Jul 2008 21:00:41 UTC
8 L&S IT Office 165,601.32 131,533,036 United States 8 Feb 2006 21:05:22 UTC
9 Profile UW-Madison CAE 185,119.09 129,053,231 United States 11 Nov 2004 21:52:38 UTC
10 Armin Burkhardt speaking for MPI/FKF 93,580.58 110,036,233 Germany 21 Feb 2005 16:22:20 UTC
11 LIGO Livingston LDAS 245,821.18 90,396,582 United States 13 Nov 2006 20:29:40 UTC
12 Caltech Open Science Grid Team 677,319.08 87,096,157 United States 24 Sep 2007 21:52:49 UTC
13 Profile Gary Roberts 175,631.98 57,715,795 Australia 9 Feb 2005 19:35:28 UTC
14 Profile johnson_b 0.08 52,743,965 United States 2 Nov 2004 21:20:14 UTC
15 IGR, University of Glasgow 54,152.86 51,981,960 United Kingdom 4 Nov 2004 21:49:29 UTC
16 Profile UITS Computer Labs 190.16 48,360,118 United States 25 Oct 2006 20:17:22 UTC
17 Profile Duncan Brown 105,089.95 44,935,113 United States 8 Apr 2008 19:42:56 UTC
18 Profile UTSC Computing Labs 2,526.71 43,985,589 Canada 22 Aug 2005 15:26:57 UTC
19 Profile _2e_ 1,780.49 38,144,618 Russia 8 May 2007 11:08:11 UTC
20 Profile ���少 20,251.55 35,161,989 China 21 Feb 2005 8:16:37 UTC
21 Gubarev 61,523.53 32,072,954 Russia 20 Apr 2005 18:50:06 UTC
22 Profile siegfried bukowski 0.10 29,515,407 Germany 12 Dec 2005 17:18:24 UTC
23 SG Grid 96,026.49 28,885,431 United States 14 Dec 2008 19:19:13 UTC
24 Profile RAMA 23,234.06 27,766,389 United States 5 May 2005 17:02:50 UTC
25 Bog 66,965.19 25,998,761 United States 6 Dec 2005 16:14:24 UTC
26 hollyhart 21,531.38 25,002,964 Germany 11 Feb 2005 20:32:39 UTC
27 eScience for Numerical Relativity 0.09 24,876,595 Germany 28 Aug 2006 11:37:17 UTC
28 Tahoe 0.10 23,839,158 United States 9 Mar 2005 17:33:54 UTC
29 Profile Bernd Machenschalk 41,748.58 22,054,298 Germany 15 Oct 2004 13:00:10 UTC
30 Uftoun - zemedelec 32,144.86 21,664,787 Czech Republic 1 Sep 2005 18:26:12 UTC
31 wparrott 20,932.44 21,614,431 United States 21 Feb 2005 17:35:20 UTC
32 Der Ralle (V8-powered) 15,286.55 21,194,734 Germany 23 Apr 2005 15:25:32 UTC
33 Fred Donovan 83,408.76 21,101,303 United States 19 Oct 2006 14:34:10 UTC
34 TCU Computer Science 37,565.67 20,387,038 United States 22 Dec 2005 4:12:37 UTC
35 Profile Reinhard Schumacher 17,697.20 19,770,480 United States 20 Apr 2005 19:49:00 UTC
36 Jyrki Ojala 21,827.48 19,452,649 Finland 20 Feb 2005 4:44:44 UTC
37 Milwaukee Institute 103,814.81 18,766,319 United States 1 Dec 2008 23:00:19 UTC
38 Profile wijata.com 21,429.91 18,560,680 Poland 11 Feb 2005 20:23:29 UTC
39 University of Nebraska's Holland Computing Center 58,092.72 18,447,207 United States 17 Sep 2009 22:24:20 UTC
40 KWSN - Migratory Coconuts 1,370.38 18,219,800 United States 5 Dec 2005 16:46:20 UTC
41 Distributed Systems Lab 0.99 17,539,322 United States 20 Feb 2005 13:35:21 UTC
42 utg 7.77 16,802,283 Germany 9 Mar 2005 9:57:09 UTC
43 JManner 38,361.36 16,792,532 United States 17 Aug 2008 21:13:32 UTC
44 SzB 47,570.55 15,604,171 Poland 13 May 2008 17:58:49 UTC
45 spacespotter 3,845.34 14,842,842 Denmark 20 Feb 2005 7:45:46 UTC
46 Profile Stranger7777 17,366.73 14,306,399 Russia 17 Mar 2005 3:58:03 UTC
47 John McGee 522.78 14,238,299 United States 18 Apr 2005 0:50:22 UTC
48 Metod, S56RKO 13,542.23 14,203,045 Slovenia 11 Feb 2005 20:28:10 UTC
49 Petr Culik 29,427.31 13,790,713 Czech Republic 30 Aug 2005 11:03:18 UTC
50 Profile xPOD 15,661.63 13,160,566 United States 1 May 2007 23:42:55 UTC

Next 50


Return to Einstein@Home main page

This material is based upon work supported by the National Science Foundation (NSF) under Grant NSF-0200852 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2009 Bruce Allen for the LIGO Scientific Collaboration